Your 2021 Ford Transit may tow a trailer provided the maximum trailer weight is less than or equal to the maximum trailer weight listed for your vehicle configuration on the following charts.
2021 Ford Transit Owners Manual
Engine | Final Drive Ratio | Rear Wheels | Maximum GCWR lb (kg) | Maximum Loaded Trailer Weight lb (kg)1 |
---|---|---|---|---|
2.0L EcoBlue. | 3.31 | Single Rear Wheels. | 10600 lb (4,808 kg) | 4800 lb (2,177 kg) |
2.0L EcoBlue. | 3.31 | Dual Rear Wheels. | 10600 lb (4,808 kg) | 4800 lb (2,177 kg) |
2.0L EcoBlue. | 3.73 | Single Rear Wheels. | 13500 lb (6,123 kg) | 7500 lb (3,402 kg) |
2.0L EcoBlue. | 3.73 | Dual Rear Wheels. | 13500 lb (6,123 kg) | 7500 lb (3,402 kg) |
3.5L Duratec. | 3.73 | Single Rear Wheels. | 10800 lb (4,899 kg) | 5300 lb (2,404 kg) |
3.5L Duratec. | 3.73 | Dual Rear Wheels. | 10800 lb (4,899 kg) | 5300 lb (2,404 kg) |
3.5L Duratec. | 4.10 | Single Rear Wheels. | 12000 lb (5,443 kg) | 6600 lb (2,994 kg) |
3.5L Duratec. | 4.10 | Dual Rear Wheels. | 12000 lb (5,443 kg) | 6600 lb (2,994 kg) |
3.5L EcoBoost™. | 3.31 | Single Rear Wheels. | 11200 lb (5,080 kg) | 5800 lb (2,631 kg) |
3.5L EcoBoost™. | 3.73 | Single Rear Wheels. | 12600 lb (5,715 kg) | 7100 lb (3,221 kg) |
3.5L EcoBoost™. | 3.73 | Dual Rear Wheels. | 13000 lb (5,897 kg) | 7300 lb (3,311 kg) |
3.5L EcoBoost™.2 | 3.73 | Dual Rear Wheels. | 15000 lb (6,804 kg) | 7500 lb (3,402 kg) |
1Calculated with SAE J2807 method.
2Vehicles with the gross vehicle weight rating of 11,000lbs (4,990kg).
Calculating the Maximum Loaded Trailer Weight for Your Vehicle
Note: Make sure to take into consideration trailer frontal area. Vehicles equipped with the Trailer Tow Package or the Heavy Duty Payload Package should not exceed 55 ft² (5.1 m²) trailer frontal area.
Note: Exceeding this limitation may significantly reduce the performance of your towing vehicle. Selecting a trailer with a low aerodynamic drag and rounded front design helps optimize performance and fuel economy.
Note: For high altitude operation, reduce the gross combined weight by 2% per 1000 ft (300 m) starting at the 1000 ft (300 m) elevation point.
Note: Certain states require electric trailer brakes for trailers over a specified weight. Be sure to check state regulations for this specified weight. The maximum trailer weights listed may be limited to this specified weight, as your vehicle’s electrical system may not include the wiring connector needed to use electric trailer brakes.