Item | Fuse Rating | Protected Component |
---|---|---|
1 | 50 A | Wipers. |
2 | – | Not used. |
3 | 40 A | All-wheel drive – gasoline. |
4 | 30 A | Parking lamps. |
5 | 10 A | Reversing lamp. |
6 | 15 A | Electric steering column lock. |
7 | 40 A | Front blower motor. |
8 | 40 A | Brake vacuum pump – gasoline. |
9 | 15 A | Not used (Spare). |
10 | 5 A | Hybrid powertrain control module – battery electric vehicle. |
11 | 40 A | Auxiliary power point. USB port. |
12 | 20 A | Horn. |
13 | 10 A | Not used (Spare). |
14 | 15 A | Vehicle power. (Excluding 510 series) |
All-wheel drive vehicle power. (510 series) | ||
15 | 5 A | Charge port – battery electric vehicle. |
16 | 40 A | Brake vacuum pump – battery electric vehicle. |
17 | 10 A | Right-hand high-intensity discharge headlamps. |
18 | 40 A | Rear window defroster. |
19 | 20 A | Not used (Spare). |
20 | 10 A | Power folding mirrors. |
21 | 15 A | Vehicle power 4 – gasoline. |
22 | 40 A | Rear blower motor. |
23 | 20 A | Fuel pump motor – gasoline. |
24 | 40 A | Run/Start relay. |
25 | 40 A | Auxiliary power points. |
26 | 10 A | Left-hand high-intensity discharge headlamps. |
27 | – | Not used. |
28 | 20 A | Vehicle power 1 – gasoline. |
5 A | Powertrain control module – battery electric vehicle. | |
29 | – | Not used. |
30 | 15 A | Water pump – gasoline. |
31 | 5 A | Not used (Spare). |
32 | 15 A | Transmission control module. |
5 A | Run/Start powertrain control module – battery electric vehicle. | |
33 | 30 A | Starter motor – gasoline. |
34 | 5 A | Not used (Spare). |
35 | 15 A | Vehicle power 2 – gasoline. |
36 | 5 A | Electric compression bypass valve. |
Run/Start power distribution box – battery electric vehicle. | ||
37 | 5 A | Glow plug. |
Run/Start power control module – battery electric vehicle. | ||
38 | 60 A | Power distribution box – battery electric vehicle. |
Cooling fan (510 series). | ||
39 | 10 A | Not used (Spare). |
40 | 10 A | Vehicle power 3 – gasoline. |
15 A | Heater pump – battery electric vehicle. AC compressor – battery electric vehicle. | |
41 | 10 A | Onboard generator inverter – battery electric vehicle. |
42 | 5 A | High voltage battery charger – battery electric vehicle. |
15 A | Cooling fan (510 series). | |
43 | 60 A | Anti-lock brake system pump. |
44 | 25 A | Series fan (Excluding 510 series). |
45 | 30 A | Trailer socket. |
46 | 20 A | Not used (Spare). |
47 | 40 A | Not used (Spare). |
48 | 50 A | Cooling fan (Excluding 510 series). |
49 | 5 A | Electric fan relay coil – battery electric vehicle. |
50 | 5 A | Not used (Spare). |
51 | 10 A | AC clutch – gasoline. |
52 | 50 A | Cooling fan (Excluding 510 series). |
60 A | Cooling fan (510 series). | |
53 | 5 A | Battery electronic control module – battery electric vehicle. |
54 | 20 A | Battery back-up sounder. |
55 | 5 A | DC/DC converter – battery electric vehicle. |
25 A | Transmission fluid pump – gasoline. | |
56 | 20 A | Not used (Spare). |
57 | 40 A | Anti-lock brake system valves. |
58 | 30 A | Trailer socket. |
59 | – | Cooling fan relay – gasoline. |
Driver Compartment Fuse Box
Passenger Compartment Fuse Box:
Item | Fuse Rating | Protected Component |
---|---|---|
1 | 5 A | USB port. |
2 | – | Not used. |
3 | 5 A | USB port. |
4 | – | Not used. |
5 | – | Not used. |
6 | – | Not used. |
7 | – | Not used. |
8 | – | Not used. |
9 | 10 A | Heated exterior mirrors. |
10 | 5 A | Cooling fan. |
11 | – | Not used. |
12 | – | Not used. |
13 | – | Not used. |
14 | – | Not used. |
15 | – | Not used. |
16 | 5 A | Rain sensor. |
17 | – | Not used. |
18 | 20 A | Relay. |
19 | – | Not used. |
20 | – | Not used. |
21 | 20 A | Heated rear window. |
22 | 20 A | Heated rear window. |
23 | 20 A | Auxiliary power point. |
24 | 20 A | Auxiliary power point. |
25 | – | Not used. |
26 | 25 A | Windshield wiper motor. |
27 | – | Not used. |
28 | 30 A | Modified vehicle connections. |
29 | 20 A | Fuel fired heater. |
30 | 30 A | Power running boards. |
31 | – | Not used. |
32 | – | Not used. |
33 | – | Not used. |
34 | – | Not used. |
35 | – | Not used. |
36 | – | Not used. |
37 | – | Not used. |
38 | – | Not used. |
39 | – | Not used. |
40 | – | Not used. |
41 | 25 A | Load shed relay. |
42 | 40 A | Starter relay. |
43 | 40 A | Upfitter relay. |
44 | 40 A | Starter relay. |
45 | 10 A | Upfitter interface module. |
46 | – | Not used. |
47 | – | Not used. |
48 | 5 A | Modified vehicle connections. |
49 | 10 A | Brake pedal switch. |
50 | 30 A | Passenger power seat. |
51 | 40 A | Modified vehicle connections. |
52 | 30 A | Driver power seat. |
53 | 60 A | Battery. |
54 | 60 A | Power inverter. |
55 | 50 A | Body control module. |
56 | 10 A | Modified vehicle connections. |
57 | – | Not used. |
58 | 10 A | Connector camper body interface. Upfitter interface. Secondary junction box. |
59 | 10 A | Rear climate control. Front view camera. Rear view camera. Adaptive cruise control module. Blind spot information system. |
60 | 10 A | Trailer brake control module. |
61 | – | Not used. |
62 | 15 A | Enhanced cut off relay system module. |
63 | 20 A | Auxiliary power point. |
64 | 30 A | Modified vehicle connections. |
65 | – | Not used. |
66 | 10 A | Enhanced cut off relay system. Camper. Load shed relay. |
67 | – | Not used. |
68 | 5 A | Trailer tow module. |
69 | 5 A | Steering wheel module. |
70 | 5 A | Swivel seats. |
71 | 10 A | Passenger heated seat. |
72 | 10 A | Driver heated seat. |
73 | 20 A | Headlamp leveling. |
74 | 5 A | Temperature sensor. |
75 | 20 A | Engine compartment fuse box. |
76 | 10 A | Power sliding door control switch. |
77 | 5 A | Headlamp switch. |
78 | 7.5 A | Modified vehicle connections. |
79 | 5 A | Driver compartment fuse box relay. |
80 | 10 A | Diagnostic connector. |
81 | 40 A | Trailer tow module. |
82 | 30 A | Power sliding door. |
83 | 30 A | Trailer brake control module. |
84 | 50 A | Body control module. |
85 | 30 A | Power sliding door. |
86 | 50 A | Body control module. |
Item | Fuse Rating | Protected Component |
---|---|---|
1 | 40 A | Relay 2. |
2 | 40 A | Relay 3. |
3 | 20 A | Relay 1. |
4 | 20 A | Relay 4. |
5 | 20 A | Relay 5. |
6 | – | Not used. |
7 | – | Not used. |
8 | 20 A | Relay 7. |
9 | 20 A | Relay 8. |
10 | – | Not used. |
11 | – | Not used. |
12 | 20 A | Relay 9. |
13 | 5 A | Relay 6. |
14 | 5 A | Ignition. |
15 | 5 A | Power supply. |
16 | 20 A | Auxiliary switch 3 relay. |
17 | 40 A | Auxiliary switch 3 relay. |
18 | 40 A | Auxiliary switch 3 relay. |
19 | 20 A | Auxiliary switch 4 relay. |
20 | 20 A | Auxiliary switch 5 relay. |
21 | 20 A | Auxiliary fuse box relay. |
22 | 20 A | Auxiliary switch 7 relay. |
23 | 20 A | Auxiliary switch 8 relay. |
24 | 20 A | Auxiliary switch 9 relay. |
Item | Fuse Rating | Protected Component |
---|---|---|
1 | – | Not used. |
2 | 10 A | Power inverter. |
3 | 7.5 A | Power window switch. Power exterior mirrors. |
4 | 20 A | Not used. |
5 | – | Not used. |
6 | 10 A | Not used. |
7 | 10 A | Not used. |
8 | 5 A | Telematics control unit module. |
9 | 5 A | Rear air conditioning. |
10 | – | Not used. |
11 | – | Not used. |
12 | 7.5 A | Climate control. |
13 | 7.5 A | Data link connector. Steering column. Instrument cluster. |
14 | 15 A | Not used. |
15 | 15 A | SYNC 3 module. Integrated control panel. |
16 | – | Not used. |
17 | 7.5 A | Not used. |
18 | 7.5 A | Not used. |
19 | 5 A | Not used. |
20 | 5 A | Ignition switch. |
21 | 5 A | Not used. |
22 | 5 A | Not used. |
23 | 30 A | Not used. |
24 | 30 A | Not used. |
25 | 20 A | Not used. |
26 | 30 A | Not used. |
27 | 30 A | Not used. |
28 | 30 A | Not used. |
29 | 15 A | Not used. |
30 | 5 A | Not used. |
31 | 10 A | Data link connector. Remote key receiver. |
32 | 20 A | Radio. |
33 | – | Not used. |
34 | 30 A | Run/Start relay. Parking aid. Steering column. |
35 | 5 A | Not used. |
36 | 15 A | Parking aid. |
37 | 20 A | Not used. |
38 | 30 A | Power windows. |
The high current fuse box is under the driver seat.
Remove the trim panel.
Item | Fuse Rating | Protected Component |
---|---|---|
1 | 125 A | Body control module. |
2 | 80 A | Electronic power assist steering. |
3 | 150 A | Positive temperature coefficient heater. |
4 | – | Not used. |
5 | 60 A | Cooling fan. |
6 | 150 A | Passenger compartment fuse box. |
7 | 60 A | Camper. |
8 | – | Not used. |
9 | 500 A | Starter motor. Alternator. |
10 | 300 A | Engine compartment fuse box. |
11 | 250 A | Dual generators. |
12 | 150 A | Driver compartment fuse box. |
13 | 190 A | Load shed relay. |
14 | 175 A | Auxiliary power point 1. |
15 | 60 A | Auxiliary power point 2. |
A B C D E F G H |
When do I need to check a fuse?If electrical components in the vehicle are not working.When do I need to replace a fuse?If a fuse has blown.How do I identify a blown fuse?You can identify a blown fuse by a broken wire within the fuse.
To download the complete user manual, please download the following file:
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…