Pre-Fuse Box
Your vehicle has a pre-fuse box located in the electric motor compartment on the front of the 12 volt battery box. It is connected to the 12 volt battery positive terminal. This fuse box contains several high current fuses. If replacement of these high current fuses is required, contact an authorized dealer.
Fuse | Fuse rating | Circuits protected |
---|---|---|
F1 | 80A | Electronic power assist steering. |
F2 | 150A | DC/DC converter. |
F3 | 100A | Power distribution box. |
F4 | 50A | Body control module (KL30A supply). |
F5 | 70A | High voltage battery coolant element one and two. |
F6 | 70A | Load compartment fuse box. |
F7 | – | Not used. |
F8 | 50A | Electric fan control module. |
F9 | 50A | Body control module (KL30B supply). |
F10 | 40A | High voltage battery coolant element three. |
Electric Motor Compartment Fuse Box
WARNING: To reduce risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs. Always disconnect the 12 volt battery before servicing high current fuses. |
This fuse box contains several high current fuses that protect your vehicle’s main electrical systems from overloads.If the 12 volt battery is disconnected and reconnected, some features need to be reset.
Fuse | Fuse rating | Circuits protected |
---|---|---|
F7 | 40A** | Anti-lock brake system. Stability control (KL30V). |
F8 | 30A** | Anti-lock brake system. Stability control (KL30P). |
F9 | – | Not used. |
F10 | 40A** | Blower motor module. |
F11 | 40A** | Brake vacuum pump. |
F12 | 40A** | Electric motor control relay. |
F13 | 40A** | Battery charging control module. |
F14 | 40A** | Coolant heater one. |
F15 | 30A** | Body control module (KL30C supply). |
F16 | 40A** | Coolant heater two. |
F17 | – | Not used. |
F18 | 20A** | Windshield wiper. |
F19 | 5A* | Anti-lock brake system. Stability control (KL15). |
F20 | 15A* | Horn. |
F21 | 5A* | Stop lamp switch. |
F22 | 15A* | Battery monitoring system. |
F23 | 5A* | Relay coils. |
F24 | 5A* | Lighting control switch module. |
F25 | – | Not used. |
F26 | 10A* | Powertrain control module. |
F27 | 15A* | Charge port light ring. |
F28 | 5A* | Vacuum pump monitor. |
F29 | – | Not used. |
F30 | 5A* | Transmission control module (12V supply). |
F31 | 10A* | Smart data link/on-board diagnostic connector. |
F32 | 10A* | Coolant valve. Air conditioning solenoid. Chiller solenoid. |
F33 | 10A* | Powertrain control module. A/C compressor PSR feedback. |
F34 | 15A* | High voltage battery. |
F35 | – | Not used. |
F36 | 20A* | Coolant pump. |
F37 | 5A* | Vehicle audible signal for pedestrians. |
F38 | 15A* | Powertrain control module (KL15 supply). |
F39 | – | Not used. |
F40 | 5A* | Electronic power assist steering. |
F41 | 20A* | Body control module (KL15 supply). |
F42 | 15A* | Rear wiper motor. |
F43 | 15A* | Daytime running light. |
F44 | – | Not used. |
F45 | – | Not used. |
F46 | – | Not used. |
F47 | – | Not used. |
F48 | 5A* | Mechanical relay coil. |
*Mini fuses**Cartridge fuses
Relay | Relay Type | Circuit switched |
---|---|---|
R1 | – | Not used. |
R2 | Micro relay | Horn. |
R3 | – | Not used. |
R4 | Micro relay | High voltage battery. Engine control module (contactor sense). |
R5 | – | Not used. |
R6 | – | Not used. |
R7 | Power relay | Coolant heater element three. |
R8 | Power relay | Coolant heater element one and two. |
R9 | – | Not used. |
R10 | Mini relay | Brake vacuum pump. |
R11 | – | Not used. |
R12 | Power relay | Electronic fan control module. |
R13 | Mini relay | Blower motor. |
R14 | Mini relay | Electric motor control. |
R15 | Power relay | Brake vacuum pump mechanical relay. |
R16 | Power relay | Ignition. |
Passenger Compartment Fuse Box
- Pinch the retaining clips to release the cover.
- Lower the fuse box cover and pull it toward you.
Install in the reverse order.
Luggage Compartment Fuse Box
Fuse | Fuse rating | Circuits protected |
---|---|---|
F1 | 5A* | Cellphone passport module. |
F2 | – | Not used. |
F3 | 5A* | Keyless vehicle door handles. |
F4 | 25A* | Front power window (left). Central locking (front left). Heated exterior mirror (left). |
F5 | 25A* | Front power window (right). Central locking (front right). Heated exterior mirror (right). |
F6 | 25A* | Rear left door module (KL30 supply). |
F7 | 25A* | Rear right door module (KL30 supply). |
F8 | 5A* | Ignition relay. |
F9 | 25A* | Driver power seat. |
F10 | 25A* | Heated rear window. |
F11 | 5A* | High voltage battery (12V B+). |
F12 | – | Not used. |
F13 | – | Not used. |
F14 | – | Not used. |
F15 | – | Not used. |
F16 | – | Not used. |
F17 | – | Not used. |
F18 | – | Not used. |
F19 | – | Not used. |
F20 | – | Not used. |
F21 | – | Not used. |
F22 | – | Not used. |
F23 | – | Not used. |
F24 | – | Not used. |
F25 | – | Not used. |
F26 | – | Not used. |
F27 | – | Not used. |
F28 | – | Not used. |
F29 | 5A* | Rear view camera. |
F30 | 5A* | Parking aid module. |
F31 | – | Not used. |
F32 | – | Not used. |
F33 | – | Not used. |
F34 | 15A* | Driver heated seat module. |
F35 | 15A* | Passenger heated seat module. |
F36 | – | Not used. |
F37 | – | Not used. |
F38 | – | Not used. |
F39 | – | Not used. |
F40 | – | Not used. |
F41 | – | Not used. |
F42 | – | Not used. |
F43 | – | Not used. |
F44 | – | Not used. |
F45 | – | Not used. |
F46 | – | Not used. |
*Mini fuses**Cartridge fuses
Relay | Relay Type | Circuit switched |
---|---|---|
R1 | Power relay | Rear KL15E. |
R2 | Mini relay | Heated rear window. |
R3 | Micro relay | Rear window wiper. |
R4 | – | Not used. |
R5 | – | Not used. |
R6 | – | Not used. |
2016 Ford Focus Electric Owners Manual
Changing a Fuse
Fuses
WARNING: Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire. |
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.Fuse Types
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |