Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
1 | 30A3 | Not used (spare). |
2 | — | Starter relay. |
3 | 15A1 | Rear window wiper. Rain sensor. Rear washer pump relay coil. |
4 | — | Blower motor relay. |
5 | 20A3 | Power point 3 – back of console. |
6 | — | Not used. |
7 | 20A1 | Powertrain control module – vehicle power 1. |
8 | 20A1 | Powertrain control module – vehicle power 2. |
9 | — | Powertrain control module relay. |
10 | 20A3 | Power point 1 – driver front. |
11 | 15A2 | Powertrain control module – vehicle power 4. |
12 | 15A2 | Powertrain control module – vehicle power 3. |
13 | — | Not used. |
14 | — | Not used. |
15 | — | Run-start relay. |
16 | 20A3 | Power point 2 – console bin. |
17 | 20A3 | Power point 4 – luggage compartment. |
18 | 20A1 | RH HID headlamp. |
19 | 10A1 | Run-start electronic power assist steering. |
20 | 10A1 | Run/start lighting. Headlamp leveling switch. |
21 | 15A1 | Transmission oil pump logic power (start/stop). |
22 | 10A1 | Air conditioner clutch solenoid. |
23 | 15A1 | Run-start 6. Blind spot information system. Rear view camera. Adaptive cruise control. Heads-up display. Voltage quality module (start/stop). Front split view camera. Front split view camera module. |
24 | 10A1 | Not used (spare). |
25 | 10A2 | Run-start anti-lock brake system. |
26 | 10A2 | Run-start powertrain control module. |
27 | — | Not used. |
28 | 10A1 | Rear window washer pump. |
29 | — | Not used. |
30 | — | Not used. |
31 | — | Not used. |
32 | — | Electronic fan 1 relay. |
33 | — | A/C clutch relay. |
34 | 15A1 | Not used (spare). |
35 | — | Not used. |
36 | — | Not used. |
37 | 10A1 | Power transfer unit fan. |
38 | — | Electronic fan 2 relay. |
39 | — | Electric fan 3 relay. |
40 | — | Horn relay. |
41 | — | Not used. |
42 | — | Fuel pump relay. |
43 | 10A1 | 2nd row easy fold seat release. |
44 | 20A1 | LH HID headlamp. |
45 | — | Not used. |
46 | — | Not used. |
47 | — | Not used. |
48 | 15A1 | Steering column lock. |
49 | — | Not used. |
50 | 20A1 | Horn. |
51 | — | Not used. |
52 | — | Not used. |
53 | — | Not used. |
54 | 10A2 | Brake on-off switch. |
55 | 10A2 | ALT sensor. |
1Micro fuse.2Dual micro fuse.3M-type fuse.
There are fuses located on the bottom of the fuse box. To access the bottom of the fuse box, do the following:
Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
56 | — | Not used. |
57 | — | Not used. |
58 | 30A1 | Fuel pump feed. Port fuel injectors (3.5L). |
59 | 40A2 | Electronic fan 3. |
60 | 40A2 | Electronic fan 1. |
61 | — | Not used. |
62 | 50A2 | Body control module 1. |
63 | 25A1 | Electronic fan 2. |
64 | — | Not used. |
65 | 20A1 | Front heated seat. |
66 | 15A1 | Not used (spare). |
67 | 50A2 | Body control module 2. |
68 | 40A1 | Heated rear window. |
69 | 30A1 | Anti-lock brake system valves. |
70 | 30A1 | Passenger seat. |
71 | — | Not used. |
72 | 20A1 | Transmission oil pump (start/stop). |
73 | 20A1 | Rear heated seats. |
74 | 30A1 | Driver seat module. Power driver seat (less memory). |
75 | 25A1 | Wiper motor 1. |
76 | 30A1 | Power lift-gate module. |
77 | 30A1 | Climate controlled seat module. |
78 | 40A1 | Trailer lighting module. |
79 | 40A2 | Blower motor. |
80 | 25A1 | Wiper motor 2. |
81 | 40A1 | 110 volt inverter. |
82 | – | Not used. |
83 | 20A1 | Not used (spare). |
84 | 30A1 | Starter motor solenoid. |
85 | — | Not used. |
86 | – | Not used. |
87 | 60A2 | Anti-lock brake system pump. |
1 M-type fuse.2J-type fuse.
The fuse panel is located under the instrument panel to the left of the steering column.Note: It may be easier to access the fuse panel if you remove the finish trim piece.
Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
1 | – | Not used. |
2 | 7.5A1 | Memory seats. Lumbar. Driver seat module logic power. |
3 | 20A1 | Driver door unlock. |
4 | 5A1 | Not used (spare). |
5 | 20A1 | Not used (spare). |
6 | 10A2 | Not used (spare). |
7 | 10A2 | Not used (spare). |
8 | 10A2 | Not used (spare). |
9 | 10A2 | Not used (spare). |
10 | 5A2 | Keypad. Power liftgate module logic power. Hands-free liftgate actuation module. |
11 | 5A2 | Not used (spare). |
12 | 7.5A2 | Climate control module. |
13 | 7.5A2 | Instrument cluster. Steering column control module. Smart datalink connector (gateway) module. |
14 | 10A2 | Not used (spare). |
15 | 10A2 | Datalink power. |
16 | 15A1 | Not used (spare). |
17 | 5A2 | Not used (spare). |
18 | 5A2 | Push button start switch. |
19 | 7.5A2 | Not used (spare). |
20 | 7.5A2 | Not used (spare). |
21 | 5A2 | Humidity and in–car temperature sensor. |
22 | 5A2 | Occupant classification sensor. |
23 | 10A1 | Delayed accessory (power inverter logic, moonroof logic, driver window switch power). |
24 | 20A1 | Central lock unlock. |
25 | 30A1 | Driver door (window, mirror). Driver door module. Driver door lock indicator. Driver lock switch illumination. |
26 | 30A1 | Front passenger door (window, mirror). Front passenger door module. Front passenger lock indicator. Front passenger switch illumination (window, lock). |
27 | 30A1 | Moonroof. |
28 | 20A1 | Amplifier. |
29 | 30A1 | Not used (spare). |
30 | 30A1 | Not used (spare). |
31 | 15A1 | Not used (spare). |
32 | 10A1 | Global positioning system. Center stack display. Voice control (SYNC). Radio transceiver module. |
33 | 20A1 | Radio. |
34 | 30A1 | Run-start bus (fuse 19, 20, 21, 22, 35, 36, 37, circuit breaker 38). |
35 | 5A1 | Restraints control module. |
36 | 15A1 | Auto-dimming rear view mirror. Heated seat. Auto high beam/lane departure mirror module. Rear heated seat module logic power. |
37 | 20A1 | Heated steering wheel module. Active front steering wheel. |
38 | 30A3 | Rear power windows. Rear window switch illumination. |
1Micro fuse.2Dual micro fuse.3Circuit breaker.
2016 Ford Edge User Manual
Fuses
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…