FUSE BOX LOCATIONS:
Engine Compartment Fuse Box

The fuse box is in the engine compartment.
Passenger Compartment Fuse Box:

The fuse box is below the glove box.
Trailer Tow Module

The fuse box is in the luggage compartment on the right-hand side.
FUSE SPECIFICATION CHART
Engine Compartment Fuse Box

| Fuse Location | Fuse Rating | Protected Component |
|---|---|---|
| 4 | 20 A | Cooling fan. |
| 25 A | Water-in-fuel sensor – diesel. | |
| 6 | 15 A | Windshield wipers. |
| 7 | 15 A | Windshield wipers. |
| 8 | 15 A | Rear window washer pump. |
| 9 | 10 A | Rear cargo door unlock. Liftgate unlock. |
| 10 | 20 A | Rear floor console auxiliary power point. |
| 11 | 20 A | Floor console auxiliary power point. |
| 12 | 5 A | Rain sensor. |
| 13 | 20 A | Rear window wiper. |
| 16 | 20 A | Sun shade. |
| 17 | 15 A | Steering column lock. |
| 19 | 10 A | Left-hand door unlock. |
| 20 | 20 A | Auxiliary power point. |
| 21 | 20 A | Rear auxiliary power points. |
| 22 | 5 A | USB port. |
| 25 | 20 A | Dosing control unit – diesel. |
| 26 | 20 A | Dosing control unit – diesel. |
| 27 | 15 A | Dosing control unit – diesel. |
| 28 | 15 A | Transmission control module – diesel. |
| 29 | 50 A | Glow plugs – diesel. |
| 31 | 20 A | Right-hand low beam. |
| 32 | 10 A | Stoplamp switch. |
| 33 | 30 A | Driver power seat. |
| 34 | 40 A | Direct current/alternating current inverter. |
| 35 | 50 A | Glow plugs – diesel. |
| 37 | 10 A | Modified vehicle connection. |
| 38 | 10 A | Data link connector. |
| 39 | 20 A | Fuel-operated parking heater. |
| 40 | 40 A | Rear blower motor. |
| 41 | 60 A | Anti-lock brake system. Electronic stability control. |
| 42 | 40 A | Modified vehicle connection. |
| 43 | 15 A | Status lamp – taxi. |
| 44 | 5 A | Headlamps. |
| 45 | 30 A | Right-hand rear door module. |
| 46 | 40 A | Body control module. |
| 47 | 40 A | Trailer tow module. |
| 48 | 20 A | Heated seats. |
| 49 | 20 A | Left-hand low beam. |
| 50 | 5 A | Sun shade. |
| 51 | 30 A | Anti-lock brake system. Electronic stability control. |
| 52 | 40 A | Right-hand heated windshield element. |
| 53 | 10 A | Air conditioning clutch. |
| 55 | 5 A | Transmission control module. |
| 56 | 5 A | Anti-lock brake system. Electronic stability control. |
| 57 | 10 A | Modified vehicle connection. |
| 58 | 10 A | Powertrain control module. |
| 60 | 20 A | Modified vehicle connection. |
| 61 | 15 A | Blind spot information system. Front parking aid camera. Rear view camera. |
| 62 | 20 A | Body control module. |
| 63 | 10 A | Modified vehicle connection. |
| 64 | 5 A | Headlamp leveling. |
| 65 | 5 A | Electronic power assist steering. |
| 66 | 5 A | Dosing control unit – diesel. Glow plugs – diesel. Powetrain control module – diesel. |
| 67 | 20 A | Powertrain control module. |
| 68 | 20 A | Powertrain control module. |
| 69 | 15 A | Powertrain control module. |
| 70 | 20 A | Powertrain control module. |
| 73 | 5 A | Mass air flow and intake air temperature sensor. |
| 79 | 10 A | Heated exterior mirrors. |
| 80 | 5 A | Modified vehicle connection. |
| 81 | 20 A | Horn. |
| 82 | 40 A | Left-hand heated windshield element. |
| 83 | 5 A | Windshield heated washer jets. |
| 84 | 60 A | Cooling fan. |
| 85 | 30 A | Fuel pump. |
| 86 | 30 A | Starter motor. |
| 87 | 60 A | Glow plug module – diesel. |
| 89 | 40 A | Blower motor. |
| 90 | 25 A | Heated rear window. |
Passenger Compartment Fuse Box:

| Fuse Location | Fuse Rating | Protected Component |
|---|---|---|
| 1 | 5 A | Restraints control module. |
| 2 | 5 A | In-vehicle temperature and humidity sensor. Rear blower motor. |
| 3 | 10 A | Parking assist control module. |
| 4 | 10 A | Ignition switch. Push button ignition switch. |
| 5 | 20 A | Central locking system. |
| 6 | 10 A | Direct current inverter. Driver door lock. Power exterior mirror switch. |
| 7 | 30 A | Driver door control. |
| 9 | 5 A | Auto-dimming interior mirror. Front parking aid camera. Passenger airbag deactivation indicator. |
| 10 | 10 A | Restraints control module. |
| 11 | 5 A | Telematics control unit module. |
| 12 | 5 A | Anti-theft alarm. |
| 13 | 15 A | Unlock. |
| 14 | 30 A | Passenger door control. |
| 15 | 10 A | Battery energy control module. |
| 17 | 15 A | Voice control. Information and entertainment display. Compact disc player. |
| 18 | 7.5 A | Wireless accessory charging module. |
| 19 | 7.5 A | Battery back-up sounder. |
| 20 | 10 A | Backup alarm. |
| 21 | 7.5 A | Climate control. |
| 22 | 7.5 A | Data link connector. Instrument cluster. |
| 23 | 20 A | Audio unit. |
| 25 | 30 A | Power windows. |
Trailer Tow Module Fuse Box
| Fuse Location | Fuse Rating | Protected Component |
|---|---|---|
| 1 | 15 A | Power supply. |
| 2 | 15 A | Ignition system. |
CHANGING A FUSE
General Information

If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse.
Passenger Compartment Fuse Box
- Fold back the carpet under the glove compartment.
- Carefully remove the cover.
Trailer Tow Module Fuse Box
- Carefully remove the cover.
- Fold back the carpet.
Fuse Types
| A B C D E F G H |
To download the full owner manual, please download the following file:
https://www.fordservicecontent.com/Ford_Content/vdirsnet/OwnerManual/Home/Index?Variantid=8187&languageCode=EN&countryCode=USA&VIN=&userMarket=GBR&div=f