Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand the layout and functionality of each fuse, empowering you to tackle maintenance tasks confidently. Access detailed information to ensure optimal performance and reliability of your VW Jetta’s electrical systems.
No. | Designation in Wiring Diagram | Nominal Value | Function/Component | Terminal | ||
F1 | – | Fuse 1 on fuse panel C -SC1- | – | – | Not used | – |
F2 | – | Fuse 2 on fuse panel C -SC2- | 5A | – | Electronic steering column lock control module -J764- | 30a |
F3 | – | Fuse 3 on fuse panel C -SC3- | 10A | – | Instrument cluster control module -J285- , (T32/32) | 30a |
F4 | – | Fuse 4 on fuse panel C -SC4- | – | – | Not used | – |
F5 | – | Fuse 5 on fuse panel C -SC5- | – | – | Not used | – |
F6 | – | Fuse 6 on fuse panel C -SC6- | 10A | – | Vehicle electrical system control module -J519- , (T73a/66) (AW0 only) | 30a |
F7 | – | Fuse 7 on fuse panel C -SC7- | 5A | – | Fog lamp relay -J5- , (AW0 only)1 Instrument panel and switch illumination dimmer switch -E20- , (AW0 only) License plate lamps -X- Vehicle electrical system control module -J519- , (T52c/27) (AW1 only) | 58 |
F8 | – | Fuse 8 on fuse panel C -SC8- | 7.5A | – | Windshield and headlamp washer pump switch -E44- Windshield washer pump -V5- | 15a |
F9 | – | Fuse 9 on fuse panel C -SC9- | 5A | – | Airbag control module -J234- | 15a |
F10 | – | Fuse 10 on fuse panel C -SC10- | 10A | – | Right steering column switch -EX20- , (AW0 only) | 15a |
F11 | – | Fuse 11 on fuse panel C -SC11- | – | – | Not used | – |
F12 | – | Fuse 12 on fuse panel C -SC12- | – | – | Not used | – |
F13 | – | Fuse 13 on fuse panel C -SC13- | 5A | – | Automatic dimming interior rearview mirror -Y7- Light recognition sensor -G399- Parking aid control module -J446- Air quality sensor -G238- High pressure sensor -G65- Climatronic control unit -J255- Tire pressure monitoring button -E226- Back-up lamp switch -F4- Left washer nozzle heater -Z20- Right washer nozzle heater -Z21- 28-pin connector -T28- , (T28/10) | 15a |
F14 | – | Fuse 14 on fuse panel C -SC14- | 10A | – | Left steering column switch -EX19- ABS control module -J104- Light switch -E1- , (T10h/4) (AW1 only) Airbag spiral spring/return spring with slip ring -F138- Fuel pump control module -J538- Data bus on board diagnostic interface -J533- , (AW1 only) | 15a |
F15 | – | Fuse 15 on fuse panel C -SC15- | 10A | – | 16-pin connector -T16- , (diagnostic connector) Instrument panel and switch illumination dimmer switch -E20- Headlamp range control adjuster -E102- , (AW1 only) Auxiliary heater operation relay -J485- Mass airflow sensor -G70- Positive crankcase ventilation heating element -N79- Left front headlamp -MX1- Left headlamp beam adjustment motor -V48- Right front headlamp -MX2- Right headlamp beam adjustment motor -V49- | 15a |
F16 | – | Fuse 16 on fuse panel C -SC16- | 10A | – | Engine control module -J623- | 15a |
F17 | – | Fuse 17 on fuse panel C -SC17- | – | – | Not used | |
F18 | – | Fuse 18 on fuse panel C -SC18- | 15A | – | Left front headlamp -MX1- | 56b |
F19 | – | Fuse 19 on fuse panel C -SC19- | 15A | – | Right front headlamp -MX2- | 56b |
F20 | – | Fuse 20 on fuse panel C -SC20- | 10A | – | Automatic transmission control module -J217- Selector lever sensor system control module -J587- Tiptronic switch -F189- Climatronic control unit -J255- Ignition/starter switch -D- | 30a |
F21 | – | Fuse 21 on fuse panel C -SC21- | – | – | Not used | – |
F22 | – | Fuse 22 on fuse panel C -SC22- | 10A | – | Ignition/starter switch -D- Converter box -J935- Alarm horn -H12- Interior monitoring sensor -G273- Alarm horn relay -J641- Dual tone horn relay -J4- | 30a |
F23 | – | Fuse 23 on fuse panel C -SC23- | 10A | – | Vehicle electrical system control module -J519- , (T73b/39) (AW0 only) 16-pin connector -T16- , (diagnostic connector) Light switch -E1- , (AW1 only) Rain/light recognition sensor -G397- Compass magnetic field sensor -G197- | 30a |
F24 | – | Fuse 24 on fuse panel C -SC24- | 10A | – | Vehicle electrical system control module -J519- , (T73a/64) (AW0 only) Access/start authorization control module -J518- | 30a |
F25 | – | Fuse 25 on fuse panel C -SC25- | 15A | – | Automatic transmission control module -J217- Selector lever sensor system control module -J587- Multifunction transmission range switch -F125- | 15a |
F26 | – | Fuse 26 on fuse panel C -SC26- | 15A | – | Brake system vacuum pump -V192- | 15a |
F27 | – | Fuse 27 on fuse panel C -SC27- | – | – | Not used | – |
F28 | – | Fuse 28 on fuse panel C -SC28- | 40A | – | Auxiliary heater operation relay -J485- | 75a |
F29 | – | Fuse 29 on fuse panel C -SC29- | 1A | – | Vehicle electrical system control module -J519- , (T73b/51) (AW0 only) | – |
F30 | – | Fuse 30 on fuse panel C -SC30- | 20A | – | Cigarette lighter -U1- 12 V socket -U5- 12 V socket 2 -U18- Blocking diode -J29- | 75a |
F31 | – | Fuse 31 on fuse panel C -SC31- | 30A | – | Light switch -E1- , (T17/1) (AW0 only) | 75a |
F32 | – | Fuse 32 on fuse panel C -SC32- | 20A | – | Light switch -E1- , (T17/2) (AW0 only) | 75a |
F33 | – | Fuse 33 on fuse panel C -SC33- | 40A | – | Heater/heat output switch -E16- Fresh air blower relay -J13- A/C control module -J301- Fresh air blower switch -E9- | 75a |
F34 | – | Fuse 34 on fuse panel C -SC34- | 15A | – | Left front headlamp -MX1- Left front headlamp -MX1- Instrument cluster control module -J285- | 56a |
F35 | – | Fuse 35 on fuse panel C -SC35- | 1A | – | Steering column electronics control module -J527- Instrument cluster control module -J285- Signal horn activation -H- Data bus on board diagnostic interface -J533- | 30a |
F36 | – | Fuse 36 on fuse panel C -SC36- | A25 | – | Vehicle electrical system control module -J519- , (T73a/16) (only AW0), (T52b/1) (only AW1) | 30a |
F37 | – | Fuse 37 on fuse panel C -SC37- | 15A | – | Left front headlamp -MX1- | DRL |
F38 | – | Fuse 38 on fuse panel C -SC38- | 15A | – | Right front headlamp -MX2- | DRL |
F39 | – | Fuse 39 on fuse panel C -SC39- | 15A | – | Low beam relay -J331- | 56b |
F40 | – | Fuse 40 on fuse panel C -SC40- | 15A | – | Towing recognition control module -J345- | 30a |
F41 | – | Fuse 41 on fuse panel C -SC41- | 15A | – | Towing recognition control module -J345- | 30a |
F42 | – | Fuse 42 on fuse panel C -SC42- | 20A | – | Towing recognition control module -J345- | 30a |
F43 | – | Fuse 43 on fuse panel C -SC43- | 30A | – | Front passenger door control module -J387- | 30a |
F44 | – | Fuse 44 on fuse panel C -SC44- | A25 | – | Rear window defogger relay -J9- , (AW1 only) Vehicle electrical system control module -J519- , (T73b/67) (AW0 only) | 30a |
F45 | – | Fuse 45 on fuse panel C -SC45- | 30A | – | Driver door control module -J386- Front passenger door control module -J387- 1 | 30a |
F46 | – | Fuse 46 on fuse panel C -SC46- | 30A | – | Left rear door control module -J388- Right rear door control module -J389- | 30a |
F47 | – | Fuse 47 on fuse panel C -SC47- | 15A | – | Fuel pump control module -J538- Fuel pump relay -J17- Fuel primer relay -J643- | 30a |
F48 | – | Fuse 48 on fuse panel C -SC48- | 20A | – | Vehicle electrical system control module -J519- , (T52b/42) (AW1 only) Vehicle electrical system control module -J519- , (T73b/11) (AW0 only) Vehicle electrical system control module -J519- , (T73b/13) (AW0 only) | 30a |
F49 | – | Fuse 49 on fuse panel C -SC49- | 20A | – | Climatronic control unit -J255- A/C control module -J301- | 30 |
F50 | – | Fuse 50 on fuse panel C -SC50- | 30A | – | Front seat heating control module -J774- | 30a |
F51 | – | Fuse 51 on fuse panel C -SC51- | 30A | – | Power sunroof control module -J245- | 30a |
F52 | – | Fuse 52 on fuse panel C -SC52- | 20A | – | Dual tone horn relay -J4- | 30a |
F53 | – | Fuse 53 on fuse panel C -SC53- | 15A | – | Front seat heating control module -J774- | 30 |
F54 | – | Fuse 54 on fuse panel C -SC54- | 15A | – | Fog lamp relay -J5- | 55 |
F55 | – | Fuse 55 on fuse panel C -SC55- | 20A | – | Light switch -E1- , (T16ls/10) (AW0 only) Left steering column switch -EX19- , (T17/15) (AW0 only) | 30 |
F56 | – | Fuse 56 on fuse panel C -SC56- | – | – | Not used | – |
F57 | – | Fuse 57 on fuse panel C -SC57- | 15A | – | Radio -R- Radio/navigation display unit control module -J503- | 30a |
F58 | – | Fuse 58 on fuse panel C -SC58- | 1A | – | Telephone transceiver -R36- | 30a |
F59 | – | Fuse 59 on fuse panel C -SC59- | – | – | Not used | – |
F60 | – | Fuse 60 on fuse panel C -SC60- | 20A | – | Auxiliary heater control module -J364- | 30a |
1 Depending on equipment |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…
2023 Land Rover Range Rover Evoque Rear Seats REAR SEAT SAFETY Make sure to read…