Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand the fuse layout and functions, empowering you to address maintenance tasks with confidence. Gain insights into fuse locations and their corresponding systems, ensuring optimal performance and reliability of your VW Jetta’s electrical components.
R1 | |
R2 | |
R3 | |
R4 | |
R5 | |
R6 | – |
F1 | – |
F2 | (10A/15A) Engine management |
F3 | (5A) Engine coolant blower motor |
F4 | (5A/10A/15AJEnginerianagement |
F5 | (5A/10A/20A) |
F6 | (5A/10A/15A) |
F7 | (5A/20A) Engine management |
F8 | (10A) Engine management |
F9 | (5A/15A) |
F10 | (5A) |
F11 | – |
F12 | (5A/20A) |
F13 | (5A) |
F14 | (5A) Engine management |
F15 | (30A) Voltage stabilizer module |
F16 | (30A)ABS/ESP system |
F17 | (30A) Transmission |
F18 | (20A) Transmission |
F19 | (1A) Multifunction control module |
F20 | (30A) |
F21 | (50A) Secondary air injection (AIR)pump |
F22 | – |
F23 | (40A)ABS/ESP system |
F24 | (50A)Trailer control module |
F25 | (50A) Ignition main circuits |
F26 | (60A) Glow plugs |
F27 | (60A) Engine coolant blower motor |
F28 | (40A) Multifunction control module |
F29 | (40A) Multifunction control module |
F30 | (50A) Ignition auxiliary circuits |
F31 | (30A) Audio unit output amplifier |
F32 | (40A) Engine coolant heater |
F33 | – |
F34 | (200A) Alternator |
F35 | – |
F36 | (80A) Power steering |
F37 | (80A) |
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…
2023 Land Rover Range Rover Evoque Rear Seats REAR SEAT SAFETY Make sure to read…