This diagram is for the interior fuse box on a 1998-2006 Volkswagen Passat. The fuse map lists what each fuse operates, what number it is, where to find it, and the AMP requirement.
Fuses | Description | Ampere rating (A) |
---|---|---|
1 | Heated washer nozzle | 5 |
2 | Turn signal system | 10 |
3 | Free | — |
4 | License plate light | 5 |
5 | Power Seats, air conditioning, telematics, Multi‐Function Steering Wheel, Power sunroof, mirror adjustment, HomeLink | 10 |
6 | Comfort module comfort system | 5 |
7 | ABS, Cruise Control system, Engine Control Unit | 10 |
8 | Automatic headlight beam adjusting | 5 |
9 | Parking aid | 5 |
10 | CD-Changer Unit, Telematics, Multi‐Function Steering Wheel, Navigation, Radio | 5 |
11 | Power Seats with Memory | 5 |
12 | B+ (battery positive voltage) for Data Link Connector (DLC) | 10 |
13 | Brake lights | 10 |
14 | Comfort module system | 10 |
15 | Instr. cluster, air conditioning, automatic transmission | 10 |
16 | ABS, Steering Angle Sensor | 5 |
17 | Power outlet, Telematics | 10 |
15 | ||
18 | Right headlight, high beam | 10 |
19 | Left headlight, high beam | 10 |
20 | Right headlight, low beam | 15 |
21 | Left headlight, low beam | 15 |
22 | Parklight, right | 5 |
23 | Parklight, left | 5 |
24 | Wiper system | 25 |
25 | Fresh air blower, recirculating control, air conditioning, Power sunroof | 30 |
26 | Rear window defogger | 30 |
27 | Rear window wiper system | 15 |
28 | Fuelpump (FP) | 20 |
29 | Engine Control Unit, Coolant Fan | 20 |
30 | Sunroof | 20 |
31 | Back‐up lights, cruise control system, automatic transmission, Mirror adjustments, diagnostic | 15 |
32 | Engine Control Module (ECM), cruise control system | 20 |
33 | Cigarette lighter | 15 |
34 | Engine Control Module (ECM), injectors | 15 |
35 | Trailer socket | 30 |
36 | Fog lights | 15 |
37 | Radio system, Navigation | 20 |
38 | Comfort module system | 15 |
39 | Emergency flasher system | 15 |
40 | Dual horn | 25 |
41 | Telematics | 25 |
42 | ABS | 25 |
43 | Engine Control Module (ECM) | 15 |
44 | Heated seats | 30 |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…