Engine | Tyre size | Speed | Load, 1-3 persons | Max. load | ECO pressure | ||
---|---|---|---|---|---|---|---|
Front kPa (psi) | Rear kPa (psi) | Front kPa (psi) | Rear kPa (psi) | Front/rear kPa (psi) | |||
All engines | 235/60 R18 235/55 R19 275/40 R21 275/35 R22 | 0-180 km/h (0-112 mph) | 240 (35) | 240 (35) | 270 (39) | 270 (39) | 270 (39) |
275/45 R20 | 0-180 km/h (0-112 mph) | 240 (35) | 220 (32) | 270 (39) | 270 (39) | 270 (39) | |
Temporary Spare Tyre | max 80 km/h (max 50 mph) | 420 (60) | 420 (60) | 420 (60) | 420 (60) | – |
Approved wheel and tyre sizes
In certain countries, not all approved sizes are indicated by the registration document or other documents.
The following table shows all approved combinations of wheel rims and tyres.
✓ = Approved
Engine | man/ aut | 235/60R18 8x18x42.5 | 235/55R19 8x19x42.5 | 275/45R20 9x20x38.5 | 275/40R21 9x21x38.5 | 275/35R22 9x22x38.5 |
---|---|---|---|---|---|---|
B5 AWD (B420T2) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (D420T2) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T10) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B6 AWD (B420T) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
Minimum permitted tyre load index and speed rating for tyres
Engine | man/ aut | Minimum permitted load index (LI) | Minimum permitted speed rating (SS) |
---|---|---|---|
B5 AWD (B420T2) | aut | 104 | H |
B5 AWD (D420T2) | aut | 104 | H |
B5 AWD (B420T10) | aut | 104 | H |
B6 AWD (B420T) | aut | 104 | H |