Electrical functions and components on your 2022 Volvo XC90 are protected by a number of fuses in order to protect the vehicle’s electrical system from damage by short circuiting or overloading.
1 | Engine Compartment Fuse Box (Power distribution box) |
2 | Passenger Fuse Box (Under the glove compartment) |
3 | Trunk/cargo Compartment |
Fuses under the glove compartment provide protection for e.g. electrical outlets, displays and door modules.
Fuse Number | Description | Fuse AMP | Fuse Type |
48 V battery control module | 10 | Micro | |
– | – | MCase | |
– | – | Micro | |
Movement sensor | 5 | Micro | |
– | – | Micro | |
Instrument panel | 5 | Micro | |
Center console keypad | 5 | Micro | |
Sun sensor | 5 | Micro | |
– | – | Micro | |
Infotainment module | 15 | Micro | |
Steering wheel module | 5 | Micro | |
Control module, start knob and parking brake | 5 | Micro | |
Heated steering wheel | 15 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Climate system control module | 10 | Micro | |
– | – | Micro | |
OBD-II diagnostic port | 10 | Micro | |
Center display | 5 | Micro | |
Climate system blower module, front | 40 | MCase | |
USB hub | 5 | Micro | |
Instrument lightingPassenger compartment lightingRearview mirror auto-dimmingRain and light sensorsPower front seatsRear door control panelsClimate system blower module | 7.5 | Micro | |
Driver support functions control module | 5 | Micro | |
Overhead console | 20 | Micro | |
Head-up display | 5 | Micro | |
Passenger compartment lighting | 5 | Micro | |
Wireless charging pad | 5 | Micro | |
Overhead console display | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Fuse box trunk/cargo compartment | 10 | Micro | |
Control module for Internet-connected vehicleVolvo On Call control module | 5 | Micro | |
– | – | Micro | |
Infotainment control module (amplifier) | 40 | MCase | |
Climate system blower module, rear | 40 | MCase | |
Multi-band antenna | 5 | Micro | |
Seat comfort control module, front | 5 | Micro | |
– | – | Micro | |
Rear window wiper | 15 | Micro | |
Fuel pump control module | 15 | Micro | |
48 V converterEngine start module | 5 | Micro | |
Intellisafe control module | 5 | Micro | |
Driver’s seat heating | 15 | Micro | |
Front passenger’s seat heating | 15 | Micro | |
Coolant pump | 7.5 | Micro | |
– | – | Micro | |
Power driver’s seat | 20 | Micro | |
Active suspension module | 20 | Micro | |
Opening trunk/tailgate with foot movement | 5 | Micro | |
Infotainment module | 10 | Micro | |
– | – | MCase | |
– | – | Micro | |
Power front passenger seat | 20 | Micro | |
– | – | Micro | |
TV (certain markets only) | 5 | Micro | |
Primary fuse for fuses 52, 53, 57 and 58 (Infotainment group) | 15 | Micro |
The fuses in the engine compartment on your 2022 XC90 help protect electrical components such as engine and brake functions.
Fuse Number | Description | Fuse AMP | Fuse Type |
– | – | Micro | |
– | – | Micro | |
Turbo charge pressure moduleHeated oxygen sensor group | 15 | Micro | |
Spark plug/ignition coils (gasoline)Exhaust sensor group, diesel particulates/nitrous oxides (diesel) | 15 | Micro | |
Engine oil pump solenoidHeated oxygen sensor groupAir conditioning compressor solenoid | 15 | Micro | |
Oil level and temperature sensorsGlow plug control module (diesel)Engine component group 1 (Components related to engine function, including turbo/compressor. Content depends on engine variant). | 7.5 | Micro | |
Engine control moduleThrottle control moduleEngine component group 2 (Components related to engine function, including turbo/compressor. Content depends on engine variant). | 20 | Micro | |
Engine control module | 5 | Micro | |
Fuel evaporation pump (EVAP) | 10 | Micro | |
Glow plug control module (diesel)Engine component group 3 (Components related to engine function, including turbo/compressor and cooling/temperature regulation of driveline. Content depends on engine variant.) | 10 | Micro | |
Spoiler damper control moduleCooler damper control moduleRelay windings power pulse (PowerPulse) (diesel)Coolant changeover valveFuel leakage control pump | 5 | Micro | |
Coolant pump | 15 | Micro | |
Engine control module | 20 | Micro | |
Starter motor | 40 | MCase | |
Starter motor | Shunt | MCase | |
Fuel filter heater (diesel) | 30 | MCase | |
Transmission control module | 25 | MCase | |
Calculation module | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
USB port in tunnel console, rear | 7.5 | Micro | |
12 V outlet tunnel console, front | 15 | Micro | |
– | – | Micro | |
12 V outlet in trunk/cargo compartment | 15 | Micro | |
– | – | Micro | |
Headlight, left | 15 | Micro | |
Headlight, right | 15 | Micro | |
– | – | Micro | |
– | – | MCase | |
– | – | MCase | |
Headlight washers | 25 | MCase | |
Washer fluid pump, front | 25 | MCase | |
Transmission control moduleElectric gear selector | 15 | Micro | |
Horn (honk) | 20 | Micro | |
Alarm siren | 5 | Micro | |
Brake system control module (valves, parking brake) | 40 | MCase | |
Brake assist control module | 30 | MCase | |
Wipers | 30 | MCase | |
Washer fluid pump, rear | 25 | MCase | |
– | – | MCase | |
Parking heater | 20 | MCase | |
Brake system control module (ABS pump) | 40 | MCase | |
– | – | MCase | |
– | – | MCase | |
Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module | 5 | Micro | |
– | – | Micro | |
Headlight, right | 15 | Micro | |
– | – | Micro | |
Transmission control module | 10 | Micro | |
Battery connection control module | 5 | Micro | |
Collision module (SRS)Occupant weight sensor (OWS) | 5 | Micro | |
Headlight, left | 15 | Micro | |
Accelerator pedal sensor | 5 | Micro |
The fuses in the cargo compartment help protect electrical components such as the power seats, airbags and seat belt tensioners. On the 2022 Volvo XC90 the cargo fuse box is located under the rear passenger compartment wall, see the diagram below for a more detailed location.
Fuse Number | Description | Fuse AMP | Fuse Type |
Heated rear window | 30 | MCase | |
– | – | MCase | |
Compressor for pneumatic suspension | 40 | MCase | |
Rear auxiliary electric heater, right-hand side | 30 | MCase | |
– | – | MCase | |
Rear auxiliary electric heater, left-hand side | 30 | MCase | |
Door module, right side, rear | 20 | MCase | |
– | – | MCase | |
Power tailgate | 25 | MCase | |
Door module, right side, front | 20 | MCase | |
Towbar control module | 40 | MCase | |
Seat belt tensioner, right | 40 | MCase | |
Internal relay windings | 5 | Micro | |
– | – | Micro | |
Door module, left side, rear | 20 | Micro | |
– | – | Micro | |
– | – | Micro | |
Towbar control module | 25 | MCase | |
Accessory module | 40 | ||
Door module, left side, front | 20 | MCase | |
Seat belt tensioner, left side | 40 | MCase | |
Park Assist Camera | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Heated rear seat, left | 15 | Micro | |
– | – | Micro | |
Blind Spot Information (BLIS) | 5 | Micro | |
– | – | Micro | |
Seat belt tensioner, left | 5 | Micro | |
Actuator, exhaust system (gasoline) | 5 | Micro | |
– | – | Micro | |
All Wheel Drive (AWD) control module | 15 | Micro | |
Heated rear seat, right | 15 | Micro | |
– | – | MCase |
An overloaded fuse needs to be replaced to restore function to the electrical component it protects.
Locate the correct fuse in the fuse diagrams for the different fuse boxes.
Pull out the fuse and examine it from the side to determine if the curved metal wire in the fuse is intact.
If the wire is broken, replace the fuse with a new fuse of the same color and amperage.
Some fuse boxes contain special pliers to make it easier to grip the fuse.
Never replace a fuse with a foreign object or a fuse with higher amperage. This could damage the electrical system and lead to fire.
Contact an authorized Volvo workshop for assistance replacing fuses not described in the Owner’s Manual.
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…