Warning
- Never replace a fuse with a foreign object or a fuse of higher amperage. This may lead to damage to the electrical system and cause a fire.
- Contact an authorized Volvo workshop about replacing the fuses not described in the owner’s manual.
Warning
- Several components in the car work with a high-voltage current that could be dangerous in the event of incorrect intervention.
- Do not touch anything that is not clearly described in the owner’s manual for the car.
- If an electrical component or function does not work, it may be because the component’s fuse was overloaded, which must be changed. If the same fuse is overloaded repeatedly then there is a fault in the component. Volvo recommends contacting an authorized Volvo workshop for checking.
Location of central electrical units
The figure is schematic – appearance may vary depending on the car model.
Central electrical unit locations in a left-hand drive car – for a right-hand drive car, the central electrical units under the glovebox change sides.
Engine compartment | |
Under the glovebox | |
Cargo area |
Replacing a fuse
A fuse that has been overloaded needs to be changed in order to restore the function of the electrical component it is protecting.
- Locate the correct fuse in the fuse lists for the various fuse boxes.
- Pull out the fuse and check from the side to see whether the curved wire has blown.
- If this is the case, replace it with a new fuse of the same color and amperage.
- Never replace a fuse with a foreign object or a fuse of higher amperage. This may lead to damage to the electrical system and cause a fire.
- Contact an authorized Volvo workshop about replacing the fuses not described in the owner’s manual.
Fuses under glovebox
The fuses in the fuse box under the glovebox protect components such as electrical sockets, displays and door modules.
The fuse box in the engine compartment provides space for several spare fuses.
Positions
- The positions of the fuses are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped.
- If a position has multiple table values, it is due to variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorised Volvo workshop is recommended.
Function | Ampere | Type | |
---|---|---|---|
Control module, 48 V battery | 10 | Micro | |
– | – | MCase | |
– | – | Micro | |
Movement detector | 5 | Micro | |
– | – | Micro | |
Driver display | 5 | Micro | |
Keypad, centre console | 5 | Micro | |
Sun sensor Toll collection transponder | 5 | Micro | |
– | – | Micro | |
Infotainment system | 15 | Micro | |
Steering wheel module | 5 | Micro | |
Control module, start knob and parking brake | 5 | Micro | |
Heated steering wheel | 15 | Micro | |
Airborne Particulate Matter Sensor (APMS) | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Control module, climate control | 10 | Micro | |
Steering lock | 7,5 | Micro | |
Diagnostic port OBD-II | 10 | Micro | |
Centre display | 5 | Micro | |
Fan module, climate control, front | 40 | MCase | |
USB hub | 5 | Micro | |
Controls lighting Passenger compartment lighting Dimming, interior rearview mirror Rain and light sensors Power front seats Control panels, rear doors Fan module, climate control Ioniser | 7,5 | Micro | |
Camera, front | 5 | Micro | |
Roof console | 20 | Micro | |
Head-up display | 5 | Micro | |
Passenger compartment lighting | 5 | Micro | |
Wireless charging plate | 5 | Micro | |
Display roof console | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Electric motor, rear | 10 | Micro | |
Control module, online car Control module, Volvo Services | 5 | Micro | |
– | – | Micro | |
Audio control device (amplifier) | 40 | MCase | |
Fan module, climate control, rear | 40 | MCase | |
Antenna module (TCAM) | 5 | Micro | |
Control module, seat comfort, front | 5 | Micro | |
Alcohol lock – | 5 – | Micro | |
Rear window wiper | 15 | Micro | |
Control module, fuel pump | 15 | Micro | |
Relay coil, transmission oil pump | 5 | Micro | |
Control module, driver support functions (active safety) | 5 | Micro | |
Seat heating, driver’s side front | 15 | Micro | |
Seat heating, passenger side front | 15 | Micro | |
Coolant pump | 7,5 | Micro | |
Air cleaner | 5 | Micro | |
Power driver’s seat | 20 | Micro | |
Module, active damping | 20 | Micro | |
Opening the boot lid/tailgate with foot motion | 5 | Micro | |
Infotainment system | 10 | Micro | |
– | – | MCase | |
– | – | Micro | |
Electrically operated front passenger seat | 20 | Micro | |
– | – | Micro | |
– | – | Micro | |
Primary fuse infotainment | 15 | Micro |
Fuses in the cargo area
Fuses in the cargo area protect, amongst other things, power seats, airbags and seatbelt tensioners.
Special pliers are housed on the inside of the cover to facilitate the replacement of tripped fuses
The fuse box in the engine compartment also provides space for several spare fuses.
Positions
- The positions of the fuses are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped.
- If a position has multiple table values, it is due to variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorized Volvo workshop is recommended.
Function | Ampere | Type | |
---|---|---|---|
Rear window defroster | 30 | MCase | |
– | – | MCase | |
Compressor, air suspension | 40 | MCase | |
Electric additional heater, right rear | 30 | MCase | |
– | – | MCase | |
Electric additional heater, left rear | 30 | MCase | |
Door module, right rear | 20 | MCase | |
Control module for reduction of nitrous oxides (diesel) | 30 | MCase | |
Power operated tailgate | 25 | MCase | |
Door module, right rear | 20 | MCase | |
Towbar control module | 40 | MCase | |
Seatbelt pretensioner, right | 40 | MCase | |
Internal relay coils | 5 | Micro | |
Control module for reduction of nitrous oxides (diesel) | 15 | Micro | |
Door module, left rear | 20 | Micro | |
Alcohol lock | 5 | Micro | |
– | – | Micro | |
Towbar control module | 25 | MCase | |
Accessory module | 40 | ||
Door module, left front | 20 | MCase | |
Seatbelt pretensioner, left | 40 | MCase | |
Parking camera | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Supply when the ignition is switched on | 10 | Micro | |
– | – | Micro | |
– | – | Micro | |
Seat heating, left rear | 15 | Micro | |
– | – | Micro | |
Blind Spot Information (BLIS) | 5 | Micro | |
– | – | Micro | |
Seatbelt pretensioner, left | 5 | Micro | |
Actuator, exhaust system | 5 | Micro | |
– | – | Micro | |
Control module All Wheel Drive (AWD) | 15 | Micro | |
Seat heating, right rear | 15 | Micro | |
– | – | MCase |
Fuses in the engine compartment
Among other things, the engine compartment fuses protect functions related to the engine and the brake system.
Special pliers are housed on the inside of the cover to facilitate replacement of tripped fuses.
The fuse box also provides space for several spare fuses.
Positions
Fuse locations are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped.
If a position has multiple table values, it is due to variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorised Volvo workshop is recommended.
Function | Ampere | Type | |
---|---|---|---|
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Control module, transmission actuator | 5 | Micro | |
Control module, coolant heating | 5 | Micro | |
Air conditioning | 5 | Micro | |
Control module, hybrid battery High voltage converter, high-voltage generator/starter motor | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
Control module, hybrid battery High voltage converter, high-voltage generator/starter motor | 10 | Micro | |
Charging unit | 5 | Micro | |
Shut-off valve, hybrid battery cooling Coolant pump, hybrid battery | 15 | Micro | |
Coolant pump, electric drive system | 15 | Micro | |
Cooing fan, hybrid components | 25 | MCase | |
– | – | MCase | |
– | – | MCase | |
– | – | MCase | |
Calculation unit | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
USB port, tunnel console, rear | 7,5 | Micro | |
12 V socket, tunnel console, front | 15 | Micro | |
– | – | Micro | |
12 V socket cargo area | 15 | Micro | |
Spare fuse | 5 | Micro | |
Headlamp, left | 15 | Micro | |
Headlamp, right | 15 | Micro | |
Spare fuse | 10 | Micro | |
Heated windscreen, left | Shunt | MCase | |
Heated windscreen, left | 40 | MCase | |
Headlamp washers | 25 | MCase | |
Windscreen washers | 25 | MCase | |
– | – | Micro | |
Horn (honk) | 20 | Micro | |
Siren | 5 | Micro | |
Control module, brake system (valves, parking brake) | 30 | MCase | |
Windscreen wipers | 30 | MCase | |
Rear window washer | 25 | MCase | |
Heated windscreen right-hand side | 40 | MCase | |
Parking heater | 20 | MCase | |
– | – | MCase | |
– | – | MCase | |
Heated windscreen, right | Shunt | MCase | |
Supplied when the ignition is switched on: Engine control module, Transmission components, Electric steering servo, Central electronic module | 5 | Micro | |
Exterior car noise (certain markets) | 5 | Micro | |
Headlamp, right | 15 | Micro | |
Alcohol lock – | 5 – | Micro | |
– | – | Micro | |
Radar, front | 5 | Micro | |
Collision module (SRS)
| 5 | Micro | |
Headlamp, left | 15 | Micro | |
Accelerator pedal sensor | 5 | Micro | |
Transmission control module Control module, gear selector | 15 | Micro | |
Engine Control Module (ECM) | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Engine Control Module (ECM) Throttle control module Actuator, switch, compressor | 20 | Micro | |
Engine component group 1 (components related to engine function, including turbo/compressor. Contents depend on engine alternative.) | 10 | Micro | |
Engine component group 2 (components related to engine function, including turbo. Contents depend on engine alternative.) Switching valve, air conditioning | 7,5 | Micro | |
Control module, spoiler damper Control module, radiator damper | 5 | Micro | |
– | – | Micro | |
Lambda probe | 15 | Micro | |
Solenoid engine oil pump Lambda probes Solenoid air conditioning compressor | 15 | Micro | |
– | – | Micro | |
Engine Control Module (ECM) | 20 | Micro | |
Spark plugs/ignition coils | 15 | Micro | |
– | – | MCase | |
– | – | MCase | |
Control module, transmission oil pump | 30 | MCase | |
– | – | MCase | |
Actuator, transmission | 25 | MCase | |
– | – | MCase | |
– | – | MCase | |
– | – | MCase |