Engine | Tyre size | Speed | Load, 1-3 persons | Max. load | ECO pressure | ||
---|---|---|---|---|---|---|---|
Front kPa (psi) | Rear kPa (psi) | Front kPa (psi) | Rear kPa (psi) | Front/rear kPa (psi) | |||
All engines | 235/65 R17 235/60 R18 235/55 R19 255/45 R20 255/40 R21 265/35 R22 | 0-180 km/h (0-112 mph) | 230 (33) | 230 (33) | 270 (39) | 270 (39) | 270 (39) |
Temporary Spare Tyre | max 80 km/h (max 50 mph) | 420 (60) | 420 (60) | 420 (60) | 420 (60) | – |
Approved wheel and tyre sizes
✓ = Approved
Engine | 235/65R17 7,5x17x50,5 | 235/60R18 7,5x18x50,5 | 235/55R19 7,5x19x50,5 | 255/45R20 8x20x52.5 9x20x38.5 | 255/40R21 8,5x21x49,5 9x21x38.5 | 265/35R22 9x22x43 |
---|---|---|---|---|---|---|
B4 (B420T6) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (D420T8) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 AWD (D420T8) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 (B420T2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 (B420T10) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T10) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (D420T2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B6 AWD (B420T) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Minimum permitted tyre load index and speed rating for tyres
Engine | Minimum permitted load index (LI) | Minimum permitted speed rating (SS) |
---|---|---|
B4 (B420T6) | 98 | H |
B4 (D420T8) | 98 | H |
B4 AWD (D420T8) | 98 | H |
B5 (B420T2) | 98 | H |
B5 (B420T10) | 98 | H |
B5 AWD (B420T2) | 98 | H |
B5 AWD (B420T10) | 98 | H |
B5 AWD (D420T2) | 98 | H |
B6 AWD (B420T) | 98 | H |