Message | Specification |
---|---|
Blind spot sensor Service required | The system does not function as it should. A workshop should be contacted. |
Blind spot system off Trailer attached | BLIS and Cross Traffic Alert have been deactivated as a trailer has been connected to the car’s electrical system. |
- A text message can be cleared by briefly pressing the button, located in the center of the steering wheel’s right-hand keypad.
- If a message remains, contact a workshop – an authorized Volvo workshop is recommended.
Messages for City Safety
Message | Specification |
---|---|
City Safety Automatic intervention | When City Safety brakes or has done an automatic braking, several of the driver display symbols may be illuminated in connection with a text message being shown. |
City Safety Reduced functionality Service required | The system does not function as it should. A workshop should be contacted. |
- A text message can be cleared by briefly pressing the button, located in the center of the steering wheel’s right-hand keypad.
- If a message persists, contact a workshop.
Messages for Cross Traffic Alert
Message | Specification |
---|---|
Blind spot sensor Service required | The system does not function as it should. A workshop should be contacted. |
Blind spot system off Trailer attached | BLIS and CTA have been deactivated as a trailer has been connected to the car’s electrical system. |
- A text message can be cleared by briefly pressing the button, located in the center of the steering wheel’s right-hand keypad.
- If a message remains, contact a workshop – an authorized Volvo workshop is recommended.
Symbols and messages for electronic stability control
Symbol | Message | Specification |
---|---|---|
| Constant glow for approx. 2 seconds | System check when the engine is started. |
| Flashing light | The system is being activated. |
| Constant glow | Sport mode is activated. NOTE: The system is not deactivated in this mode – it is partly reduced. |
– | Traction control Temporarily off | The system has been temporarily reduced due to excessive brake temperature – the function is reactivated automatically when the brakes have cooled. |
| ESC Service required | The system is disengaged. Stop the car in a safe place, switch off the engine and start it again. |
A text message can be cleared by briefly pressing the
If a message remains, contact a workshop – an authorized Volvo workshop is recommended.
Symbols and messages for adaptive cruise control
Symbol | Message | Specification |
---|---|---|
| The symbol is lit | The car is maintaining the stored speed. |
| Adaptive Cruise Contr. Unavailable The symbol is extinguished | Adaptive cruise control is set to standby mode. |
| Adaptive Cruise Contr. Service required The symbol is extinguished | The system does not function as it should. A workshop should be contacted – an authorized Volvo workshop is recommended. |
| Windscreen sensor Sensor blocked, see Owner’s manual | Clean the windscreen in front of the camera and radar unit’s detectors. |
A text message can be cleared by briefly pressing the
If a message remains, contact a workshop – an authorized Volvo workshop is recommended.
Symbols and messages for Pilot Assist
Symbol | Message | Specification |
---|---|---|
| The steering wheel symbol extinguished | Indicates deactivated steering assistance. When Pilot Assist provides steering assistance, the steering wheel is lit up. |
| The symbol for hands on the steering wheel | The system cannot detect whether the driver has his/her hands on the steering wheel. Place your hands on the steering wheel and actively steer the car. |
| Windscreen sensor Sensor blocked, see Owner’s manual | Clean the windscreen in front of the camera and radar unit’s detectors. |
A text message can be cleared by briefly pressing the
If a message remains, contact a workshop – an authorized Volvo workshop is recommended.
Symbols and messages for lane assistance
Symbol | Message | Specification |
---|---|---|
| Driver support system Reduced functionality Service required | The system does not function as it should. A workshop should be contacted. |
| Windscreen sensor Sensor blocked, see Owner’s manual | The ability of the camera to scan the roadway in front of the car is reduced. |
| Lane Keeping Aid Apply to steer | The LKA steering assistance does not function if the driver does not have his/her hands on the steering wheel. Follow the instruction and steer the car. |
| Lane Keeping Aid Standby until steering applied | LKA is set in standby mode until the driver starts to steer the car again. |
A text message can be cleared by briefly pressing the
If a message remains, contact a workshop – an authorized Volvo workshop is recommended.
Display mode for lane assistance
Here are some examples of symbols and the situations in which they are shown:
Available
Available – the lane lines in the symbol are white.- Lane assistance is scanning one or both lane lines.
Unavailable – the lane lines in the symbol are extinguished.- The Lane assistance cannot detect the lane lines, the speed is too low or the road is too narrow.
Indication of steering assistance/warning
Steering assistance/warning – the lane lines in the symbol are colored.- Lane assistance indicates that the system is giving a warning and/or attempting to steer the car back into the lane.
Messages for Park Assist Pilot
Message | Specification |
---|---|
Park Assist System Sensors blocked, cleaning needed | One or more of the function’s sensors are blocked – check and correct them as soon as possible. |
Park Assist System Unavailable Service required | The system does not function as it should. A workshop should be contacted. |
A text message can be cleared by briefly pressing the
If a message remains, contact a workshop – an authorized Volvo workshop is recommended.
Symbols and messages for Park Assist
Symbol | Message | Specification |
---|---|---|
| The rearward parking assistance sensors are deactivated, so there are no acoustic warnings for obstacles/objects. | |
Park Assist System Sensors blocked, cleaning needed | One or more of the function’s sensors are blocked – check and correct them as soon as possible. | |
Park Assist System Unavailable Service required | The system does not function as it should. A workshop should be contacted. |
A text message can be cleared by briefly pressing the
If a message remains, contact a workshop – an authorized Volvo workshop is recommended.
Symbols and messages for park assist camera
Symbol | Message | Specification |
---|---|---|
| The rearward parking assistance sensors are deactivated, so there are no acoustic warnings and field marks for obstacles/objects. | |
| The camera is disengaged. | |
Park Assist System Sensors blocked, cleaning needed | One or more of the function’s sensors are blocked – check and correct them as soon as possible. | |
Park Assist System Unavailable Service required | The system does not function as it should. A workshop should be contacted. |
A text message can be cleared by briefly pressing the
If a message remains, contact a workshop – an authorized Volvo workshop is recommended.
Symbols and messages for steering assistance upon the risk of collision
Symbol | Message | Specification |
---|---|---|
| Collision avoidance Automatic intervention | When the function is activated, a message is shown to the driver indicating that the system has been activated. |
| Windscreen sensor Sensor blocked, see Owner’s manual | The ability of the camera to scan the roadway in front of the car is reduced. |
A text message can be cleared by briefly pressing the
If a message remains: Contact a workshop – an authorized Volvo workshop is recommended.
Symbols in the center display’s status bar
The status bar shows activities in progress and, in some cases, their status. Not all symbols are shown all the time due to the limited space in the status bar.
Symbol | Specification |
---|---|
| Connected to the Internet. |
| Roaming activated. |
| Signal strength in the mobile phone network. |
| Bluetooth device connected. |
| Bluetooth was activated but no device was connected. |
| Information sent to and from GPS. |
| Connected to Wi-Fi network. |
| Tethering activated (Wi-Fi hotspot). The car then shares the available connection. |
| Car modem activated. |
| USB sharing is active. |
| Phone charging wirelessly. |
| Process in progress. |
| Timer for preconditioning active. |
| The audio source is being played back. |
| The audio source stopped. |
| A phone call is in progress. |
| The audio source is muted. |
| News is received from the radio channel. |
| Traffic information is received. |
| Clock. |
Display texts in the driver display and centre display
Updated 11/15/2021
Display texts in the driver and centre display that appear in the articles are listed in the table below.
Display text | Meaning |
---|---|
Battery save mode | Battery saving mode |
12 V Battery | 12 V battery |
12 V Battery | 12 V battery |
30 minutes | 30 minutes |
30 sec | 30 s |
60 sec | 60 s |
90 sec | 90 s |
2nd row climate | Second row climate control |
3rd row climate | Third row climate control |
Abort | Stop |
AC | AC |
Accept | Accept |
Activate UNIT | Activate UNIT |
Activated | Activated |
Active Bending Lights | Active bending lights |
Active High Beam | Active main beam |
Adaptive Cruise Contr. | Adaptive cruise control |
Add as waypoint | Set as intermediate destination |
Add call | Add call |
Add device | Add device |
Add phone | Add phone |
Add timer | Create new timer |
Added | Added |
Additional Heater | Additional heater |
Address | Address |
Adjust Passenger Seat | Adjust passenger seat |
Adjust Passenger Seat From Driver Position | Adapt the passenger seat according to the driver position |
Advanced | Advanced |
Ahead | Ahead |
Air Quality Sensor | Air quality sensor |
Alarm | Alarm |
Alarm system failure | Alarm system error |
Alertness Warning | Fatigue warning |
All | All |
All Doors | All doors |
Allowed services for this device | Permitted services for this device |
Along route | Along the route |
Alternative Routes | Alternative routes |
Always | Always |
AM/FM radio | AM/FM radio |
Ambient Light Intensity | Intensity for decor lighting |
Ambient Light Level | Level for decor lighting |
Ambient Lighting | Decor lighting |
Answer | Answer |
Application updates | Application updates |
Apply steering | Steer the car |
Appointments | Requests |
Arrival Time Format | Time format |
Ask | Question |
Ask before connecting | Ask before connecting |
Steering aid during increased collision risk | Steering assistance if there is an increased risk of collision |
Road Sign Audio Warning | Audible traffic signs warning |
Auto | Auto |
Auto Activate Parking Brake | Automatic activation of parking brake |
Auto Camera Reverse Activation | Activate camera when in reverse gear |
Auto Close Sunroof Curtain | Automatic closing of the sun blind |
Rearview Mirror Auto Dimming | Automatic dimming of rearview mirror |
Auto Lock Doors While Driving | Automatic locking of doors when driving |
Auto Driver Seat Heating Level | Start level, driver seat heater |
Auto Front Defroster | Automatic defroster windscreen |
Auto Rear Defroster | Automatic defroster rear |
Auto fill | Auto adjustment |
Auto hold | Auto hold |
Auto Passenger Seat Heating Level | Start level, passenger seat heater |
Auto Rear Wiper | Automatic wiping of rear window |
Auto Segment Switching | Automatic change of segment |
Auto Software Update | Background check for software updates |
Auto Steering Wheel Heating Level | Start level for automatic steering wheel heating |
Auto update: | Auto update: |
City Safety | City Safety |
Auto Time | Automatic time |
Automatic Trailer Lamp Check | Auto control of trailer lights |
Automatically connect when I arrive | Automatically connect when I arrive |
Availability: Closed | Availability: Closed |
Availability: Crowded | Availability: Almost full |
Availability: Free | Availability: Free |
Availability: Full | Availability: Full |
Availability: Unknown | Availability: Unknown |
Avoid | Avoid |
Avoid Traffic Events | Avoid traffic incidents |
Back | Backwards |
Balance | Balance |
Base Map Version | Version number for basic map |
Bass | Basic |
Battery level sustained for later use | Battery level is maintained for later use |
Blind spot sensor | Blind spot detector |
Blind spot system off | Blind spot detector off |
Block | Quarter |
Blow into alcolock | Blow into the alcohol lock |
Book time for maintenance | Book time for maintenance |
Both | Both |
Brake Characteristics | Braking properties |
Brake pedal | Brake pedal |
Bright | Lights |
SOS/On Call button lock | Keylock |
By Temperature | According to temperature |
By Colour | According to colour |
Bypass instead? | By-pass instead? |
Store Pressure | Save tyre pressure |
Storing pressure unsuccessful. Try again. | Calibrating not completed. Try again |
Call | Make call |
Call to make Appointment | Call to book time |
Camera | Camera |
Cancel | Stop |
Cancel read out | Cancel reading |
Cancel request | Cancel request |
Cannot be selected because gear is in manual | Not possible to select due to gear in manual mode |
Cannot be selected because speed is too high | Not possible to select due to speed too high |
Cannot be selected due to limitations | Not possible to select due to limitations |
Cannot be selected due to low battery | Not possible to select due to low battery level |
Cannot be selected due to low temperature | Not possible to select due to low temperature |
Vehicle Identification Number | Car’s identification number |
Car key battery low | Low battery in car key |
Car key not found | Remote control key not found |
Car message stored in Car Status application | Car message has been saved in Car Status app |
Car Modem Internet | Internet via car modem |
Car not possible to start | Car cannot be started |
Car start | Start of car |
Car Status | Car status |
Car Trains | Car train |
Car Wi-Fi Hotspot | Car’s Wi-Fi tethering |
Card Status: | Card status: |
Change | Switch |
Change device | Change device |
Change PIN | Change PIN code |
Characteristics changed Service required | Characteristics changed Service required |
Charge cable | Charging cable |
Charging fault, low battery. Stop safely | Charging fault, low battery. Stop ASAP |
Charging complete | Fully charged |
Charging error | Charging fault |
Check tyres | Check tyres |
Check Car Status app in center display | Check the tyres, calibrate after inflation |
Cities | Cities |
City | City |
Clear itinerary | Clear itinerary |
Climate | Climate |
Close | Close |
Comfort | Comfort |
Communication | Communication |
Concert hall | Concert hall |
Confirm | Confirm |
Congestion Charge Zones | Congestion charge areas |
Connect | Connect |
Connect key | Connect remote control key |
Connected devices | Connected devices |
Coordinates and altitude | Coordinates and altitude |
Cornering Lights | Cornering lights |
Country | Country |
Create new | Create new |
Cruise Control | Cruise control |
Cushion extension | Cushion extension |
DAB To DAB Handover | DAB to DAB link |
DAB To FM Handover | DAB to FM link |
Dark | Dark |
Data roaming | Data roaming |
Data usage: %s | Data usage: %s |
Date | Date |
Date and Time | Date and time |
Day | Day |
Days | Days |
Deactivated | Inactivated |
Decline | Decline |
Disable Leveling Control | Inactivation of level control |
Choose Default Route Type | Standard route types |
Delete | Delete |
Destination: | Destination: |
Detour | Detour |
Disable PIN | Inactivate SIM card PIN code |
Displays | Displays |
Distance | Distance |
Doors and tailgate lock when the car moves | Doors and tailgate locked when driving |
Download Centre | Download Center |
Drive Preferences | Driving preferences |
Driver | Driver |
Driver Display | Driver display |
Driver Display Information | Information in driver display |
Driver Display Options | Driver display options |
Driver focused | Focus driver |
Single Door | One door |
Driver Performance | Driver performance |
Driver Profiles | Driver profile |
Driver support system | Driver support functions |
Driving Mode ECO | Drive mode ECO |
DSRC Uplink | DSRC uplink |
Dynamic | Dynamic |
Early | Early |
Easy Entry and Exit Suspension Control | Shock absorption control for simple entry and exit |
Easy Entry and Exit Seat Control | Control for simple entry and exit |
Eco | ECO |
Eco | ECO |
ECO Climate | ECO climate control |
Edit | Edit |
Edit list | Edit list |
Edit Profile | Edit profile |
Electric | Electrical |
Parking Brake and Suspension | Parking brake and suspension |
End call | End call |
Engine charges hybrid battery | The petrol engine charges the hybrid battery |
Engine coolant | Coolant |
Engine oil level | Engine oil level |
Engine oil level low | Low engine oil level |
Engine temperature | Engine temperature |
Ensembles | Ensembles |
Enter province | Set province |
Equaliser | Equaliser |
ESC Sport Mode | ESC sport mode |
Export Profile to USB | Export profile to USB |
Exterior Sound | Exterior audio |
Exterior Lights | Exterior lighting |
Factory reset | Factory reset |
Fast | Fast |
Favourites | Favourites |
Ferries | Ferry |
FM radio | FM radio |
FM Radio Manual | Manual FM radio |
FM Radio Settings | Settings FM radio |
Cornering Lights | Cornering lights |
Fold Headrest On Second Row Seats | Lower head restraints on the second seat row |
Fold Mirror When Locked | Side mirrors angled in when locking |
Forget | Forget |
Free Flow Information | Information for free flow |
Show Free Flowing Traffic | Show free flowing traffic |
Freeze Program Name | Freeze programme service name |
Frequency band | Wavelength |
Fuel lid will be unlocked when ready | The fuel cap is opened |
Fuel tank | Fuel tank |
Full | Full |
Fully charged at: | Fully charged: |
Fuse failure Service required | Fuse blown Service required |
Gear lever | Gear lever |
Gender | Gender |
Genres | Genres |
Factory reset | Factory reset |
Go here | Drive here |
Gracenote® Multiple Results | Gracenote® several hits |
Gracenote® Online Search | Online search of Gracenote® in database |
Guest | Guest |
Guidance | Guidance |
Guide | Guide |
half a day | half day |
Harsh behaviour at low speed, car ok to use | Jerky running at low speed, OK to drive on |
Head-up Display | Head-up display |
Head-up Display Adjustments | Adjustments for head-up display |
Head-Up Display Calibration | Calibration for head-up display |
Head-Up Display Options | Head-up display alternative |
Headrest Fold | Lower head restraint |
High | High |
High temperature Stop safely | High temperature Stop safely |
High temperature Turn off engine | High temperature Stop the engine |
Highways | Motorway |
Highway Facilities | Motorway facilities |
History | History |
Home | Home |
Home Safety Light Time | Time for home safe lighting |
HV battery | Hybrid battery |
Propulsion system | Hybrid system |
Hybrid system failure | Hybrid system fault |
Imperial | British |
Import Profile from USB | Import profile from USB |
Individual Drive Mode | Individual drive mode |
Individual stage | Individual scene |
Info card | Information card |
Install | Install |
Install all | Install all |
Intensity | Intensity |
Interior Lighting | Interior lighting |
Interior Mood Lighting | Ambience lights |
Interior Mood Light Intensity | Strength of ambience light |
International Borders | Country border |
Internet connection | Internet connection |
Graphic Message | Graphic message |
Text Message | Text message |
Join calls | Merge calls |
JP Traffic Information | JP traffic information |
Junction | Junction |
Keep climate comfort | Retain climate comfort |
Keyboard Layouts | Keyboard layout |
Keyless Unlock | Keyless entry |
Keypad Touch | Keyboard sound |
Lane Assistance | Lane assistance |
Lane Departure Warning Feedback | Warning type for Lane Departure Warning |
Lane Keeping Aid Mode | Lane Keeping Aid mode |
Lane Keeping Aid Warning Feedback | Warning type for Lane Keeping Aid |
System Language | System language |
Late | Late |
Left turn indicator malfunction | Left direction indicators not working |
Level low, turn off engine | Low level, switch off engine |
Level low, refill | Level low Top up |
Leveling Control | Checking the level |
Library | Library |
Lights and Lighting | Beam and lighting |
Light | Lights |
Lines | Lines |
Local Interruptions | Local interruption |
Locking | Locking |
Visible Locking Feedback | Visible response when locking |
Low | Low |
Low charge, temporarily reduced functionality | Low charge, temporarily reduced functionality |
For full functionality start car | Low charge, will soon activate power saving mode |
Lumbar | Lumbar support |
Lumbar | Lumbar support |
Main climate | Main climate |
Maintenance overdue | Maintenance overdue |
Major | Larger |
Make car discoverable | Make car visible |
Malfunction | Function error |
Manual Trailer Lamp Check | Manual control of trailer lights |
Manual tuning | Manual setting |
Map | Map |
Map Display Format | Map design format |
Map Information | Map information |
Maps | Maps |
Massage | Massage |
Max | Max |
Max car speed limited | Limited max. speed |
Media | Media |
Message Auto Read | Auto reading of messages |
Messages | Messages |
Metric | Metric |
Medium | Medium |
Mirrors and Convenience | Mirrors and comfort |
Medium | Medium |
More than one key is found, put the key you want to connect on backup reader | More than one key was found. Place key you want to connect on the backup reader. |
Highways | Motorways |
Name | Name |
Navi Voice Guidance | Navigation voice |
Navigation Settings | Settings Navigation |
Network | Network |
Network name | Network name |
New apps | New apps |
New message | New message |
New software updates available See Download Center | Software updates are available |
Never | Never |
Never connect and never ask | Never connect and never ask |
News | News |
News Flash | News flow |
Next | Next |
Next info | Next info |
Next page | Next page |
Night | Night |
No ETC history available | No history |
No value available | No value available |
None | None |
Normal | Normal |
Normal mode | Normal mode |
Notification in centre display | Notifications in centre display |
Notification in driver display | Notifications in driver display |
Number | Number |
Off | Off |
On | On |
Opening hours | Opening hours |
Ordinary Road | Ordinary road |
Owner’s manual | Owner’s manual |
Parallel parking | Parallel parking |
Park Assist | Parking assistance |
Park Assist System | Park Assist |
Park In | Drive in |
Park Out | Drive out |
Parking brake | Parking brake |
Parking climate | Parking climate |
Particulate filter full | Particulate filter is full |
Passenger | Passengers |
Passenger airbag off | Passenger airbag Off |
Passenger airbag on | Passenger airbag On |
Password | Password |
Perpendicular parking | Perpendicular parking |
Phone | Phone |
Picture format | Pict. format |
Please acknowledge | Please confirm |
POI | Point Of Interest (POI) |
POI Along Route | Point Of Interest (POI) along the route |
Position Format | Position format |
Position: | Position: |
Postcode | Postcode |
Powertrain Characteristics | Properties for driveline |
Preconditioning | Preconditioning |
Prefecture | Prefecture |
Preferences | Preferences |
Press brake pedal to activate gear lever | Depress the brake to activate the gear lever |
Previous info | Earlier info |
Previous page | Previous page |
Previously paired devices | Previously connected devices |
Audio Language | Audio language |
Subtitle Language | Subtitle language |
Privacy | Private call |
Private Locking | Private locking |
Profile | Profile |
Profile connected to key | The profile is connected to the key |
Profile Name | Profile name |
Protect Profile | Protect profile |
Province | Province |
Public | General |
Radio favourites | Radio Favourites |
Rain Sensor Memory | Memory for rain sensor |
Read out | Read out |
Ready for refuelling | Ready for refuelling |
Rear | Rear |
Rear child lock | Rear child safety lock |
Rear climate | Rear climate control |
Rear Sun Curtain | Rear sun blind |
Rear View Instead of 360° | Rear view instead of 360° |
Received | Received |
Recent | Last |
Recirc | Recirc |
Recirculation Timer | Recirculation timer |
Recom. | Recom. |
Care Key | Care key |
Care Keys | Care keys |
Reduce speed to lower temperature | Reduce speed to lower the temperature |
Reduced | Reduced |
Reduced functionality Service required | Reduced functionality Service required |
Reduced Guard | Reduced alarm level |
Reduced performance | Reduced performance |
Regular maintenance | Regular service |
Remote and Interior Unlock | Remote-controlled and inside unlocking |
Reject | Decline |
Remotely immobilised | Remote controlled immobiliser |
Remove before start | Remove before starting |
Remove device | Remove device |
Removed from car | Removed from car |
Repeat Voice Command | Repeat voice command |
Repeat weekly | Repeat weekly |
Request appoint. | Create request |
Reset | Reset |
Reset for all profiles | Reset for all profiles |
Reset for the active profile | Reset for active profile |
Reset Personal Settings | Reset personal preferences |
Rest Stop Guidance | Guidance to rest area |
Restart | Restart |
Request appointment | Book workshop |
Phone Ringtone | Ring signal |
Right turn indicator malfunction | Right direction indicators not working |
Ringtones | Ring signals |
Show Road Sign Information | Show Road Sign Information |
Traffic Flash | Road traffic information |
Route and Guidance | Route and road navigation |
Route Learning | Route learning |
Automatic intervention | Automatic intervention |
Safety mode | Safety mode |
Save | Save |
Save current settings to the profile | Save current settings to your profile |
Saved networks | Saved networks |
Scenic | Picturesque |
Screen Touch | Touch sound |
Search | Search |
Seats | Seats |
See Owner’s manual | See Owner’s Manual |
Select Announcements | Select messages |
Select network operator | Select service provider |
Send | Send |
Send appointment request | Send appointment request |
Send car data | Send car data |
Send new proposal | Send new request |
Send request code | Send code for request |
Sensor blocked, see Owner’s manual | Detector blocked, see Owner’s Manual |
Sensors blocked, cleaning needed | Detectors blocked, cleaning required |
Service required | Service required |
Service urgent Drive to workshop | Service immediately Drive to workshop |
Services | Services |
Set as home region | Set as home region |
Set dest. | Specify destination |
Set Home address | Specify home address |
Settings | Settings |
Shoulder | Shoulder |
Congestion Information | Congestion information |
Show Driver Support | Show driver support |
Show information for current playing media | Show information about currently playing media |
Show Map | Show map |
Show navigation even if no route is set | Show navigation even when no route is set |
Show Navigation | Show navigation |
Show no information in background | Do not show any information in the background |
Show on map | Show on map |
Show parking and status on map | Show parking and status on map |
Show Phone | Show phone |
Show Program Related Images | Show programme-related images |
Show Broadcast Information | Show information from radio broadcast |
Traffic Events | Traffic events |
Shuffle | Shuffle |
Side bolsters | Side support |
SIM card PIN | SIM card PIN code |
Similar | Similar |
Single Door | One door |
Slow | Slow |
Download Centre | Download Center |
Sort order for contacts | Sort order for contacts |
Sort Services | Sort channel list |
Sound | Sound |
Sound Experience | Audio experience |
Sound Experience | Audio experience |
Speech Rate | Speaking rate |
Speed | Speed |
Speed and Volume Compensation | Speed and volume compensation |
Show Speed Cameras | Show speed cameras |
Speed limit exceeded | Max. speed exceeded |
Speed Limit Warning | Speed warning |
Speed limitation cannot be exceeded | Speed limit cannot be exceeded |
Speed Sign Assist | Speed limit assistance |
SRS airbag | SRS airbag |
Apply steering | Steer the car |
Start navigation | Start navigation |
Start/Stop | Start/Stop |
State | State |
Stations | Stations |
Status | Status |
Status Of Parking | Parking status |
Assist | Steering assistance |
Steering Force | Steering force |
Stop safely | Stop ASAP |
Stop safely, wait for cooling | Stop as soon as possible and let the gearbox cool |
Storage | Storage |
Streets | Streets |
Studio | Studio |
Off | Subtitles |
Subwoofer | Subwoofer |
Suspension | Suspension |
Suspension Control | Shock absorption control |
Swap call | Switch calls |
Swell | Swell |
Switch to mobile phone | Switch to mobile phone |
Synchronise temperature | Synchronising temperature |
System | System |
System check, wait | System check, please wait |
System overheated | System overheated |
System updates | System updates |
System Version: | System version: |
System Volumes | System volumes |
Take me home | Drive home |
Tap to write information to the workshop | Here you can write information for your workshop |
Temporarily off | Temporarily switched off |
Temporarily unavailable | Temporarily unavailable |
Temporary Left Hand Traffic | Temporary left-hand traffic |
Temporary Right Hand Traffic | Temporary right-hand traffic |
Territory | Area |
Text message tone | Signal for text message |
Text Messages | Text messages |
The car is now in normal mode | The car is now in normal mode |
Theme Colours | Theme colors |
Display Themes | Display themes |
Auto Third Row Climate | Automatic third-row climate control start |
This function requires an internet connection and your mobile phone subscription will be charged for data traffic | This function requires an Internet connection, and data traffic costs will be charged to your mobile subscription |
Exterior Mirror Tilt at Reverse | Angling of side mirror when reversing |
Time for a break soon? | Time to take a break soon? |
Time for maintenance | Time for regular maintenance |
Toll | Customs |
Toll Roads | Toll roads |
Tone | Tone |
Total capacity: Less than 20 | Total capacity: Less than 20 |
Total capacity: Over 1000 | Total capacity: More than 1000 |
Towbar | Towbar |
Town | City/town |
Traffic | Traffic |
Traffic Announcements | Traffic message |
Traffic Arrow/Icon Display | Traffic messages from radio beacons |
Show and Handle Traffic Events | Show traffic events |
Traffic Provider: %s | Traffic provider: %s |
Trailer attached | Trailer connected |
Trailer brake light | Trailer brake lights |
Trailer turn indicator | Trailer direction indicators |
Transmission hot | Gearbox overheated |
Transmission warm | Transmission hot |
Transport Flash | Transport information |
Tread | Increasing |
Treble | Treble |
Tunnels | Tunnel |
Turn off engine | Stop engine |
TV-channels | TV channels |
Tyre needs air now | Tyres should be inflated |
Tyre Pressure Units | Tyre pressure units |
Tyre pressure low | Low tyre pressure |
Tyre pressure system | Tyre pressure system |
Unavailable | Not available |
Unavailable Charge level too low | Not available Charge level too low |
Unavailable Fuel level too low | Not available Fuel level too low |
Unavailable Service required | Not available Service required |
Unavailable, fuel and charge level too low | Not available, charge and fuel levels too low |
Uninstall | Uninstall |
Units of Measurement | Measurement units |
Unlock All Doors | Unlock all doors |
US | American |
Vibration | Vibration |
VICS Archive | VICS Archive |
VICS congestion information | VICS congestion information |
VICS Display | VICS Display |
VICS FM | VICS FM |
VICS Interrupt | VICS Interruption |
VICS Motorway | VICS Motorway |
VICS Public | VICS General |
VICS Tuning | VICS Setting |
VICS Voice Guidance | VICS voice guidance |
Video | Video |
View old payments | Read earlier ETC payments |
Voice Control | Voice control |
Voice Guidance Level | Level for voice guidance |
Volvo Service Networks | Volvo service network |
Warning | Warning |
Warning/Services | Warning/Services |
Washer fluid | Washer fluid |
Welcome Light | Approach light duration |
Windscreen sensor | Windscreen sensor |
Wiper Service Position | Service position for windscreen wiper |
Wipers | Windscreen wipers |
Workshop | Workshop |
Workshop information | Workshop information |
Works only at certain speeds | Only works at certain speeds |
Zoom | Zoom |
Indicator and warning symbols
Red symbols
| Warning The red warning symbol illuminates when a fault has been detected which could affect the safety or drivability of the car. An explanatory text is shown on the driver display at the same time. The warning symbol can also illuminate in conjunction with other symbols. |
| Seatbelt reminder Illuminates or flashes when someone in the car is not wearing a seatbelt. |
| Airbags An error has been detected in any of the car’s safety systems. Read the message on the driver display and contact a workshop. Volvo recommends that an authorized Volvo workshop is contacted. |
| Fault in the brake system An error has occurred in the braking system. Read the message on the driver display and contact a workshop. Volvo recommends that an authorized Volvo workshop is contacted. |
| Parking brake The light is illuminated permanently: The parking brake is activated. Flashing: an error has occurred with the parking brake. Read the message in the driver display. |
| Faults in the electrical system An error has occurred in the electrical system. Read the message on the driver display and contact a workshop. Volvo recommends that an authorized Volvo workshop is contacted. |
| High engine temperature The engine temperature is too high. Read the message in the driver display. |
| Collision risk City Safety warns of a risk of collision with other vehicles, pedestrians, cyclists or large animals. |
| Low oil pressure The engine oil pressure is too low. Switch off the engine immediately and check the engine oil level, top up if necessary. If the symbol lights up and the oil level is normal, read the message on the display and contact a workshop. Volvo recommends that an authorised Volvo workshop is contacted.
|
Amber symbols
| Information A fault has occurred in one of the car’s systems. Read the message in the driver display. The information symbol can also illuminate in conjunction with other symbols. |
| Fault in brake system An error has occurred on the braking system. Read the message in the driver display. |
| ABS fault The system is disengaged. The car’s regular brake system continues to work, but without the ABS function. |
| Emissions system Emissions systems fault. Drive to a workshop for checking. Volvo recommends that an authorised Volvo workshop is contacted. |
| Rear fog lamp The rear fog lamp is illuminated. |
| Tyre pressure system Low tyre pressure. If there is a fault in the tyre pressure system, the symbol will flash for approx. 1 minute and then illuminate with a constant glow. This may be because the system cannot detect or warn of low tyre pressure as intended. |
| Fault in the headlamp system A fault has occurred on the headlamp system. Read the message in the driver display. |
| Lane assistance Lane assistance warns/intervenes. |
| Stability system Light on permanently: a fault has occurred in the system. Flashing: the system is working. |
| Stability system, sport mode Sport mode is selected. |
Blue symbols
| Active main beam The active main beam is activated and switched on. |
| Main beam The main beam is switched on. |
Green symbols
| Automatic brake The function is activated and the service brake or parking brake is operating. |
| Front fog lamps The front fog lamp is switched on. |
| Position lamps The position lamps are switched on. |
| Left and right-hand direction indicator The direction indicator is being used. |
White/grey symbols
| Active main beam The active main beam is activated but does not come on. |
| Preconditioning Engine and compartment heater/air conditioning pre-condition the car. |
| Lane assistance White symbol: Lane assistance is on and road lines are detected. Grey symbol: Lane assistance is on but road lines are not detected. |
| Rain sensor The rain sensor is activated. |
Symbols and messages for parking climate control
Messages relating to parking climate control can also be displayed on a device that has the Volvo Cars app.
This symbol illuminates the driver’s display when the parking heater is active.
Symbol | Message | Specification |
---|---|---|
| Parking climate Service required | Parking climate control is disengaged. Contact a workshop to check the function as soon as possible. |
| Parking climate Temporarily unavailable | Parking climate control is temporarily disengaged. If the problem persists for some time, contact a workshop to check the function. |
| Parking climate Unavailable Fuel level too low | Parking climate control cannot be activated when the fuel level is too low to start the parking heater. Fill the vehicle’s fuel tank. |
| Parking climate Unavailable Charge level too low | Parking climate control cannot be activated if the charge level of the starter battery is too low to start the parking heater. Start the car. |
