All engines, tyres or combinations of these are not always available in all markets.
Engine | Tyre size | Speed | Load, 1-3 persons | Max. load | ECO pressure | ||
---|---|---|---|---|---|---|---|
Front kPa (psi) | Rear kPa (psi) | Front kPa (psi) | Rear kPa (psi) | Front/rear kPa (psi) | |||
All engines | 235/60 R17 235/55 R18 235/50 R19 245/45 R20 245/40 R21 | 0-180 km/h (0-112 mph) | 230 (33) | 230 (33) | 260 (38) | 260 (38) | 260 (38) |
Temporary Spare Tyre | max 80 km/h (max 50 mph) | 420 (60) | 420 (60) | 420 (60) | 420 (60) | – |
Approved wheel and tyre sizes
✓ = Approved
Engine | man/ aut | 235/60R17 7,5x17x50,5 | 235/55R18 7,5x18x50,5 | 235/50R19 7,5x19x50,5 | 245/45R20 8x20x50.5 | 245/40R21 8x21x50.5 |
---|---|---|---|---|---|---|
T2 (B3154T9) | man | ✓ | ✓ | ✓ | ✓ | ✓ |
T2 (B3154T9) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T3 (B3154T7) | man | ✓ | ✓ | ✓ | ✓ | ✓ |
T3 (B3154T2) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T3 (B3154T4) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 (B4204T47) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 (B4204T31) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 AWD (B4204T47) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 AWD (B4204T31) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 AWD (B4204T51) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T18) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T36) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B3 (B420T4) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (B420T6) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (B420T5) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 AWD (B420T6) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 AWD (B420T5) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T2) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T10) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
Minimum permitted tyre load index and speed rating for tyres
Engine | man/ aut | Minimum permitted load index (LI) | Minimum permitted speed rating (SS) |
---|---|---|---|
T2 (B3154T9) | man | 96 | H |
T2 (B3154T9) | aut | 96 | H |
T3 (B3154T7) | man | 96 | H |
T3 (B3154T2) | aut | 96 | H |
T3 (B3154T4) | aut | 96 | H |
T4 (B4204T47) | aut | 96 | H |
T4 (B4204T31) | aut | 96 | H |
T4 AWD (B4204T47) | aut | 96 | H |
T4 AWD (B4204T31) | aut | 96 | H |
T4 AWD (B4204T51) | aut | 96 | H |
T5 AWD (B4204T18) | aut | 96 | H |
T5 AWD (B4204T36) | aut | 96 | H |
B3 (B420T4) | aut | 96 | H |
B4 (B420T6) | aut | 96 | H |
B4 (B420T5) | aut | 96 | H |
B4 AWD (B420T6) | aut | 96 | H |
B4 AWD (B420T5) | aut | 96 | H |
B5 AWD (B420T2) | aut | 96 | H |
B5 AWD (B420T10) | aut | 96 | H |