Electrical functions and components on your XC40 Recharge Pure Electric are protected by a number of fuses in order to protect the vehicle’s electrical system from damage by short circuiting or overloading. Fuses are located in the vehicle’s fuse boxes both under the hood and under the dashboard. The 2022 XC40 Electric has a total of two fuse boxes.
1 | Engine compartment |
2 | Under the left front seat |
Fuses under the glove compartment provide protection for e.g. electrical outlets, displays and door modules. The fuse box is located behind the floor mat/panel.
Fuse Number | Description | Fuse AMP | Fuse Type |
Infotainment control module (amplifier) | 40 | MCase (slotted) | |
Electric Module A | 40 | MCase (slotted) | |
Electric Module B | 40 | MCase (slotted) | |
Climate system blower, front | 40 | MCase (slotted) | |
Power tailgate | 25 | MCase | |
Power seat, left | 20 | MCase | |
Power seat, right | 20 | MCase | |
– | – | MCase | |
Door module, right side, rear | 20 | Micro | |
Door module, left side, rear | 20 | Micro | |
Door module, left side, front | 20 | Micro | |
Rear lighting | 15 | Micro | |
Door module, right side, front | 20 | Micro | |
Seat heating, rear | 15 | Micro | |
Safety module (ASDM)Converter, rear electric motors | 5 | Micro | |
Calculation module | 5 | Micro | |
Sun sensor | 5 | Micro | |
– | – | Micro | |
Climate system control module | 7.5 | Micro | |
Interior movement sensors | 5 | Micro | |
Instrument panel | 5 | Micro | |
Center console keypad | 5 | Micro | |
Steering wheel module | 5 | Micro | |
Electronic shifting moduleParking brake | 5 | Micro | |
Center display | 5 | Micro | |
Control module for Internet-connected vehicleControl module for Connect | 5 | Micro | |
Antenna module (TCAM) | 5 | Micro | |
Relay coils | 5 | Micro | |
Opening trunk/tailgate with foot movement | 5 | Micro | |
Infotainment control module | 15 | Micro | |
Diagnostics port | 10 | Micro | |
– | – | Micro | |
Folding head restraint, left side, rear | 15 | Micro | |
Folding head restraint, right side, rear | 15 | Micro | |
Heated rear window | 30 | MCase | |
Seat belt tensioner, left side | 40 | MCase (slotted) | |
Seat belt tensioner, right side | 40 | MCase (slotted) | |
– | – | Micro | |
– | – | Micro | |
Coolant pump | 7.5 | Micro | |
Heated steering wheel module | 15 | Micro | |
Air particulate matter sensor (APMS) | 5 | Micro | |
Headlight washers | 25 | MCase | |
Windshield and tailgate window washers | 25 | MCase | |
– | – | MCase | |
– | – | MCase | |
Communication module | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
Seat belt tensioners | 5 | Micro | |
Blind Spot Information (BLIS) | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
Radar control module, front | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
Prepared fuse, Special Edition vehicle | 5 | Micro | |
Collision module (SRS) | 5 | Micro | |
Rear wiper | 15 | Micro | |
Overhead console indicator (SRS)Wake-up, electronic shifting mode360° Park Assist Camera | 5 | Micro | |
Ceiling console | 20 | Micro | |
Passenger compartment lightingRearview mirror auto-dimmingRain and light sensorsControl panels in rear doors and cargo compartmentTransponder for road tax | 7.5 | Micro | |
Wireless charging pad | 5 | Micro | |
Front camera | 5 | Micro | |
– | – | Micro | |
USB port | 5 | Micro | |
– | – | Micro | |
– | – | Micro |
The fuses under the hood help protect electrical components such as engine and brake functions.
Dual USB ports in tunnel console, rear | 7.5 | Micro | |
12 V outlet front | 15 | Micro | |
– | – | Micro | |
12 V outlet in trunk/cargo compartment | 15 | Micro | |
Engine control module | 10 | Micro | |
Engine cooling valve group | 15 | Micro | |
Battery cooling valve | 5 | Micro | |
Spoiler damper control moduleCooler damper control module | 10 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Headlight, right | 20 | Micro | |
Headlight, left | 20 | Micro | |
Collision module (SRS)Occupant weight sensor (OWS) | 5 | Micro | |
Accelerator pedal sensor | 5 | Micro | |
Supplied when the vehicle’s electrical system is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module | 5 | Micro | |
Exterior sound module | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
Internal relay windings | 5 | Micro | |
– | – | Micro | |
Brake pedal sensor | 5 | Micro | |
Calculation module | 5 | Micro | |
High-voltage battery control module | 5 | Micro | |
– | – | Micro | |
Engine control module | 5 | Micro | |
Charge module | 15 | Micro | |
Converter, front electric motor | 5 | Micro | |
Horn (honk) | 20 | Micro | |
Alarm siren | 5 | Micro | |
Wipers | 30 | MCase | |
– | – | MCase (slotted) | |
– | – | MCase (slotted) | |
– | – | MCase (slotted) | |
Brake control module | 30 | MCase | |
– | – | MCase | |
Headlights | 30 | MCase | |
– | – | MCase | |
– | – | MCase | |
Towbar control module | 25 | MCase | |
Towbar control module | 40 | MCase (slotted) | |
– | – | MCase (slotted) | |
– | – | MCase | |
– | – | MCase (slotted) | |
Exterior heat exchanger | 5 | Micro | |
A/C compressor control moduleHigh-voltage heater control moduleElectric expansion valve control moduleMonitoring unit | 5 | Micro | |
High-voltage battery control moduleConverter, front and rear electric motor | 15 | Micro | |
High-voltage battery coolant pump | 20 | Micro | |
Electric drive system coolant pump | 20 | Micro | |
– | – | MCase | |
– | – | MCase (slotted) | |
– | – | MCase (slotted) | |
– | – | Micro | |
Headlight, left | 20 | Micro | |
Headlight, right | 20 | Micro |
An overloaded fuse needs to be replaced to restore function to the electrical component it protects.
Locate the correct fuse in the fuse diagrams for the different fuse boxes.
Pull out the fuse and examine it from the side to determine if the curved metal wire in the fuse is intact.
If the wire is broken, replace the fuse with a new fuse of the same color and amperage.
Some fuse boxes contain special pliers to make it easier to grip the fuse.
Never use a foreign object or a fuse with a higher amperage than that specified to replace a fuse. This could cause significant damage to the electrical system and possibly lead to a fire.
Contact an authorized Volvo workshop for assistance replacing fuses not listed in the Owner’s Manual. If fuse replacement is performed incorrectly, significant damage can be caused to the electrical system.
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…