2023 Volvo XC40 Recharge Pure Electric Fuses
Fuses and central electrical units
Electrical functions and components are protected by a number of fuses in order to protect the car’s electrical system from damage by short-circuiting or overloading. The fuses are fitted in the car’s various fuse boxes.
- Never replace a fuse with a foreign object or a fuse of higher amperage. This may lead to damage to the electrical system and cause a fire.
- Contact an authorised Volvo workshop about replacing the fuses not described in the owner’s manual.
- Several components in the car work with a high-voltage current that could be dangerous in the event of incorrect intervention.
- Do not touch anything that is not clearly described in the owner’s manual for the car.
- If an electrical component or function does not work, it may be because the component’s fuse was overloaded, which must be changed. If the same fuse is overloaded repeatedly then there is a fault in the component. Volvo recommends contacting an authorised Volvo workshop for checking.
1 | Under the bonnet |
2 | Under the glovebox |
Replacing a fuse
A fuse that has been overloaded needs to be changed in order to restore the function of the electrical component it is protecting.
- Locate the correct fuse in the fuse lists for the various fuse boxes.
- Pull out the fuse and check from the side to see whether the curved wire has blown.
- If this is the case, replace it with a new fuse of the same color and amperage.
- Never replace a fuse with a foreign object or a fuse of higher amperage. This may lead to damage to the electrical system and cause a fire.
- Contact an authorised Volvo workshop about replacing the fuses not described in the owner’s manual.
Fuses under glovebox
The fuses in the fuse box under the glovebox protect components such as electrical sockets, displays and door modules.
The central electrical unit is located behind the floor mat/panel.
The fuse box under the bonnet also provides space for several spare fuses.
- Fuse locations are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped.
- If a position has multiple table values, it is due to variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorised Volvo workshop is recommended.
Function | Ampere | Type | |
---|---|---|---|
Audio control device (amplifier) | 40 | MCase (slotted) | |
Electric Module A | 40 | MCase (slotted) | |
Electric Module B | 40 | MCase (slotted) | |
Fan, climate control, front | 40 | MCase (slotted) | |
Power operated tailgate | 25 | MCase | |
Power seat, left | 20 | MCase | |
Power seat, right | 20 | MCase | |
– | – | MCase | |
Door module, right rear | 20 | Micro | |
Door module, left rear | 20 | Micro | |
Door module, left front | 20 | Micro | |
Rear lighting | 15 | Micro | |
Door module, right front | 20 | Micro | |
Seat heating, rear | 15 | Micro | |
Safety module (ASDM)
Converter, rear electric motors |
5 | Micro | |
Calculation module | 5 | Micro | |
Sun sensor | 5 | Micro | |
Steering lock | 7,5 | Micro | |
Control module, climate control | 7,5 | Micro | |
Interior movement detectors | 5 | Micro | |
Driver display | 5 | Micro | |
Keypad, centre console | 5 | Micro | |
Steering wheel module | 5 | Micro | |
Electronic shifting module
Parking brake |
5 | Micro | |
Centre display | 5 | Micro | |
Control module for online car
Control module for Connect |
5 | Micro | |
Antenna module (TCAM) | 5 | Micro | |
Relay coils | 5 | Micro | |
Opening the boot lid/tailgate with foot motion | 5 | Micro | |
Control module, infotainment | 15 | Micro | |
Diagnostic port | 10 | Micro | |
Alcohol lock | 5 | Micro | |
Lowering, head restraint, left rear | 15 | Micro | |
Lowering, head restraint, right rear | 15 | Micro | |
Rear window defroster | 30 | MCase | |
Seatbelt pretensioner, left-hand side | 40 | MCase (slotted) | |
Seatbelt pretensioner, right-hand side | 40 | MCase (slotted) | |
– | – | Micro | |
– | – | Micro | |
Coolant pump | 7,5 | Micro | |
Steering wheel module, heated steering wheel | 15 | Micro | |
– | – | Micro | |
Headlamp washers | 25 | MCase | |
Windscreen and rear window washers | 25 | MCase | |
– | – | MCase | |
– | – | MCase | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Seatbelt tensioner | 5 | Micro | |
Blind Spot Information (BLIS) | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
Control module, radar, front | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
Prepared fuse, special chassis | 5 | Micro | |
Collision module (SRS) | 5 | Micro | |
Windscreen wiper, rear | 15 | Micro | |
Indicator roof console (SRS) Wake-up, electronic shifting module 360° parking camera |
5 | Micro | |
Roof console, panoramic roof | 20 | Micro | |
Passenger compartment lighting
Dimming, interior rearview mirror Rain and light sensors Control panels, rear doors and cargo area Transponder for road tax |
7,5 | Micro | |
Wireless charging plate | 5 | Micro | |
Front-facing camera | 5 | Micro | |
Alcohol lock | 5 | Micro | |
USB port | 5 | Micro | |
– | – | Micro | |
– | – | Micro |
Fuses under the bonnet
Fuses under the bonnet protect engine and brake functions, amongst other things.
- A number of panels around the storage area need to be loosened for access to fuses under the bonnet.
- Special pliers are housed on the inside of the cover to facilitate the replacement of tripped fuses.
- The fuse box also provides space for several spare fuses.
- Fuse locations are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped.
- If a position has multiple table values, it is due to variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorised Volvo workshop is recommended.
Function | Ampere | Type | |
---|---|---|---|
Double USB ports, tunnel console, rear | 7,5 | Micro | |
12V socket, front | 15 | Micro | |
– | – | Micro | |
12 V socket cargo area | 15 | Micro | |
Engine Control Module (ECM) | 10 | Micro | |
Valve group engine cooling | 15 | Micro | |
Battery cooling valve | 5 | Micro | |
Control module, spoiler damper
Control module, radiator damper |
10 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Headlamp, right | 20 | Micro | |
Headlamp, left | 20 | Micro | |
Collision module (SRS) | 5 | Micro | |
Accelerator pedal sensor | 5 | Micro | |
Powered when the car’s electrical system is switched on: Engine control module, Transmission components, Electric steering servo, Central electronic module, Control module for brake system | 5 | Micro | |
Module, exterior sound | 5 | Micro | |
Alcohol lock | 5 | Micro | |
– | – | Micro | |
Internal relay coils | 5 | Micro | |
– | – | Micro | |
Brake pedal sensor | 5 | Micro | |
Calculation unit | 5 | Micro | |
Control module, high voltage battery | 5 | Micro | |
– | – | Micro | |
Engine Control Module (ECM) | 5 | Micro | |
Charging unit | 5 | Micro | |
Converter, front electric motor | 5 | Micro | |
Horn (honk) | 20 | Micro | |
Siren | 5 | Micro | |
Windscreen wipers | 30 | MCase | |
– | – | MCase (slotted) | |
– | – | MCase (slotted) | |
– | – | MCase (slotted) | |
Brake control module | 30 | MCase | |
– | – | MCase | |
Headlamps | 30 | MCase | |
– | – | MCase | |
– | – | MCase | |
Towbar control module | 25 | MCase | |
Towbar control module | 40 | MCase (slotted) | |
– | – | MCase (slotted) | |
– | – | MCase | |
– | – | MCase (slotted) | |
Outer heat exchanger | 5 | Micro | |
Control module, AC compressor
Control module, high voltage heater Control module, electric expansion valve Monitoring unit |
5 | Micro | |
Control module, high voltage battery
Converter, front and rear electric motor |
15 | Micro | |
Coolant pump, high voltage battery | 20 | Micro | |
Coolant pump, electric drive system | 20 | Micro | |
– | – | MCase | |
Heated windscreen, right | 40 | MCase (slotted) | |
Heated windscreen, left | 40 | MCase (slotted) | |
– | – | Micro | |
Headlamp, left | 20 | Micro | |
Headlamp, right | 20 | Micro |