Engine | Tyre dimension | Speed | Load, 1-3 persons | Max. load | ECO pressure | ||
---|---|---|---|---|---|---|---|
Front kPa (psi) | Rear kPa (psi) | Front kPa (psi) | Rear kPa (psi) | Front/rear kPa (psi) | |||
All engines | 235/60 R17 235/55 R18 235/50 R19 245/45 R20 245/40 R21 | 0-180 km/h (0-112 mph) | 230 (33) | 230 (33) | 260 (38) | 260 (38) | 260 (38) |
Temporary Spare Tyre | max 80 km/h (max 50 mph) | 420 (60) | 420 (60) |
Approved wheel and tyre sizes
In certain countries not all approved sizes are indicated by the registration document or other documents. The following table shows all approved combinations of wheel rims and tyres.
✓ = Approved
Engine | 235/60R17 7,5x17x50,5 | 235/55R18 7,5x18x50,5 | 235/50R19 7,5x19x50,5 | 245/45R20 8x20x50.5 | 245/40R21 8x21x50.5 |
---|---|---|---|---|---|
B3 (B420T4) | ✓ | ✓ | ✓ | ✓ | ✓ |
B3 (B420T8) | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (B420T6) | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (B420T5) | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 AWD (B420T6) | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 AWD (B420T5) | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T2) | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T10) | ✓ | ✓ | ✓ | ✓ | ✓ |
Minimum permitted tyre load index and speed rating for tyres
The table below shows minimum permitted load index (LI) and speed rating (SS) for tyres.
Engine | Minimum permitted load index (LI) | Minimum permitted speed rating (SS) |
---|---|---|
B3 (B420T4) | 96 | H |
B3 (B420T8) | 96 | H |
B4 (B420T6) | 96 | H |
B4 (B420T5) | 96 | H |
B4 AWD (B420T6) | 96 | H |
B4 AWD (B420T5) | 96 | H |
B5 AWD (B420T2) | 96 | H |
B5 AWD (B420T10) | 96 | H |