Engine | Tyre dimension | Speed | Load, 1-3 persons | Max. load | ECO pressure(Economical driving) | ||
---|---|---|---|---|---|---|---|
Front kPa (psi) | Rear kPa (psi) | Front kPa (psi)(In certain countries the “bar” unit is used alongside the SI unit “Pascal”: 1 bar = 100 kPa) | Rear kPa (psi) | Front/rear kPa (psi) | |||
All engines | 215/60 R16 225/50 R17 235/45 R18 235/40 R19 245/35 R20 | 0-180 km/h (0-112 mph) | 230 (34) | 230 (34) | 260 (38) | 260 (38) | 260 (38) |
Temporary Spare Tyre | max 80 km/h (max 50 mph) | 420 (60) | 420 (60) |
Approved wheel and tyre sizes
✓ = Approved
Engine | 215/60R16(215/60 R16 is not approved when the car is equipped with 17″ or 18″ brakes. Check with your Volvo dealer how your car is equipped) 7x16x37 | 225/50R17(225/50 R17 is not approved when the car is equipped with 18″ brakes. Check with your Volvo dealer how your car is equipped) 7x17x40.5(225/50 R17 on cars equipped with 16″ brakes is only possible with approved wheels. Check with your Volvo dealer how your car is equipped) | 235/45R18(235/45 R18 is not approved when the car is equipped with 19″ brakes. Check with your Volvo dealer how your car is equipped) 8x18x42 | 235/40R19 8x19x42 | 245/35R20(245/35 R20 is only approved for cars originally sold with 20″ tyres in combination with sport chassis. Check with your Volvo dealer how your car is equipped) 8x20x45.5 |
---|---|---|---|---|---|
B3 (B420T4) | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (B420T5) | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (B420T6) | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (D420T8) | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 (B420T2) | – | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T2) | – | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T10) | – | ✓ | ✓ | ✓ | ✓ |
B6 AWD (B420T) | – | – | ✓ | ✓ |
Minimum permitted tyre load index and speed rating for tyres
Engine | Minimum permitted load index (LI)(The tyre’s load index must be at least equal to or greater than indicated in the table) | Minimum permitted speed rating (SS)(The tyre’s speed rating must be at least equal to or greater than indicated in the table) |
---|---|---|
B3 (B420T4) | 94 | H |
B4 (B420T5) | 94 | H |
B4 (B420T6) | 94 | H |
B4 (D420T8) | 94 | H |
B5 (B420T2) | 94 | H |
B5 AWD (B420T2) | 94 | H |
B5 AWD (B420T10) | 94 | H |
B6 AWD (B420T) | 94 | H |