Note
All engines, tyres or combinations of these are not always available in all markets.
Engine | Tyre size | Speed | Load, 1-3 persons | Max. load | ECO pressure | ||
---|---|---|---|---|---|---|---|
Front kPa (psi) | Rear kPa (psi) | Front kPa (psi) | Rear kPa (psi) | Front/rear kPa (psi) | |||
All engines | 215/60 R16 225/50 R17 235/45 R18 235/40 R19 245/35 R20 | 0-180 km/h (0-112 mph) | 230 (34) | 230 (34) | 260 (38) | 260 (38) | 260 (38) |
Temporary Spare Tyre | max 80 km/h (max 50 mph) | 420 (60) | 420 (60) |
Approved wheel and tyre sizes
In certain countries not all approved sizes are indicated by the registration document or other documents. The following table shows all approved combinations of wheel rims and tyres.
✓ = Approved
Engine | man/ aut | 215/60R16 7x16x37 | 225/50R17 7x17x40.5 | 235/45R18 8x18x42 | 235/40R19 8x19x42 | 245/35R20 8x20x45.5 |
---|---|---|---|---|---|---|
B3 (B420T4) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B3 (B420T3) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (B420T6) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (B420T5) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (D420T8) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 (B420T2) | aut | – | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T2) | aut | – | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T10) | aut | – | ✓ | ✓ | ✓ | ✓ |
B6 AWD (B420T) | aut | – | – | ✓ | ✓ | ✓ |
Minimum permitted tyre load index and speed rating for tyres
The table below shows minimum permitted load index (LI) and speed rating (SS) for tyres.
Engine | man/ aut | Minimum permitted load index (LI) | Minimum permitted speed rating (SS) |
---|---|---|---|
B3 (B420T4) | aut | 94 | H |
B3 (B420T3) | aut | 94 | H |
B4 (B420T6) | aut | 94 | H |
B4 (B420T5) | aut | 94 | H |
B4 (D420T8) | aut | 94 | H |
B5 (B420T2) | aut | 94 | H |
B5 AWD (B420T2) | aut | 94 | H |
B5 AWD (B420T10) | aut | 94 | H |
B6 AWD (B420T) | aut | 94 | H |