Engine | Tire dimension | Speed | Load, 1-3 persons | Max. load | ECO pressure | ||
---|---|---|---|---|---|---|---|
Front kPa (psi) In certain countries the “bar” unit is used alongside the SI unit “Pascal”: 1 bar = 100 kPa. | Rear kPa (psi) | Front kPa (psi) | Rear kPa (psi) | Front/rear kPa (psi) | |||
T6 AWD T8 AWD | 235/45 R18 235/40 R19 | 0-180 km/h (0-112 mph) | 250 (36) | 250 (36) | 280 (41) | 280 (41) | 280 (41) |
T8 AWD (Polestar Engineered) | 235/40 R19 | 0-180 km/h (0-112 mph) | 250 (36) | 250 (36) | 280 (41) | 280 (41) | 280 (41) |
245/35 R20 | 0-180 km/h (0-112 mph) | 260 (38) | 260 (38) | 290 (42) | 290 (42) | 290 (42) | |
Temporary Spare Tyre | max 80 km/h (max 50 mph) | 420 (60) | 420 (60) | 420 (60) | 420 (60) | – |
Approved wheel and tire sizes
✓ = Approved
Engine | 235/45 R18 235/45 R18 is not approved when the car is equipped with 19″ brakes. Check with your Volvo dealer about how your car is equipped. 8x18x42 7.5x18x45 | 235/40 R19 8x19x42 | 245/35R20 245/35 R20 is only approved for cars originally sold with 20″ tires in combination with sports chassis. Check with your Volvo dealer about how your car is equipped. 8x20x45.5 |
---|---|---|---|
T6 AWD T8 AWD | ✓ | ✓ | – |
T8 AWD (Polestar Engineered) | – | ✓ | ✓ |
Minimum permitted tire load index and speed rating for tires
Engine | Minimum permitted load index (LI) The tire’s load index must be at least equal to or greater than indicated in the table. | Minimum permitted speed rating (SS) The tire’s speed rating must be at least equal to or greater than indicated in the table. |
---|---|---|
T6 AWD | 96 | H |
T8 AWD | 96 | H |
T8 AWD (Polestar Engineered) | 95 | H |