Engine | Tyre size | Speed | Load, 1-3 persons | Max. load | ECO pressure | ||
---|---|---|---|---|---|---|---|
Front kPa (psi) | Rear kPa (psi) | Front kPa (psi) | Rear kPa (psi) | Front/rear kPa (psi) | |||
All engines | 225/55 R17 245/45 R18 255/40 R19 | 0-180 km/h (0-112 mph) | 230 (33) | 230 (33) | 280 (41) | 280 (41) | 280 (41) |
255/35 R20 | 0-180 km/h (0-112 mph) | 240 (35) | 240 (35) | 280 (41) | 280 (41) | 280 (41) | |
245/35 R21 | 0-180 km/h (0-112 mph) | 250 (36) | 250 (36) | 280 (41) | 280 (41) | 280 (41) | |
Temporary Spare Tyre | max 80 km/h (max 50 mph) | 420 (60) | 420 (60) | 420 (60) | 420 (60) | – |
Approved wheel and tyre sizes
In certain countries not all approved sizes are indicated by the registration document or other documents. The following table shows all approved combinations of wheel rims and tyres.
✓ = Approved
Engine | 225/55R17 8x17x42 | 245/45R18 8x18x42 | 255/40R19 8,5x19x47 | 255/35R20 8,5x20x47,5 | 245/35R21 8,5x21x44,5 |
---|---|---|---|---|---|
B4 (B420T6) | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 (B420T2) | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 (B420T10) | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (D420T2) | ✓ | ✓ | ✓ | ✓ | ✓ |
B6 AWD (B420T) | – | ✓ | ✓ | ✓ | ✓ |
Minimum permitted tyre load index and speed rating for tyres
The table below shows minimum permitted load index (LI) and speed rating (SS) for tyres.
Engine | Minimum permitted load index (LI) | Minimum permitted speed rating (SS) |
---|---|---|
B4 (B420T6) | 96 | H |
B5 (B420T2) | 96 | H |
B5 (B420T10) | 96 | H |
B5 AWD (D420T2) | 96 | H |
B6 AWD (B420T) | 96 | H |