2022 Volvo S90 Fuses
Fuses and central electrical units
Electrical functions and components are protected by a number of fuses in order to protect the car’s electrical system from damage by short circuiting or overloading. The fuses are fitted in the car’s various fuse boxes.
Warning
- Never replace a fuse with a foreign object or a fuse of higher amperage. This may lead to damage to the electrical system and cause fire.
- Contact an authorised Volvo workshop about replacing the fuses not described in the owner’s manual.
- If an electrical component or function does not work, it may be because the component’s fuse was overloaded, which must be changed. If the same fuse is overloaded repeatedly then there is a fault in the component. Volvo recommends contacting an authorised Volvo workshop for checking.
Location of central electrical units
The figure is schematic – appearance may vary depending on car model. Central electrical unit locations in a left-hand drive car – for a right-hand drive car, the central electrical units under the glovebox change sides.
1 | Engine compartment |
2 | Under the glovebox |
3 | Cargo area |
Replacing a fuse
A fuse that has been overloaded needs to be changed in order to restore the function of the electrical component it is protecting.
- Locate the correct fuse in the fuse lists for the various fuse boxes.
- Pull out the fuse and check from the side to see whether the curved wire has blown.
- If this is the case, replace it with a new fuse of the same colour and amperage.
Some fuse boxes may contain special tweezers for a better grip on the fuse.
Never replace a fuse with a foreign object or a fuse of higher amperage. This may lead to damage to the electrical system and cause fire. Contact an authorised Volvo workshop about replacing the fuses not described in the owner’s manual.
Fuses under glovebox
The fuses in the fuse box under the glovebox protect components such as electrical sockets, displays and door modules.
The fuse box is located behind the floor mat/side panel. The fuse box in the engine compartment provides space for several spare fuses.
The positions of the fuses are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped. If a position has multiple table values, it is due to variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorised Volvo workshop is recommended.
1 | Function | Ampere | Type |
---|---|---|---|
2 | Control module, 48 V battery (Only applies to cars of the mild hybrid type.) | 10 | Micro |
3 | – | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
4 | – | – | Micro |
5 | Movement detector (Option/accessory.) | 5 | Micro |
6 | – | – | Micro |
7 | Driver display | 5 | Micro |
8 | Keypad, centre console | 5 | Micro |
9 | Sun sensor
Toll collection transponder |
5 | Micro |
10 | – | – | Micro |
11 | Infotainment system | 15 | Micro |
12 | Steering wheel module | 5 | Micro |
13 | Control module, start knob and parking brake | 5 | Micro |
14 | Heated steering wheel (Option/accessory.) | 15 | Micro |
15 | – | – | Micro |
16 | – | – | Micro |
17 | – | – | Micro |
18 | Control module, rear lighting | 15 | Micro |
19 | Control module, climate control | 10 | Micro |
20 | Steering lock | 7,5 | Micro |
21 | Diagnostic port OBD-II | 10 | Micro |
22 | Centre display | 5 | Micro |
23 | Fan module, climate control, front | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
24 | USB hub | 5 | Micro |
25 | Controls lighting
Passenger compartment lighting Dimming, interior rearview mirror (Option/accessory.) Rain and light sensors (Option/accessory.) Power front seats (Option/accessory.) Control panels, rear doors Fan module, climate control Keypad, tunnel console at legroom rear seat (Option/accessory.) |
7,5 | Micro |
26 | Camera, front (Option/accessory.) | 5 | Micro |
27 | Roof console (Option/accessory.) | 20 | Micro |
28 | Head-up display (Option/accessory.) | 5 | Micro |
29 | Passenger compartment lighting | 5 | Micro |
30 | Wireless charging plate (Option/accessory.) | 5 | Micro |
31 | Display roof console | 5 | Micro |
32 | – | – | Micro |
33 | – | – | Micro |
34 | – | – | Micro |
35 | Fuse box, cargo area | 10 | Micro |
36 | Control module, online car
Control module Volvo On Call |
5 | Micro |
37 | – | – | Micro |
38 | Audio control device (amplifier) | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
39 | – | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
40 | Antenna module (TCAM) | 5 | Micro |
41 | Control module, seat comfort, front (Option/accessory.) | 5 | Micro |
42 | Alcohol lock (Option/accessory.) | 5 | Micro |
43 | – | – | Micro |
44 | Control module, fuel pump | 15 | Micro |
45 | Converter 48 V (Only applies to cars of the mild hybrid type.)
Engine start module (Only applies to cars of the mild hybrid type.) |
5 | Micro |
46 | Control module, driver support functions (active safety) | 5 | Micro |
47 | Seat heating, driver’s side front | 15 | Micro |
48 | Seat heating, passenger side front | 15 | Micro |
49 | Coolant pump | 7,5 | Micro |
50 | – | – | Micro |
51 | – | 20
– |
Micro |
52 | Module, active damping (Option/accessory.) | 20 | Micro |
53 | Opening the boot lid/tailgate with foot motion (Option/accessory.) | 5 | Micro |
54 | Infotainment system | 10 | Micro |
55 | – | – | MCase ()This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
56 | – | – | Micro |
57 | Electrically operated front passenger seat (Option/accessory.) | 20 | Micro |
58 | – | – | Micro |
59 | TV module (Option/accessory.) | 5 | Micro |
60 | Primary fuse infotainment | 15 | Micro |
Fuses in cargo area
The fuse box with the cargo area fuses is located behind a panel on the right side.
- The central electrical unit is located behind the panel on the right-hand side.
- Special pliers are housed on the inside of the cover to facilitate replacement of tripped fuses
- The fuse box in the engine compartment provides space for several spare fuses.
The positions of the fuses are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped. If a position has multiple table values, it is due to variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorised Volvo workshop is recommended.
Function | Ampere | Type | |
---|---|---|---|
Rear window defroster | 30 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Central electronic module | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Compressor, air suspension (Option/accessory.) | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Lock motor backrest, right rear | 15 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
– | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Lock motor backrest, left rear | 15 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Door module, right rear (Only applies to cars of the mild hybrid type.) | 20 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Control module for reduction of nitrous oxides (diesel) | 30 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Power operated boot lid (Option/accessory.) | 25 | MCase(This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Door module, right front (Only applies to cars of the mild hybrid type.) | 20 | MCase(This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Towbar control module (Option/accessory.) | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Seatbelt pretensioner, right | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Internal relay coils | 5 | Micro | |
Control module for reduction of nitrous oxides (diesel) | 15 | Micro | |
Door module, left rear | 20 | Micro | |
Alcohol lock (Option/accessory.) | 5 | Micro | |
– | – | Micro | |
Towbar control module (Option/accessory.) | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Accessory module | 40 | ||
Door module, left front (Only applies to cars of the mild hybrid type.) | 20 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Seatbelt pretensioner, left | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Parking camera (Option/accessory.) | 5 | Micro | |
Rear lighting (backup) | 10 | Micro | |
– | – | Micro | |
Position prepared for special vehicle | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Seat heating, left rear (Option/accessory.) | 15 | Micro | |
– | – | Micro | |
Blind Spot Information (BLIS) (Option/accessory.) | 5 | Micro | |
– | – | Micro | |
Seatbelt pretensioner, left | 5 | Micro | |
Actuator, exhaust system (petrol) | 5 | Micro | |
– | – | Micro | |
Control module All Wheel Drive (AWD) (Option/accessory.) | 15 | Micro | |
Seat heating, right rear (Option/accessory.) | 15 | Micro | |
– | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
Fuses in engine compartment
Among other things, the engine compartment fuses protect functions related to the engine and the brake system.
- Special pliers are housed on the inside of the cover to facilitate replacement of tripped fuses.
- The fuse box also provides space for several spare fuses.
PositionsFuse locations are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped. If a position has multiple table values, it is due to variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorised Volvo workshop is recommended.
Function | Ampere | Type | |
---|---|---|---|
– | – | Micro | |
– | – | Micro | |
Charge pressure module, turbo
Lambda probe group |
15 | Micro | |
Spark plugs/ignition coils (petrol)
Exhaust sensor group, diesel particulate/nitrous oxides (diesel) |
15 | Micro | |
Solenoid engine oil pump
Lambda probe group Solenoid air conditioning compressor |
15 | Micro | |
Oil level and temperature sensors
Glow plug module (diesel) Engine component group 1 (components related to engine function, including turbo/compressor. Contents depend on engine alternative.) |
7,5 | Micro | |
Engine Control Module (ECM)
Throttle control module Engine component group 2 (components related to engine function, including turbo/compressor. Contents depend on engine alternative.) |
20 | Micro | |
Engine Control Module (ECM) | 5 | Micro | |
Fuel evaporation pump (EVAP) | 10 | Micro | |
Glow plug module (diesel)
Engine component group 3 (components related to engine function, including turbo/compressor and cooling/temperature control of drivetrain. Contents depend on engine alternative.) |
10 | Micro | |
Control module, spoiler damper
Control module, radiator damper Relay coils power pulse (PowerPulse) (diesel) Switching valve, coolant |
5 | Micro | |
Coolant pump | 15 | Micro | |
Engine Control Module (ECM) | 20 | Micro | |
Starter motor | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Starter motor | Shunt | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Fuel filter heater (diesel) | 30 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Connection actuator 1 | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Calculation unit | 5 | Micro | |
Spare fuse | 7,5 | Micro | |
Spare fuse | 10 | Micro | |
Spare fuse | 15 | Micro | |
Transmission control module | 20 | Micro | |
USB port, tunnel console, rear | 7,5 | Micro | |
12 V socket, tunnel console, front | 15 | Micro | |
– | – | Micro | |
12 V socket cargo area (Option/accessory.) | 15 | Micro | |
– | – | Micro | |
Headlamp, left | 15 | Micro | |
Headlamp, right | 15 | Micro | |
Transmission control module | 20 | Micro | |
Heated windscreen, left (Option/accessory.) | Shunt | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Heated windscreen, left (Option/accessory.) | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Headlamp washers (Option/accessory.) | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Washer fluid pump, front | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Transmission control module
Electric gear selector |
15 | Micro | |
Horn (honk) | 20 | Micro | |
Siren (Option/accessory.) | 5 | Micro | |
Control module, brake system (valves, parking brake)
Control module, brake assistance |
40
30 |
MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Windscreen wipers | 30 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
– | – | MCase(This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Heated windscreen, right (Option/accessory.) | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Parking heater (Option/accessory.) | 20 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
– | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Connection actuator 2 | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Heated windscreen, right (Option/accessory.) | Shunt | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) | |
Supplied when the ignition is switched on: Engine control module, Transmission components, Electric steering servo, Central electronic module, Control module brake system | 5 | Micro | |
Radar, front | 5 | Micro | |
Headlamp, right | 15 | Micro | |
Alcohol lock (Option/accessory.) | 5 | Micro | |
Transmission control module | 10 | Micro | |
Control module, battery engagement | 5 | Micro | |
Collision module (SRS) | 5 | Micro | |
Headlamp, left | 15 | Micro | |
Accelerator pedal sensor | 5 | Micro |