Message | Specification |
---|---|
Blind spot sensor Service required | The system does not function as it should. A workshop should be contacted.(An authorised Volvo workshop is recommended) |
Blind spot system off Trailer attached | BLIS and Cross Traffic Alert have been deactivated as a trailer(Option/accessory) has been connected to the car’s electrical system. |
A text message can be cleared by briefly pressing the
symbols and messages for electronic stability control
Symbol | Message | Specification |
---|---|---|
| Constant glow for approx. 2 seconds | System check when the engine is started. |
| Flashing light | The system is being activated. |
– | Traction control temporarily off | The traction control system has been temporarily reduced due to excessive brake temperature. The function is reactivated automatically when the brakes have cooled. |
| ESC Service required | The system is disengaged. Stop the car at a safe place. Check whether the error was temporary or if it persists by switching off the engine and starting it again. If the problem persists, contact a workshop – an authorised Volvo workshop is recommended. The car can be driven but without the ESC functionality. |
A text message can be cleared by briefly pressing the
Symbols and messages for Pilot Assist(Option/accessory)
A number of symbols and messages regarding Pilot Assist can be shown. Here are some examples.
Symbol | Message | Specification |
---|---|---|
| The symbol is lit. The car symbol is lit when the car has a vehicle ahead to relate to. | The car is maintaining the stored/selected speed. |
| Pilot Assist Service required The symbol is extinguished | The system does not function as it should. A workshop should be contacted. Pilot Assist has been set in standby mode. |
| Steering wheel symbol extinguished | Indicates deactivated steering assistance. When Pilot Assist provides steering assistance, the steering wheel is lit up. |
| Symbol for hands on the steering wheel | The system cannot detect whether the driver has his/her hands on the steering wheel. Place your hands on the steering wheel and actively steer the car. The system warns in different steps coupled with acoustic signals. The hazard warning flashers are activated if the car needs to slow down to a standstill. |
| Radar sensor front Sensor blocked See Owner’s manual, Front radar alignment incomplete or Front camera alignment incomplete | Clean in front of the radar unit’s detectors. |
A text message can be cleared by briefly pressing the
Symbols and messages for lane assistance
Symbol | Message | Specification |
---|---|---|
| Driver support system Reduced functionality Service required | The system does not function as it should. A workshop should be contacted. |
| Windscreen sensor blocked See Owner’s manual | The ability of the camera to scan the roadway in front of the car is reduced. |
| Apply steering Lane Keeping Aid | The steering assistance does not function if the driver does not have his/her hands on the steering wheel. Follow the instruction and steer the car. |
A text message can be cleared by briefly pressing the