Electric drive motor
Recharge Twin | Recharge | ||
Location in car: | Front and rear | Front | |
Electric motor type: | Synchronous motor with permanent magnet | Synchronous motor with permanent magnet | |
Electric motor model: | EAD 3.1 | EAD 3.4 | |
Max. power output, per electric motor: | kW | 150 | 170 |
hp | 204 | 231 | |
Max. power output, total car: | kW | 300 | 170 |
hp | 408 | 231 | |
Max. torque, per electric motor: | Nm | 330 | 330 |
Max. torque, total car: | Nm | 660 | 330 |
NoteAll variants of electric motors are not available in all markets.
NoteIf electric motor data is missing in the table, it will be updated at a later date.