Engine Compartment Fuse Box
Passenger Compartment Fuse Box
The fuse box is behind the glove compartment.
Engine Compartment Fuse Box
Item | Fuse Rating | Protected Component |
---|---|---|
1 | – | Not used. |
2 | 60 A | Intake air heater. |
3 | 10 A | Windshield heated washer jets. |
4 | 40 A | Left-hand heated windshield element. |
5 | – | Not used. |
6 | 30 A | Starter motor. |
7 | 40 A | Blower motor. |
8 | – | Not used. |
9 | 60 A | Glow plug control module – diesel. |
10 | – | Not used. |
11 | 20 A | Steering column lock. |
12 | 10 A | Air conditioning clutch. |
13 | – | Not used. |
14 | – | Not used. |
15 | – | Not used. |
16 | – | Not used. |
17 | 5 A | Powertrain control module. |
18 | 10 A | Heated steering wheel. |
19 | 5 A | Electronic power assist steering. |
20 | – | Not used. |
21 | – | Not used. |
22 | – | Not used. |
23 | – | Not used. |
24 | – | Not used. |
25 | 10 A | Coolant pump. Exhaust valve. |
26 | 15 A | Evaporative emission canister purge valve. Camshaft position sensor. Fuel injection control pressure sensor. Turbocharger variable vane control solenoid. Exhaust gas recirculation cooler bypass valve. Wastegate control valve solenoid. Heated oxygen sensor. |
27 | 20 A | Powertrain control module. |
28 | 15 A | Active grille shutter. Oil pump. Air conditioning compressor. Wastegate control valve solenoid. Water-in-fuel sensor. |
29 | 15 A | Ignition coil. Noise suppression capacitor. |
30 | 10 A | Air conditioning pressure relief valve. |
31 | – | Not used. |
32 | 30 A | Body control module. |
33 | 10 A | Blind spot information system. Cruise control module. Front parking aid camera. Rear parking aid camera. Parking assist control module. |
34 | 10 A | Transmission fluid pump. |
35 | 10 A | Headlamps. |
36 | 5 A | Anti-lock brake system. |
37 | – | Not used. |
38 | 40 A | Blower motor. |
39 | – | Not used. |
40 | – | Not used. |
41 | 20 A | Heated seats. |
42 | – | Not used. |
43 | 40 A | Trailer tow module. |
44 | 40 A | Right-hand heated windshield element. |
45 | 30 A | Left-hand rear door module. |
46 | 5 A | Headlamp leveling. |
47 | 15 A | Audio unit amplifier. |
48 | 20 A | Moonroof. |
49 | 60 A | Anti-lock brake pump. |
50 | 60 A | High-speed cooling fan. |
51 | 20 A | Transmission fluid pump. |
52 | 10 A | Data link connector. |
53 | – | Not used. |
54 | 30 A | Right-hand rear door module. |
55 | 30 A | Anti-lock brake valve. |
56 | 5 A | Brake on-off switch. |
57 | 15 A | Audio unit amplifier. |
58 | – | Not used. |
59 | 40 A | Body control module. |
60 | – | Not used. |
61 | – | Not used. |
62 | – | Not used. |
63 | – | Not used. |
64 | – | Not used. |
65 | – | Not used. |
66 | – | Not used. |
67 | – | Not used. |
68 | 20 A | Fuel pump. |
69 | 20 A | Fuel heater – diesel. |
70 | – | Not used. |
71 | – | Not used. |
72 | – | Not used. |
73 | 5 A | Rain sensor. |
74 | 30 A | Windshield wiper motor. |
75 | – | Not used. |
76 | – | Not used. |
77 | 25 A | Heated rear window. |
78 | – | Not used. |
79 | 20 A | Horn. |
80 | – | Not used. |
81 | 25 A | Fuel heater – diesel. |
82 | 15 A | Rear window washer pump. |
83 | 20 A | Cigar lighter. Front auxiliary power points. |
84 | – | Not used. |
85 | 40 A | Low-speed cooling fan. |
86 | 20 A | Rear window wiper. |
87 | – | Not used. |
88 | – | Not used. |
89 | – | Not used. |
Passenger Compartment Fuse Box
Item | Fuse Rating | Protected Component |
---|---|---|
1 | 5 A | Restraints control module. |
2 | 5 A | In-vehicle temperature and humidity sensor. |
3 | 10 A | Parking assist control module. |
4 | 10 A | Ignition switch. Push button ignition switch. |
5 | 20 A | Lock. Unlock. |
6 | 10 A | Moonroof. |
7 | 30 A | Right-hand mirror switch. Right-hand front power windows. |
8 | – | Not used. |
9 | 5 A | Passenger airbag deactivation indicator. Auto-dimming interior mirror. |
10 | 10 A | Data link connector. |
11 | 5 A | Telematics modem. |
12 | 5 A | Central security module. |
13 | 15 A | Child safety locks. Fuel filler door. |
14 | 30 A | Left-hand mirror switch. Left-hand front power windows. |
15 | 15 A | Not used. Heated steering wheel. Headlamp control module. |
16 | – | Not used. |
17 | 15 A | Voice control. Information and entertainment display. Compact disc player. |
18 | – | Not used. |
19 | 7.5 A | Battery back-up sounder. |
20 | 10 A | Anti-theft alarm horn. |
21 | 7.5 A | Climate control. |
22 | 7.5 A | Steering wheel module. Instrument cluster. Data link connector. |
23 | 20 A | Audio unit. |
24 | – | Not used. |
25 | – | Not used. |
General Information
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse.Engine Compartment Fuse Box
Passenger Compartment Fuse Box
Fuses Types:
A B C D E F G |
To download the complete owner manual, please download the following file:
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…