Ford Transit Towing Capacity for Van and Chassis Cab
Engine | Final Drive Ratio | Rear Wheels | Maximum GCWR kg | Maximum Loaded Trailer Weight kg* |
---|---|---|---|---|
3.2L Power Stroke Diesel | 3.31 | Single Rear Wheels | 4,809 kg | 2,155 kg |
3.2L Power Stroke Diesel | 3.73 | Single Rear Wheels | 6,125 kg | 3,403 kg |
3.2L Power Stroke Diesel | 3.73 | Dual Rear Wheels | 6,125 kg | 3,403 kg |
3.5L EcoBoost | 3.31 | Single Rear Wheels | 5,080 kg | 2,586 kg |
3.5L EcoBoost | 3.73 | Single Rear Wheels | 5,716 kg | 3,244 kg |
3.5L EcoBoost | 3.73 | Dual Rear Wheels | 5,900 kg | 3,244 kg |
3.7L | 3.73 | Single Rear Wheels | 4,900 kg | 2,427 kg |
3.7L | 4.10 | Single Rear Wheels | 5,445 kg | 3,040 kg |
3.7L | 4.10 | Dual Rear Wheels – Van | 5,081 kg | 3,040 kg |
3.7L | 4.10 | Dual Rear Wheels – Chassis Cab | 5,445 kg | 3,040 kg |
*Calculated with SAE J2807 method.
Transit Bus Towing Capacity
Engine | Final Drive Ratio | Rear Wheels | Maximum GCWR kg | Maximum Loaded Trailer Weight kg* |
---|---|---|---|---|
3.2L Power Stroke Diesel | 3.31 | Single Rear Wheels | 4,809 kg | 1,497 kg |
3.2L Power Stroke Diesel | 3.73 | Single Rear Wheels | 5,080 kg | 1,996 kg |
3.2L Power Stroke Diesel | 3.73 | Dual Rear Wheels | 5,080 kg | 1,996 kg |
3.5L EcoBoost | 3.31 | Single Rear Wheels | 5,080 kg | 1,906 kg |
3.5L EcoBoost | 3.73 | Single Rear Wheels | 5,080 kg | 2,269 kg |
3.5L EcoBoost | 3.73 | Dual Rear Wheels | 5,080 kg | 2,269 kg |
3.7L | 3.73 | Single Rear Wheels | 4,900 kg | 1,770 kg |
3.7L | 4.10 | Single Rear Wheels | 5,080 kg | 1,996 kg |
3.7L | 4.10 | Dual Rear Wheels | 5,080 kg | 1,996 kg |
2018 Ford Transit Owners Manual
*Calculated with SAE J2807 method.Calculating the Maximum Loaded Trailer Weight for Your Vehicle
- Start with the gross combined weight rating for your vehicle model and axle ratio. See the previous charts.
- Subtract all of the following that apply to your vehicle:
- Vehicle curb weight
- Hitch hardware weight, such as a draw bar, ball, locks or weight distributing hardware
- Driver weight
- Passenger(s) weight
- Payload, cargo and luggage weight
- Aftermarket equipment weight.
This equals the maximum loaded trailer weight for this combination.
Note: The trailer tongue load is considered part of the payload for your vehicle. Reduce the total payload by the final trailer tongue weight.
Note: Consult an authorized dealer to determine the maximum trailer weight allowed for your vehicle if you are not sure.