Motor Type(s)
Rear motor: AC permanent magnet synchronous motor, liquid-cooled, with variable frequency drive.
Front motor (AWD vehicles): AC induction motor, liquid-cooled, with variable frequency drive.
Rear motor: AC permanent magnet synchronous motor, liquid-cooled, with variable frequency drive.
Front motor (AWD vehicles): AC induction motor, liquid-cooled, with variable frequency drive.
Type | Single speed fixed gear |
Gearbox Ratio | 9:1 |
Steering | Specifications |
---|---|
Type | Rack and pinion with electronic power steering, speed sensitive |
Number of turns lock to lock | 2.00 |
Turning Circle (curb to curb) | 39.8 ft (12.1 m) |
Type | 4-wheel anti-lock braking system (ABS) with Electronic Brake Force Distribution, Integrated Advanced Stability Control and Electronic Accelerator pedal actuated regenerative braking system |
Calipers | Front: Four piston fixed |
Rotor Diameter (ventilated) | Front (non-Performance): 14.0″/355 mm |
Front Rotor thickness | New (non-performance): 0.98″/25 mm |
Rear Rotor thickness | New (non-performance): 0.79″/20 mm |
Lateral runout | 0.050 mm |
Chordal runout | 0.040 mm |
Disk thickness variation (DTV) | 0.010 mm |
Front Brake Pad Thickness (excluding back plate) | New: 0.393″/10 mm |
Rear Brake Pad Thickness (excluding back plate) | New: 0.354″/9 mm |
Performance Front Brake Pad Thickness (excluding back plate) | New: 0.393″/10 mm Service limit: 0.085″/2.15 mm |
Performance Rear Brake Pad Thickness (excluding back plate) | New: 0.354″/ 9 mm Service limit: 0.071″/1.8 mm |
Parking brake | Electrically actuated parking brake integrated into rear caliper |
Suspension | Specifications |
---|---|
Front | Independent, double wishbone, coil spring/telescopic damper, sway bar |
Rear | Independent, multi-link, coil spring/telescopic damper |
Battery – Low Voltage | Specifications |
---|---|
Rating | 33 amp hour or higher |
Voltage and Polarity | Low voltage negative (-) ground |
Type | Liquid-cooled lithium ion (Li-ion) |
Nominal Voltage | 360 V DC |
Temperature Range | Do not expose Model Y to ambient temperatures above 140° F (60° C) or below -22° F (-30° C) for more than 24 hours at a time. |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…