Exterior Dimensions
A | Overall Length | 187 in | 4751 mm |
B | Overall Width (including mirrors) | 83.8 in | 2129 mm |
C | Overall Height – coil suspension | 64 in | 1624 mm |
D | Wheel Base | 113.8 in | 2890 mm |
E | Overhang – Front | 34.4 in | 875 mm |
F | Overhang – Rear | 38.8 in | 986 mm |
G | Ground Clearance – coil suspension | 6.6 in | 167 mm |
H | Track, non 21″ wheels – Front Track, 21″ wheels – Front | 64.4 in 64.8 in | 1636 mm 1646 mm |
*Values are approximate. Dimensions can vary depending on a vehicle’s options and various other factors. |