Exterior Dimensions
Callout | Description* | Measurement (in) | Measurement (mm) |
---|---|---|---|
A | Overall Length | 199.1 | 5,057 |
B | Overall Width (including mirrors) | 89.4 | 2,271 |
C | Overall Height | 66.1 | 1,680 |
D | Wheel Base | 116.7 | 2,965 |
E | Overhang – Front | 38.9 | 988 |
F | Overhang – Rear | 43.5 | 1,104 |
G | Ground Clearance (lowest setting) | 5.7 | 146 |
G | Ground Clearance (normal setting) | 6.6 | 166 |
G | Ground Clearance (highest setting) | 8.1 | 206 |
H | Track – Front | 67.1 | 1,705 |
H | Track – Rear | 67.3 | 1,710 |
Values are approximate. Dimensions can vary depending on a vehicle’s options and various other factors. |