2021 Tesla Model X Dimensions and Weights
Exterior Dimensions
Callout | Description* | Measurement (in) | Measurement (mm) |
---|---|---|---|
A | Overall Length | 199.1 | 5,057 |
B |
Overall Width (including mirrors) |
89.4 |
2,271 |
C | Overall Height | 66.1 | 1,680 |
D | Wheel Base | 116.7 | 2,965 |
E | Overhang – Front | 38.9 | 988 |
F | Overhang – Rear | 43.5 | 1,104 |
G | Ground Clearance (lowest setting) | 5.7 | 146 |
G | Ground Clearance (normal setting) | 6.6 | 166 |
G | Ground Clearance (highest setting) | 8.1 | 206 |
H | Track – Front | 67.1 | 1,705 |
H | Track – Rear | 67.3 | 1,710 |
Values are approximate. Dimensions can vary depending on a vehicle’s options and various other factors. |
Interior Dimensions
Area | Row | Measurement (in) | Measurement (mm) |
---|---|---|---|
Head Room | First | 41.7 | 1,059 |
Second (5/7 seats) | 41.0 | 1,042 | |
Second (6 seats) | 40.9 | 1,040 | |
Third | 37.1 | 944 | |
Leg Room | First | 41.1 | 1,046 |
Second (5/7 seats) | 38.7 | 983 | |
Second (6 seats) | 39.8 | 1,012 | |
Third (6 seats) | 32.2 | 819 | |
Third (7 seats) | 29.8 | 756 | |
Shoulder Room | First | 60.7 | 1,543 |
Second (5/7 seats) | 56.9 | 1,446 | |
Second (6 seats) | 56.8 | 1,442 | |
Third | 40.7 | 1,034 | |
Hip Room | First | 55.7 | 1,414 |
Second (5/7 seats) | 58.9 | 1,496 | |
Second (6 seats) | 59.0 | 1,498 | |
Third | 38.7 | 982 |
Cargo Volume
Area | Volume (liters) | Volume (cubic ft) |
---|---|---|
Front trunk | 183 | 6.5 |
Behind first row, second row folded flat | 2,410 | 85.1 |
Behind second row | 1,050 | 37.1 |
Maximum total cargo volume with driver and front passenger | 2,593 | 91.6 |
Maximum total cargo volume with 5 passengers | 1,233 | 43.5 |
Area | Volume (liters) | Volume (cubic ft) |
---|---|---|
Front trunk | 183 | 6.5 |
Behind first row, second row in max cargo position, third row folded flat | 2,431 | 85.8 |
Behind second row, third row folded flat | 935 | 33 |
Behind third row | 425 | 15 |
Maximum total cargo volume with driver and front passenger | 2,614 | 92.3 |
Maximum total cargo volume with 6 passengers | 608 | 21.5 |
Area | Volume (liters) | Volume (cubic ft) |
---|---|---|
Front trunk | 183 | 6.5 |
Behind first row, second row folded flat | 2,314 | 81.7 |
Behind second row, third row folded flat | 957 | 33.8 |
Behind third row | 425 | 15 |
Maximum total cargo volume with driver and front passenger | 2,497 | 88.2 |
Maximum total cargo volume with 7 passengers | 608 | 21.5 |
Weights
Refer to the certification label for mass data (see Identification Labels).