Exterior Dimensions
Callout | Description | Measurement (in) | Measurement (mm) |
---|---|---|---|
A | Overall Length | 197.7 | 5,021 |
B | Overall Width (including mirrors) | 86.2 | 2,189 |
C | Overall Height (normal setting) | 56.3 | 1,431 |
D | Wheel Base | 116.5 | 2,960 |
E | Overhang – Front | 37.8 | 961 |
F | Overhang – Rear | 43.3 | 1,100 |
G | Ground Clearance (lowest setting) | 4.6 | 117 |
G | Ground Clearance (normal setting) | 5.0 | 126 |
G | Ground Clearance (highest setting) | 6.2 | 158 |
H | Track – Front and Rear | 66.5 | 1,690 |
*Values are approximate. Dimensions can vary depending on a vehicle’s options and various other factors. |