2021 Tesla Model S Dimensions and Weights

Exterior Dimensions
| Callout | Description | Measurement (in) | Measurement (mm) |
|---|---|---|---|
| A | Overall Length | 197.7 | 5,021 |
| B |
Overall Width (including mirrors) |
86.2 |
2,189 |
| C | Overall Height (normal setting) | 56.3 | 1,431 |
| D | Wheel Base | 116.5 | 2,960 |
| E | Overhang – Front | 37.8 | 961 |
| F | Overhang – Rear | 43.3 | 1,100 |
| G | Ground Clearance (lowest setting) | 4.6 | 117 |
| G | Ground Clearance (normal setting) | 5.0 | 126 |
| G | Ground Clearance (highest setting) | 6.2 | 158 |
| H | Track – Front and Rear | 66.5 | 1,690 |
| *Values are approximate. Dimensions can vary depending on a vehicle’s options and various other factors. | |||
Interior Dimensions
| Area | Location | Measurement (in) | Measurement (mm) |
|---|---|---|---|
| Head Room | Front | 39.7 | 1,008 |
| Rear | 38.1 | 968 | |
| Leg Room | Front | 42.4 | 1,077 |
| Rear | 35.5 | 901 | |
| Shoulder Room | Front | 58.4 | 1,484 |
| Rear | 55.1 | 1,399 | |
| Hip Room | Front | 54.8 | 1,393 |
| Rear | 50.3 | 1,278 |
Cargo Volume
| Area | Volume (liters) | Volume (cubic feet) |
|---|---|---|
| Front trunk | 89 | 3.1 |
| Behind first row, second row folded flat | 1,739 | 61.4 |
| Behind second row | 709 | 25.0 |
| Maximum total cargo volume with driver and front passenger | 1,828 | 64.6 |
| Maximum total cargo volume with driver and 4 passengers | 798 | 28.2 |
Weights
Refer to the certification label for mass data (see Identification Labels).
