Exterior Dimensions
A | Overall Length | 184.8 in | 4,694 mm |
B | Overall Width (including mirrors) | 82.2 in | 2,088 mm |
C | Overall Height – coil suspension | 56.8 in | 1,443 mm |
D | Wheel Base | 113.2 in | 2,875 mm |
E | Overhang – Front | 33 in | 841 mm |
F | Overhang – Rear | 39 in | 978 mm |
G | Ground Clearance – coil suspension | 5.5 in | 140 mm |
H | Track – Front | 62.2 in | 1,580 mm |
*Values are approximate. Dimensions can vary depending on a vehicle’s options and various other factors. |