Setting adjustments to the following items can be manually changed within the combination meter display to meet your personal requirements.
NOTE
For setting adjustments to the following items, refer to the appropriate page for details.
Item | Available settings | Factory default setting | Page reference for the vehicle system operation | ||
1st menu/vehicle system | 2nd menu/adjustable vehicle system setting | 3rd menu/selectable vehicle system setting | |||
Screen Settings | Welcome Screen | — | On/Off | On | 196 |
Good-bye Screen | — | On/Off | On | 196 | |
Gauge Initial Movement | — | On/Off | On | 173 | |
Units | — | km, km/h, Liter/mile, MPH, Gallon | U.S.-spec. models: mile, MPH, Gallon Other models: km, km/h, Liter | ||
Tire Pressure Units (U.S.-spec. models) | — | kPa/PSi | PSi | 198 | |
Languages | — | English/Español/Fran- çais | U.S.-spec. models: Eng- lish Other models: Français |
Item | Available settings | Factory default setting | Page reference for the vehicle system operation | ||
1st menu/vehicle system | 2nd menu/adjustable vehicle system setting | 3rd menu/selectable vehicle system setting | |||
Warning Volume* |
— |
— |
Max/Mid/Min |
Mid | 365 and 377 For details about EyeSight system, refer to the Own- er’s Manual supplement for the EyeSight system. |
Rear Seat Reminder | — | — | On/Off | On | 65 |
EyeSight | Lead Vehicle Acquisition Sound | — | On/Off | On |
Refer to the Owner’s Manual Supplement for the EyeSight system. |
Lead Vehicle Moving Monitor Function | — | On/Off | On | ||
Cruise Control Acceleration Characteristics* | — | Lv.4 (Dynamic)/Lv.3 (Standard)/Lv.2 (Com- fort)/Lv.1 (Eco) | Lv.3 (Standard) | ||
Lane Centering | — | On/Off | On | ||
EyeSight Assist monitor | EyeSight Assist Monitor Red Indicator | On/Off | On | ||
EyeSight Assist Monitor Yellow Indicator | On/Off | On | |||
EyeSight Assist Monitor Green Indicator | On/Off | On | |||
RAB (if equipped) | Sonar Audible Alarm | — | On/Off | On | 377 |
SRH | — | — | On/Off | On | 232 |
Item | Available settings | Factory default setting | Page reference for the vehicle system operation | ||
1st menu/vehicle system | 2nd menu/adjustable vehicle system setting | 3rd menu/selectable vehicle system setting | |||
Vehicle Setting |
Keyless Entry System | Audible Signal | On/Off | On | 132 |
Hazard Warning Flasher | On/Off | On | 125 | ||
Driver Door Unlock | Driver Door Only/All | Driver Door Only | 127 | ||
Rear Gate/Trunk Unlock | Rear Gate/Trunk Only/All | Rear Gate/Trunk Only | 127 | ||
Defogger | — | 15 minutes/Continuous | 15 minutes | 265 | |
Interior Light | — | 10 seconds/20 seconds/ 30 seconds/Off | 30 seconds | 291 | |
Auto Door Lock and Unlock | Auto Door Lock | Vehicle Speed/Shift Into or Out of PARK/Off | Vehicle Speed | 141 | |
Auto Door Unlock | Shift Into or Out of PARK/ Ignition OFF/Driver Door Open/Off | Driver Door Open | |||
Auto Light Sensor | — | Max/Mid/Low/Min | Mid | 226 | |
Welcome Lighting | Approaching Time Set | 30 seconds/60 seconds/ 90 seconds/Off | 30 seconds | 227 | |
Leaving Time Set | 30 seconds/60 seconds/ 90 seconds/Off | 30 seconds | 227 | ||
One-touch lane changer | — | On/Off | On | 235 | |
Ambient Lighting | — | On/Off | On | 200 | |
Default Settings | — | — | No/Yes | — | 200 |
*: You can also set this while driving.
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…