Long range Dual motor | Long range Dual motor | Long range Single motor | ||
Location in vehicle: | Front and rear | Front and rear | Front | |
Electric motor type: | Permanent-magnet synchronous motors | Permanent-magnet synchronous motors | Permanent-magnet synchronous motors | |
Electric motor model: | EAD 3.1P | EAD 3.1 | EAD 3.2 | |
Max. output, per electric motor: | kW | 175 | 150 | 170 |
hp | 238 | 204 | 231 | |
Max. output, total vehicle: | kW | 350 | 300 (350) | 170 |
hp | 476 | 408 (476) | 231 | |
Max. torque, per electric motor: | Nm | 340 | 330 | 330 |
ft. lbs | 251 | 243.5 | 243 | |
Max. torque, total vehicle: | Nm | 680 | 660 (680) | 330 |
ft. lbs | 502 | 487 (502) | 243 |
Not all electric motor variants are available on all markets.
If electric motor data is missing in the table, it will be updated at a later date.