Never use a foreign object or a fuse with a higher amperage than that specified to replace a fuse. This could cause significant damage to the electrical system and possibly lead to a fire.
Orange wiring may only be handled by qualified personnel.
- A number of electrical components in Twin Engine Plug-in Hybrid vehicles use high-voltage current and can be extremely dangerous if handled incorrectly.
- Do not touch anything that is not clearly described in the vehicle’s Manual.
- If an electrical component or function is not working, its fuse may be overloaded. If the same fuse needs to be replaced repeatedly, it is likely that a component is malfunctioning. In this case, contact Polestar Customer Support.
Location of fuseboxes
- Under the hood
- Under the glove compartment
Fuses under the glove compartment
Fuse pliers are provided in the fuse box to assist in removing and inserting fuses. There are also spaces for several extra fuses in the fusebox under the hood.
PositionsThe location of the fuses is shown on the inside of the cover.
Function | Ampere | Type | |
---|---|---|---|
Infotainment control module (amplifier) | 40 | MCase (slotted) | |
Central Electrical Module A: Sensors, radar sensors, power seats | 40 | MCase (slotted) | |
Central Electrical Module B: Sensors, radar sensors, power seats | 40 | MCase (slotted) | |
Climate system blower module (front) | 40 | MCase (slotted) | |
Power tailgate | 25 | MCase | |
Power seat, left | 20 | MCase | |
Power seat, right | 20 | MCase | |
– | – | MCase | |
Door module right side, rear | 20 | Micro | |
Door module left side, rear | 20 | Micro | |
Door module left side, front | 20 | Micro | |
Lighting, rear | 15 | Micro | |
Door module right side, front | 20 | Micro | |
Heated seat, rear* | 15 | Micro | |
Electric motor converter, rear Safety module (ASDM) | 5 | Micro | |
Calculation module | 5 | Micro | |
Sun sensor | 5 | Micro | |
– | – | Micro | |
Climate system control module | 7.5 | Micro | |
Interior movement detectors* | 5 | Micro | |
Instrument panel | 5 | Micro | |
Center console keypad | 5 | Micro | |
Steering wheel module | 5 | Micro | |
Electronic shifting module Parking brake | 5 | Micro | |
Center display | 5 | Micro | |
Control module for Internet-connected vehicle Connect control module | 5 | Micro | |
Antenna module (TCAM) | 5 | Micro | |
Relay coils | 5 | Micro | |
Opening trunk/tailgate with foot movement* Digital Key control module | 5 | Micro | |
Infotainment control module | 15 | Micro | |
OBD-II diagnostic port | 10 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Heated rear window | 30 | MCase | |
Seat belt tensioner, left | 40 | MCase | |
Seat belt tensioner, right | 40 | MCase | |
– | – | Micro | |
– | – | Micro | |
Coolant pump | 7.5 | Micro | |
Heated steering wheel* | 15 | Micro | |
– | – | Micro | |
Headlight washers | 25 | MCase | |
Windshield and tailgate window washer | 25 | MCase | |
– | – | MCase | |
– | – | MCase | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Seat belt tensioners | 5 | Micro | |
Blind Spot Information (BLIS)* | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
Radar control module, front | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
Prepared fuse, Special Edition vehicle | 5 | Micro | |
Collision module (SRS) | 5 | Micro | |
– | – | Micro | |
360° Park Assist Camera* Wake-up, electronic shifting module | 5 | Micro | |
– | – | Micro | |
Courtesy lighting Rearview mirror auto-dimming Rain and light sensors Control panels in rear doors and cargo compartment Transponder for road tax | 7.5 | Micro | |
Wireless charging pad | 5 | Micro | |
Front camera | 5 | Micro | |
– | – | Micro | |
USB port | 5 | Micro | |
– | – | Micro | |
– | – | Micro |
Fuses under the hood
To access the fuses under the hood, a number of panels around the storage compartment must be removed.
Fuse pliers are provided on the inside of the fuse box cover to assist in removing and inserting fuses.
There are spaces for several extra fuses in the fusebox.
Only remove the panels around the storage compartment under the hood if the instructions in the Manual clearly indicate the need for this. Contact Polestar Customer Support if maintenance is required.
PositionsThe location of the fuses is shown on the inside of the cover. Functions and components in the fuse table cover several different equipment options. A described fuse may therefore be used for fewer components than those listed in the table, or none at all, depending on how the vehicle is equipped.
Function | Ampere | Type | |
---|---|---|---|
USB port, tunnel console, rear* | 7.5 | Micro | |
12 V socket front | 15 | Micro | |
– | – | Micro | |
12 V socket in trunk/cargo compartment* | 15 | Micro | |
Electric motor control module | 10 | Micro | |
Electric motor cooling system | 15 | Micro | |
Battery cooling valve | 5 | Micro | |
Spoiler damper control module Cooler damper control module | 10 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Headlight, right | 20 | Micro | |
Headlight, left | 20 | Micro | |
Collision module (SRS) Occupant weight sensor (OWS) | 5 | Micro | |
Accelerator pedal sensor | 5 | Micro | |
Supplied when the vehicle’s electrical system is on: Electric motor control module, Transmission components, Electrical power steering, Central electrical module, Brake system control module | 5 | Micro | |
Exterior sound module | 5 | Micro | |
– | – | Micro | |
Lighting, rear | 10 | Micro | |
Internal relay windings | 5 | Micro | |
– | – | Micro | |
Brake pedal sensor | 5 | Micro | |
Calculation module | 5 | Micro | |
High-voltage battery control module | 5 | Micro | |
– | – | Micro | |
Electric motor control module | 5 | Micro | |
On-Board Charger | 15 | Micro | |
Electric motor converter, front | 5 | Micro | |
Horn (honk) | 20 | Micro | |
Alarm siren* | 5 | Micro | |
Wipers | 30 | MCase | |
– | – | MCase | |
– | – | MCase | |
– | – | MCase | |
Brake control module | 30 | MCase | |
– | – | MCase | |
Headlights | 30 | MCase | |
– | – | MCase | |
– | – | MCase | |
Towbar control module* | 25 | MCase | |
Towbar control module* | 40 | MCase | |
– | – | MCase | |
– | – | MCase | |
– | – | MCase | |
Exterior heat exchanger* | 5 | Micro | |
AC compressor control module High-voltage heater control module Electric expansion valve control module Monitoring unit | 5 | Micro | |
High-voltage battery control module Converter, electric motors | 15 | Micro | |
High-voltage battery coolant pump | 20 | Micro | |
Drive system coolant pump | 20 | Micro | |
– | – | MCase | |
– | – | MCase | |
– | – | MCase | |
– | – | Micro | |
Headlight, left | 20 | Micro | |
Headlight, right | 20 | Micro |
Replacing fuses
- Refer to the fuse diagram to locate the fuse.
- Pull out the fuse and examine it from the side to determine if the curved metal wire in the fuse is intact.
- If the wire is broken, replace the fuse with a new fuse of the same type, color and amperage.
Never use a foreign object or a fuse with a higher amperage than that specified to replace a fuse. This could cause significant damage to the electrical system and possibly lead to a fire.
For fuses that aren’t described in the Manual, contact Polestar Customer Support. If fuse replacement is performed incorrectly, significant damage can be caused to the electrical system.