Long range Dual motor | Long range Single motor | ||
Location in vehicle: | Front and rear | Front | |
Electric motor type: | Permanent-magnet synchronous motors | Permanent-magnet synchronous motors | |
Electric motor model: | EAD 3.1 | EAD 3.2 | |
Max. output, per electric motor: | kW | 150 | 170 |
hp | 204 | 231 | |
Max. output, total vehicle: | kW | 300 (350) | 170 |
hp | 408 (476) | 231 | |
Max. torque, per electric motor: | Nm | 330 | 330 |
ft. lbs | 243.5 | 243 | |
Max. torque, total vehicle: | Nm | 660 (680) | 330 |
ft. lbs | 487 (502) | 243 |
Not all electric motor variants are available on all markets.
If electric motor data is missing in the table, it will be updated at a later date.