2022 Polestar 2 Dimensions and weights
Dimensions
The vehicle’s length, height, etc. are shown in the table.
Dimensions | mm | inches | |
---|---|---|---|
A |
Ground clearance |
151, 146, 167, 161, |
5.9, 5.7, 6.6, 6.3, |
B | Wheelbase | 2735 | 107.7 |
C | Length | 4606 | 181.3 |
D | Load length, floor, folded backrest | 1776 | 69.9 |
E | Load length, floor | 1020 | 40.2 |
F |
Height |
1482 1477 |
58.3 58.1 |
G | Load height | 667 | 26.3 |
H | Wheel track, front | 1602 | 63,1 |
I | Wheel track, rear | 1601 | 63.0 |
J | Load width, floor | 939 | 37.0 |
K | Width | 1859 | 73.2 |
L | Width incl. folded-out door mirrors | 1985 | 78,1 |
Towing capacity and tongue weights
Towing capacity and tongue weights for trailers are provided in the tables.
Max. trailer weight | USA
(lbs)
|
Canada
(kg)
|
Without brakes: | 1650 | 750 |
With brakes: | 2000 | 900 |
Max. tongue weight | 200 | 90 |
Weights
The following table lists important weight data for your vehicle.
Category | Variant | USA
(lbs) |
Canada
(kg) |
---|---|---|---|
Gross vehicle weight | Long range Dual motor | 5735 | 2600 |
Long range Single motor | 5480 | 2490 | |
Capacity weight | 925 | 420 | |
Permissible axle weights, front | Long range Dual motor | 2840 | 1290 |
Long range Single motor | 2800 | 1280 | |
Permissible axle weights, rear | Long range Dual motor | 3105 | 1410 |
Long range Single motor | 2860 | 1300 | |
Curb weight | Long range Dual motor | 4650–4750 | 2110–2150 |
Long range Single motor | 4400–4500 | 2000–2040 | |
Max. roof load | 165 | 75 |
IMPORTANT
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.