Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance | 151, 146, 167, 161, | 5.9, 5.7, 6.6, 6.3, |
B | Wheelbase | 2735 | 107.7 |
C | Length | 4606 | 181.3 |
D | Load length, floor, folded backrest | 1776 | 69.9 |
E | Load length, floor | 1020 | 40.2 |
F | Height | 1482 1477 | 58.3 58.1 |
G | Load height | 667 | 26.3 |
H | Wheel track, front | 1602 | 63,1 |
I | Wheel track, rear | 1601 | 63.0 |
J | Load width, floor | 939 | 37.0 |
K | Width | 1859 | 73.2 |
L | Width incl. folded-out door mirrors | 1985 | 78,1 |
Towing capacity and tongue weights
Towing capacity and tongue weights for trailers are provided in the tables.
Max. trailer weight | USA (lbs)
| Canada (kg)
|
Without brakes: | 1650 | 750 |
With brakes: | 2000 | 900 |
Max. tongue weight | 200 | 90 |
Weights
The following table lists important weight data for your vehicle.
Category | USA (lbs) | Canada (kg) |
---|---|---|
Gross vehicle weight | 5735 | 2600 |
Capacity weight | 935 | 420 |
Permissible axle weights, front | 2840 | 1290 |
Permissible axle weights, rear | 3105 | 1410 |
Curb weight | 4680–4750 | 2120–2160 |
Max. roof load | 165 | 75 |
IMPORTANT
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.