2021 Polestar 1 Dimensions and weights
Dimensions
The vehicle’s length, height, etc. are shown in the table.
Dimensions | mm | inches | |
---|---|---|---|
A |
Ground clearance |
138 | 5.4 |
B | Wheelbase | 2742 | 108.0 |
C | Length | 4623 | 182.0 |
D | Load length, floor | 391 | 15.4 |
E |
Height |
1352 | 53.2 |
F | Load height | 396 | 15.6 |
G | Wheel track, front | 1645 | 64.8 |
H | Wheel track, rear | 1657 | 65.2 |
I | Load width, floor | 1095 | 43,1 |
J | Width | 1958 | 77,1 |
K | Width incl. folded-out door mirrors | 2023 | 79.6 |
L | Width incl. folded rearview mirrors | 1970 | 77.6 |
Weights
The following table lists important weight data for your vehicle.
Category | USA
(lbs) |
Canada
(kg) |
---|---|---|
Gross vehicle weight | 5885 | 2670 |
Capacity weight | 725 | 330 |
Permissible axle weights, front | 2755 | 1250 |
Permissible axle weights, rear | 3265 | 1480 |
Curb weight | 5210–5220 | 2360–2370 |
IMPORTANT
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.