The 2000, 2001, 2002, 2003, 2004, 2005, and 2006 Nissan Sentra has multiple different fuse boxes located both under the hood and in the passenger compartment.
Fuse Number | Fuse AMP | Fuse Description |
1 | 10 | Audio, Door Mirror Remote Control Switch, Power Socket Relay, Smart Entrance Control Unit (SECU), Satellite Radio Tuner (’04-’06), CD Changer (’05-’06) |
2 | 10 | Stop Lamp Switch, Stop lamp, High-Mounted Stop Lamp |
3 | 15 | Power Socket Relay |
4 | 20 | Rear Window Defogger Relay |
5 | 15 | Remote Keyless Entry Relay, Hazard Switch |
6 | 10 | Trunk Lid Opener Relay, Trunk Lid Opener Actuator |
7 | 20 | Rear Window Defogger Relay |
8 | 15 | Heated Oxygen Sensor, Air Flow Ratio Sensor |
9 | 10 | ’00-’03: EVAP Canister Vent Control Valve, Vacuum Cut Valve Bypass Valve |
10 | 10 | Daytime Light Control Unit, Time Control Unit, Smart Entrance Control Unit (SECU), Power Window Relay, Sunroof Switch, Stop Lamp Switch (QR), Rear Window Defogger Relay, Data Link Connector, ASCD Brake Switch (’02-’06), A/T Device (’00-’03), Trunk Lid Opener Relay 2 (’00), ASCD Control Unit (’00-’02) |
11 | 10 | Transmission Control Module (TCM), Revolution Sensor, Turbine Revolution Sensor (QR) |
12 | 10 | Key Switch, Combination Meter, Security Indicator Light, Transmission Control Module (TCM), Data Link Connector |
13 | 10 | Time Control Unit, Heated Mirror Relay, Trunk Room Lamp, Interior Lamp |
14 | 15 | Blower Motor |
15 | 10 | Air Control, Air Conditioning Relay (’02-’06), Thermo Control Amplifier (’00-’02) |
16 | 15 | Blower Motor |
17 | 10 | Injector, Engine Control Module, Fuel Pump Relay |
18 | 10 | Air Bag Diagnosis Sensor Unit |
19 | – | – |
20 | 10 | Park and Neutral Position Switch (Automatic Transmission), Immobilizer Control Unit (QR), Clutch Interlock Relay (Manual Transmission), Cooling Fan Relay 1, Cooling Fan Relay 2, Cooling Fan Relay 3 (QR), Throttle Control Motor Relay (’00-’02), EVAP Canister Purge Volume Control Solenoid Valve (’00-’03), Intake Valve Timing Control Solenoid Valve (’00-’02), Swirl Control Valve Control Solenoid Valve (’00-’01), VIAS Control Solenoid Valve (’02-’03) |
21 | 10 | Daytime Light Control Unit, ECM (’00-’03) |
22 | 15 | Cigaret Lighter |
23 | – | – |
24 | – | – |
25 | 20 | Front Wiper Motor, Front Washer Motor, Front Wiper Swicth |
26 | 10 | Hazard Switch |
27 | – | – |
28 | – | – |
29 | 15 | Fuel Pump Relay |
30 | 10 | Combination Meter, Back-Up Lamp Switch (Manual Transmission), Park and Neutral Position Switch (Automatic Transmission) |
31 | 10 | Anti-lock Brake System |
32 | – | Spare |
33 | – | Spare |
34 | – | Spare |
Relay Number | Fuse Description |
R1 | Circut Breaker (Smart Entrance Control Unit (SECU), Power Window Relay, Sunroof) |
R2 | Heated Mirror |
R3 | Power Socket |
R4 | Trunk Lid Opener |
R5 | Power Window |
R6 | Remote Keyless Entry |
Relay Number | Fuse Description |
R1 | Ignition |
R2 | Blower Motor |
R3 | Accesssory |
Fuse Number | Fuse AMP | Fuse Description |
32 | 15 | Audio, Subwoofer, Satellite Radio Tuner (’04-’06), CD Changer (’00-’03) |
33 | 10 | Generator, Horn Relay |
34 | 15 | Engine Control Module Relay |
35 | 10 | Theft Warning Horn Relay (’00), Theft Warning Lamp Relay |
36 | 10 | ’00-’01, ’04-’06: Engine Control Module (ECM), ECM Relay, Immobilizer Control Unit |
10 | QG (’02-’03): Engine Control Module (ECM), ECM Relay | |
15 | QR (’02-’03): Engine Control Module (ECM), ECM Relay, Immobilizer Control Unit | |
37 | 10 | Smart Entrance Control Unit (SECU) |
38 | 10 | Lighting Switch (Combination Lamps), Smart Entrance Control Unit (SECU), Time Control Unit, Illumination lamps, License Plate Lamp |
39 | 15 | Headlamp, Lighting Switch, Daytime Light Control Unit, Theft Warning Lamp Relay |
40 | 15 | Headlamp, Lighting Switch, Daytime Light Control Unit, Theft Warning Lamp Relay |
41 | 15 | ’02-’06: Throttle Control Motor Relay |
42 | 20 | ’02-’06: Audio Amplifier |
43 | 15 | Front Fog Lamp Relay |
A | 100 | QG, SR: Generator, Ignition Relay (Fuse: “25”, “26”, “29, “30”, “31”), Fuse: “D”, “H”, “I”, “2”, “3”, “4”, “5”, “6”, “7”, “39”, “40”, “41”, “42”, “43” |
120 | QR: Generator, Ignition Relay (Fuse: “25”, “26”, “29, “30”, “31”), Fuse: “D”, “H”, “I”, “2”, “3”, “4”, “5”, “6”, “7”, “39”, “40”, “41”, “42”, “43” | |
B | 80 | Accessory Relay (Fuse “22”), Ignition Relay (Fuse: “8”, “9”, 10″, “11”) Blower Relay (Fuse “14”, “16”), Fuse “12”, “13” |
C | 40 | Ignition Switch |
D | 30 | Circut Breaker (Smart Entrance Control Unit (SECU), Power Window Relay, Sunroof) |
E | – | – |
F | 40 | Anti-lock Brake System |
G | 40 | Anti-lock Brake System |
H | 40 | Cooling Fan Relay 1, Cooling Fan Relay 3 (QR) |
I | 40 | Cooling Fan Relay 1, Cooling Fan Relay 2 |
Relay Number | Relay Description |
R1 | Theft Warning Lamp Relay |
R2 | QR: Cooling Fan Relay 3 |
R3 | Front Fog Lamp |
R4 | Clutch Interlock (Manual Transmission) |
R5 | Cooling Fan Relay 1 |
R6 | Horn |
R7 | Air Conditioning |
R8 | Park and Neutral Position (Automatic Transmission) |
R9 | Cooling Fan Relay 2 |
R10 | ’00: Theft Warning Horn |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…