Below is the passenger fuse diagram for the Nissan Altima produced in 2001, 2002, 2003, 2004, 2005, and 2006. The fuse panel is located below and to the left of the steering wheel above the brake pedal. Remove the panel cover to access the fuses. Inside the fuse/relay panel cover, you can find the fuse/relay label describing the name and capacity for each accessory.
Fuse Key
Fuse Number | AMP Rating | Description |
---|---|---|
1 | 10 | Engine Control Module, Injectors, Immobilizer Control Unit (’01-’02), Body Control Module (BCM (’03-’06)) |
2 | – | – |
3 | – | – |
4 | – | – |
5 | 15 | Power Socket |
6 | 10 | ’01-’02: Audio, Body Control Module (BCM), Door Mirror Remote Control Switch ’03-’06: Audio, Body Control Module (BCM), Door Mirror Remote Control Switch, AV Switch, Combination Meter, Display Control Unit, NAVI Control Unit, Triple Meter, Satellite Radio Tuner |
7 | 15 | Cigarette Lighter |
8 | 10 | Door Mirror (LH, RH) |
9 | 10 | Engine Control Module (’01-’02), Daytime Running Lights |
10 | 15 | Blower Motor, A/C Auto Amplifier (’01-’02), Front Air Control (’03-’06) |
11 | 15 | Blower Motor, A/C Auto Amplifier (’01-’02), Front Air Control (’03-’06) |
12 | 10 | ’01-’02: Automatic Speed Control Device (ASCD) Brake Switch, Data Link Connector, Daytime Running Lights, Starter Relay, Shift Lock Control Unit, A/C Auto Amplifier, Thermo Control Amplifier, Body Control Module (BCM), A/C Control Unit, Combination Switch, Heated Seat Relay, Rear Window Defogger ’03-’06: Automatic Speed Control Device (ASCD) Brake Switch, ASCD Clutch Switch, Body Control Module (BCM), Display Control Unit, Data Link Connector, Daytime Running Lights, Front Air Control, Heated Seat Relay, NAVI Control Unit, Park Neutral Position Switch, Rear Window Defogger Relay, Starter Relay, Shift Lock Control Unit |
13 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit (’03-’06) |
14 | 10 | Combination Meter, Park Neutral Position Switch, Auto-Dimming Inside Mirror, Back-Up Lamp Switch (Manual Transmission (’03-’06)), Triple Meter (’03-’06) |
15 | 15 | ’01-’02: Heated Oxygen Sensor |
16 | – | – |
17 | 10 | ’03-’06: NAVI Control Unit |
18 | – | – |
19 | 10 | ’01-’02: Transmission Control Module (TCM), A/C Auto Amplifier, Homelink Universal Transceiver, Security Indicator Light, Key Switch, Key Lock Solenoid, Combination Meter, Body Control Module (BCM), Trunk Room Lamp, Data Link Connector 03-’06: Combination Meter, AV Switch, Display Control Unit, Data Link Connector, Front Air Control, Homelink Universal Transceiver, Security Indicator Light, Shift Lock Control Unit, Transmission Control Module (TCM), Triple Meter, Vanity Mirror Lights |
20 | 10 | Stop Lamp Switch |
21 | 10 | ’03-’06: Automatic Transmission Device, Body Control Module (BCM), Key Switch, Key Lock Solenoid, Shift Lock Control Unit |
22 | – | – |
Relay Number | Description |
---|---|
R1 | Blower |
R2 | Accessory |
https://www.pinterest.com/pin/827114287811307616/sent/?invite_code=034abf9b6a7849c4ad7898500f674a72&sender=827114425222989017&sfo=1
1 thought on “Nissan Altima Passenger Fuse Diagram”