The red lid is detachable.
There are four fuse boxes fitted to the vehicle. Each fuse box contains fuses that protect different groups of circuits.
If an electrical system has stopped operating, the cause may be a blown fuse. The easiest way to check if a fuse has blown is to first remove it.
To check for a blown fuse:
Fuse No | Rating (Amps) | Fuse Color | Circuit |
---|---|---|---|
1 | 25 | White. | Left-side headlight. |
2 | 25 | White. | Right-side headlight. |
3 | 5 | Tan. | Driver assistance systems. |
4 | 5 | Tan. | 48V systems. |
5 | – | – | – |
6 | – | – | – |
7 | – | – | – |
8 | 30 | Green. | Headlight washers. |
9 | 10 | Red. | Transmission cooling. |
10 | 15 | Blue. | Engine cooling. |
11 | – | – | – |
12 | – | – | – |
13 | – | – | – |
14 | – | – | – |
15 | – | – | – |
16 | – | – | – |
17 | – | – | – |
18 | – | – | – |
19 | – | – | – |
20 | – | – | – |
21 | – | – | – |
22 | – | – | – |
Fuse No | Rating (Amps) | Fuse Color | Circuit |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | – | – | – |
5 | 20 | Yellow. | Engine management system. |
6 | – | – | – |
7 | 10 | Red. | Engine management system. |
8 | 10 | Red. | Engine management system. |
9 | 10 | Red. | Engine management system. |
10 | 10 | Red. | Engine management system. |
11 | 10 | Red. | Engine cooling. |
12 | 25 | White. | Engine management system. |
13 | – | – | – |
14 | – | – | – |
15 | – | – | – |
16 | – | – | – |
17 | – | – | – |
18 | – | – | – |
19 | 5 | Tan. | Engine cooling. |
20 | 5 | Tan. | Engine starting. |
21 | 15 | Blue. | Transmission. |
22 | – | – | – |
23 | – | – | – |
24 | 25 | White. | All Wheel Drive (AWD). |
25 | – | – | – |
Fuse No | Rating (Amps) | Fuse Color | Circuit |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | 25 | White. | Right-side rear door. |
4 | 25 | White. | Right-side front door. |
5 | 20 | Yellow. | Sunroof. |
6 | – | – | – |
7 | 5 | Tan. | Immobilizer antenna. |
8 | 5 | Tan. | Diagnostic socket. |
9 | 5 | Tan. | Battery back-up sounder. |
10 | – | – | – |
11 | 5 | Tan. | Tire Pressure Monitoring System (TPMS). |
12 | – | – | – |
13 | 25 | White. | Left-side front door. |
14 | 20 | Yellow. | Rear seat. |
15 | 30 | Green. | Right-side front seat. |
16 | 30 | Green. | Left-side front seat. |
17 | 20 | Yellow. | Right-side front seat. |
18 | 20 | Yellow. | Left-side front seat. |
19 | 20 | Yellow. | Cubby box USB socket. |
20 | 20 | Yellow. | Second row USB socket. |
21 | 20 | Yellow. | Front auxiliary power socket. |
22 | – | – | – |
23 | 25 | White. | Left-side rear door. |
24 | 15 | Blue. | Horns. |
25 | 5 | Tan. | Radio Frequency (RF) receivers. |
26 | 5 | Tan. | Steering wheel controls. |
27 | – | – | – |
28 | 5 | Tan. | Electronic road pricing. |
29 | – | – | – |
30 | – | – | – |
31 | 10 | Red. | Heated steering wheel. |
32 | 20 | Yellow. | Left-side front heated or climate seat |
33 | 20 | Yellow. | Right-side front heated or climate seat |
34 | 5 | Tan. | Ionizer. |
35 | 5 | Tan. | Keyless entry. |
36 | – | – | – |
37 | – | – | – |
38 | – | – | – |
39 | 5 | Tan. | Driver assistance systems. |
40 | – | – | – |
41 | – | – | – |
42 | – | – | – |
43 | – | – | – |
44 | – | – | – |
Fuse No | Rating (Amps) | Fuse Color | Circuit |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | – | – | – |
5 | – | – | – |
6 | – | – | – |
7 | – | – | – |
8 | – | – | – |
9 | – | – | – |
10 | – | – | – |
11 | – | – | – |
12 | 20 | Yellow. | Left-side rear heated seat. |
13 | 20 | Yellow. | Right-side rear heated seat. |
14 | 15 | Blue. | Chassis control systems. |
15 | 5 | Tan. | Heated rear seats. |
16 | – | – | – |
17 | 5 | Tan. | Seat back USB sockets. |
18 | – | – | – |
19 | 5 | Tan. | Blind spot monitor. |
20 | – | – | – |
21 | 15 | Blue. | Seats. |
22 | – | – | – |
23 | – | – | – |
24 | 5 | Tan. | Telematics. |
25 | 15 | Blue. | Rear wiper. |
26 | 20 | Yellow. | Loadspace USB socket. |
27 | 20 | Yellow. | Center console rear USB socket. |
28 | 5 | Tan. | Adaptive cruise control radar. |
29 | 15 | Blue. | Climate and comfort systems. |
30 | 20 | Yellow. | Auxiliary heater. |
31 | – | – | – |
32 | – | – | – |
33 | 2 | Gray. | Electronic toll charge. |
34 | 10 | Red. | Interior mirror. |
35 | – | – | – |
36 | 5 | Tan. | Forward facing camera. |
37 | – | – | – |
38 | 10 | Red. | Message center. |
39 | 10 | Red. | Head-Up Display (HUD). |
40 | 10 | Red. | Gesture tailgate. |
41 | – | – | – |
42 | 10 | Red. | Climate and comfort systems. |
43 | – | – | – |
44 | 15 | Blue. | Touchscreen. |
45 | 10 | Red. | Audio/video input/output. |
46 | 10 | Red. | Touchscreen. |
47 | 30 | Green. | Fuel pump. |
48 | – | – | – |
49 | – | – | – |
50 | – | – | – |
51 | 5 | Tan. | Chassis control systems. |
52 | – | – | – |
53 | – | – | – |
54 | – | – | – |
55 | – | – | – |
56 | 15 | Blue. | Chassis control systems. |
57 | – | – | – |
58 | 10 | Red. | Proximity sensors. |
59 | 30 | Green. | Powered tailgate. |
60 | – | – | – |
61 | – | – | – |
62 | – | – | – |
63 | – | – | – |
64 | – | – | – |
65 | – | – | – |
66 | – | – | – |
67 | 15 | Blue. | Trailer socket: Ignition. |
68 | 15 | Blue. | Trailer socket: Battery. |
69 | 30 | Green. | Deployable side steps. |
70 | – | – | – |
71 | – | – | – |
72 | – | – | – |
73 | – | – | – |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…