There are six fuse box locations on the vehicle. Each fuse box contains fuses that protect different groups of circuits.
The engine compartment fuse boxes are located under the hood of the vehicle. To access the fuses:
If an electrical system has stopped operating, the cause may be a blown fuse. The easiest way to check if a fuse has blown is to first remove it.
To check for a blown fuse:
Copyright Limited 2022.
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | 10 | Red. | Heated washer jet. |
2 | 30 | Green. | Windshield wiper motor. |
3 | 10 | Red. | Exhaust solenoid valve. |
4 | 5 | Tan. | Gasoline cooling system. |
5 | – | – | – |
6 | 3 | Violet. | Toll module. |
7 | 5 | Tan. | Radar sensor – front. |
8 | 5 | Tan. | Radar sensor – front corner RH / LH. |
9 | 5 | Tan. | Terrain optimisation switch. |
10 | 5 | Tan. | Electronic suspension system. |
11 | 20 | Yellow. | Driveline module. |
12 | – | – | – |
13 | 25 | Clear. | Left-side headlight. |
14 | – | – | – |
15 | – | – | – |
16 | 15 | Blue | All Terrain Progress Control (ATPC), gear selector. |
17 | 10 | Red. | Driver assistance systems module. |
18 | 5 | Tan. | Forward camera. |
19 | – | – | – |
20 | 5 | Tan. | Engine management system. |
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | 15 | Blue. | Horn. |
2 | 25 | White. | Front and rear washer pump. |
3 | 5 | Tan. | Engine management systems (V8 engine only). |
4 | 25 | White. | Right-side headlight. |
5 | – | – | – |
6 | – | – | – |
7 | 15 | Blue. | Coolant pump. |
8 | 5 | Tan. | Engine management systems. |
9 | 25 | White. | Forward camera wash. |
10 | – | – | – |
11 | 25 | White. | Headlight washer. |
12 | – | – | – |
13 | – | – | – |
14 | – | – | – |
15 | – | – | – |
16 | – | – | – |
17 | – | – | – |
18 | – | – | – |
19 | – | – | – |
20 | – | – | – |
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | – | – | – |
5 | 30 | Green. | Rear seat module. |
6 | – | – | – |
7 | 15 | Blue. | Rear wiper. |
8 | – | – | – |
9 | – | – | – |
10 | 10 | Red. | Keyless entry. |
11 | – | – | – |
12 | – | – | – |
13 | – | – | – |
14 | 15 | Blue. | Cool box. |
15 | 5 | Tan. | Telematics. |
16 | 7.5 | Brown. | Rear touchscreen, Fuel Burning Heater (FBH), Tire Pressure Monitoring System (TPMS). |
17 | 5 | Tan. | Keyless entry. |
18 | 5 | Tan. | Smart module. |
19 | – | – | – |
20 | – | – | – |
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | – | – | – |
2 | 10 | Red. | Chassis control systems. |
3 | 15 | Blue. | Chassis control systems. |
4 | 15 | Blue. | Rear USB sockets. |
5 | 15 | Blue. | Rear portable media. |
6 | – | – | – |
7 | 5 | Tan. | Phone signal module. |
8 | 10 | Red. | 2nd row USB accessory socket. |
9 | 20 | Yellow. | Accessory socket loadspace. |
10 | 20 | Yellow. | 3rd row USB accessory socket. |
11 | 20 | Yellow. | Rear console. |
12 | 10 | Red. | Rear seat accessory socket. |
13 | 5 | Tan. | Acoustic Domain Controller (ADC). |
14 | 15 | Blue. | Right-side tail lights. |
15 | 10 | Red. | Right-side tailgate tail lights. Left-side tailgate tail lights. |
16 | 5 | Tan. | Climate and comfort systems. |
17 | 10 | Red. | Chassis control. |
18 | – | – | – |
19 | – | – | – |
20 | – | – | – |
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | 15 | Blue | Trailer socket. |
2 | 5 | Tan. | Suspension system. |
3 | 15 | Blue. | Trailer socket. |
4 | 15 | Blue. | Rear portable media. |
5 | 10 | Red. | Driver assistance systems. |
6 | – | – | – |
7 | 5 | Tan. | Audio systems. |
8 | – | – | – |
9 | 5 | Tan. | Gesture tailgate. |
10 | 5 | Tan. | Audio systems. |
11 | 10 | Red. | Electronic suspension systems. |
12 | – | – | – |
13 | – | – | |
14 | 10 | Red. | Rear display. |
15 | 15 | Blue. | Left-side tail lights. |
16 | 5 | Tan. | Telematics. |
17 | – | – | – |
18 | – | – | – |
19 | – | – | – |
20 | – | – | – |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…