When a fuse box lid is removed, take care to protect the box from moisture. Refit the lid at the earliest opportunity. Make sure that the fuse box lid is fitted correctly and the clips are secure.
Only customer-accessible fuses are listed for the engine compartment fuse box.
There are six fuse box locations on the vehicle. Each fuse box contains fuses that protect different groups of circuits.
On the right-hand drive vehicles, the fuse box is located in the area above and to the left of the brake pedal.
On right-hand drive vehicles, the fuse box is located behind the carpet toward the front, left side of the passenger’s footwell.
The engine compartment fuse boxes are located under the hood of the vehicle. To access the fuses:
The passenger compartment fuse box is located on the passenger side of the vehicle under the carpet. To access the fuses, open the carpet access flap.
The passenger compartment fuse box is located behind a trim panel above the pedals. To access the fuses, remove the trim panel above the pedals.
Note the fitted position of the trim panel before releasing the trim panel.
The loadspace fuse boxes are located behind an access panel on the right-hand side of the loadspace. To access the fuses, pull on the top edge of the access panel and remove it.
The loadspace fuse box is located behind an access panel on the left-hand side of the loadspace. To access the fuses, carefully remove the trim panel.
The left-hand loadspace fuse box also contains a number of spare fuses (1) and a fuse removal tool (2). See REPLACING A FUSE.
Always switch off the ignition system and the affected electrical circuit before replacing a fuse. Failure to do so could cause damage to the vehicle.
Fit-approved replacement fuses of the same rating and type or fuses of a matching specification. Using an incorrect fuse may result in damage to the vehicle’s electrical system and can result in a fire.
If the replacement fuse blows after fitment, the system should be checked by a retailer/authorized repairer. Further damage could be caused to the vehicle if ignored.
Relays and fuses not detailed in the Owner’s Handbook should only be replaced by qualified persons.
If an electrical system has stopped operating, the cause may be a blown fuse. The easiest way to check if a fuse has blown is to first remove it.
To check for a blown fuse:
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | 10 | Red. | Heated washer jet. |
2 | 30 | Green. | Windshield wiper motor. |
3 | 10 | Red. | Exhaust solenoid valve. |
4 | 5 | Tan. | Gasoline cooling system. |
5 | – | – | – |
6 | 3 | Violet. | Toll module. |
7 | 5 | Tan. | Radar sensor – front. |
8 | 5 | Tan. | Radar sensor – front corner RH / LH. |
9 | 5 | Tan. | Terrain optimization switch. |
10 | 5 | Tan. | Electronic suspension system. |
11 | 20 | Yellow. | Driveline module. |
12 | – | – | – |
13 | 25 | Clear. | Left-side headlight. |
14 | – | – | – |
15 | – | – | – |
16 | 15 | Blue | All Terrain Progress Control (ATPC), gear selector. |
17 | 10 | Red. | Driver assistance systems module. |
18 | 5 | Tan. | Forward camera. |
19 | – | – | – |
20 | 5 | Tan. | Engine management system. |
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | 15 | Blue. | Horn. |
2 | 25 | White. | Front and rear washer pump. |
3 | 5 | Tan. | Engine management systems (V8 engine only). |
4 | 25 | White. | Right-side headlight. |
5 | – | – | – |
6 | – | – | – |
7 | 15 | Blue. | Coolant pump. |
8 | 5 | Tan. | Engine management systems. |
9 | 25 | White. | Forward camera wash. |
10 | – | – | – |
11 | 25 | White. | Headlight washer. |
12 | – | – | – |
13 | – | – | – |
14 | – | – | – |
15 | – | – | – |
16 | – | – | – |
17 | – | – | – |
18 | – | – | – |
19 | – | – | – |
20 | – | – | – |
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | 10 | Red. | Driver assistance systems. |
2 | 5 | Tan. | Battery back-up sounder. |
3 | 5 | Tan. | Overhead console. |
4 | 15 | Blue. | Glovebox lock. |
5 | 10 | Red. | Seat switches and memory. |
6 | 5 | Tan. | Supplementary restraint system. |
7 | – | – | – |
8 | 20 | Yellow. | Sunroof. |
9 | 10 | Red. | Heated steering wheel. |
10 | 10 | Red | Head-Up Display (HUD) module. |
11 | – | – | – |
12 | 7.5 | Brown. | Rear view mirror and ionizer. |
13 | 5 | Tan. | Interior sensor. |
14 | 7.5 | Brown. | Right-side / left-side rear corner radar. |
15 | 5 | Tan. | Obstacle door detection module. |
16 | 5 | Tan. | Battery (48v). |
17 | 20 | Yellow. | Sunroof (sunblind). |
18 | 5 | Tan. | Vehicle immobilizer. |
19 | 10 | Red. | Instrument panel. |
20 | – | – | – |
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | – | – | – |
2 | 5 | Tan. | |
3 | 20 | Yellow. | Front accessory socket. |
4 | 20 | Yellow. | Front cigarette lighter. |
5 | 30 | Green. | Right-side front seat. |
6 | 10 | Red. | Glovebox compartment cooler. |
7 | 10 | Red. | Head restraints. |
8 | 15 | Blue. | Climate control. |
9 | 10 | Red. | Touchscreen. |
10 | 10 | Red. | Rear console switch pack. |
11 | 10 | Red. | USB socket, wireless charger. |
12 | – | – | – |
13 | 5 | Tan. | |
14 | 30 | Green. | Right-side front seat. |
15 | 10 | Red. | USB socket. |
16 | 10 | Red. | Infotainment. |
17 | 5 | Tan. | Diagnostic socket. |
18 | 10 | Red. | Front console. |
19 | – | – | – |
20 | 10 | Red. | Instrument panel. |
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | – | – | – |
5 | 30 | Green. | Rear seat module. |
6 | – | – | – |
7 | 15 | Blue. | Rear wiper. |
8 | – | – | – |
9 | – | – | – |
10 | 10 | Red. | Keyless entry. |
11 | – | – | – |
12 | – | – | – |
13 | – | – | – |
14 | 15 | Blue. | Cool box. |
15 | 5 | Tan. | Telematics. |
16 | 7.5 | Brown. | Rear touchscreen, Fuel Burning Heater (FBH), Tire Pressure Monitoring System (TPMS). |
17 | 5 | Tan. | Keyless entry. |
18 | 5 | Tan. | Smart module. |
19 | – | – | – |
20 | – | – | – |
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | – | – | – |
2 | 10 | Red. | Chassis control systems. |
3 | 15 | Blue. | Chassis control systems. |
4 | 15 | Blue. | Rear USB sockets. |
5 | 15 | Blue. | Rear portable media. |
6 | – | – | – |
7 | 5 | Tan. | Phone signal module. |
8 | 10 | Red. | 2nd row USB accessory socket. |
9 | 20 | Yellow. | Accessory socket loadspace. |
10 | 20 | Yellow. | 3rd row USB accessory socket. |
11 | 20 | Yellow. | Rear console. |
12 | 10 | Red. | Rear seat accessory socket. |
13 | 5 | Tan. | Acoustic Domain Controller (ADC). |
14 | 15 | Blue. | Right-side tail lights. |
15 | 10 | Red. | Right-side tailgate tail lights. Left-side tailgate tail lights. |
16 | 5 | Tan. | Climate and comfort systems. |
17 | 10 | Red. | Chassis control. |
18 | – | – | – |
19 | – | – | – |
20 | – | – | – |
Fuse no. | Rating (amps) | Fuse color | Circuit |
---|---|---|---|
1 | 15 | Blue | Trailer socket. |
2 | 5 | Tan. | Suspension system. |
3 | 15 | Blue. | Trailer socket. |
4 | 15 | Blue. | Rear portable media. |
5 | 10 | Red. | Driver assistance systems. |
6 | – | – | – |
7 | 5 | Tan. | Audio systems. |
8 | – | – | – |
9 | 5 | Tan. | Gesture tailgate. |
10 | 5 | Tan. | Audio systems. |
11 | 10 | Red. | Electronic suspension systems. |
12 | – | – | – |
13 | – | – | |
14 | 10 | Red. | Rear display. |
15 | 15 | Blue. | Left-side tail lights. |
16 | 5 | Tan. | Telematics. |
17 | – | – | – |
18 | – | – | – |
19 | – | – | – |
20 | – | – | – |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…