Some technical specification information in the Owner’s Handbook is not available at the time of print, or is subject to updates after printing. Please visit the online Owner’s Handbook at: www.ownerinfo.landrover.com, or contact a retailer/authorized repairer, for the latest data.
Engine variant | Number of cylinders | Displacement (cc) |
---|---|---|
3.0L gasoline. | 6 | 2 996 |
4.4L gasoline. | 8 | 4 395 |
Part | Variant | Specification |
---|---|---|
Engine oil. | 3.0L gasoline. | SAE 0W-20 meeting Jaguar Land Rover specification STJLR.03.5006. |
4.4L gasoline. | SAE 0W-30 meeting Jaguar Land Rover specification STJLR.03.5007. | |
Brake fluid. | All vehicles. | It is recommended to use Land Rover brake fluid. If unavailable, non-petroleum based brake fluid meeting specification DOT4 ISO 4925 Class 6 may be used. |
Washer fluid. | All vehicles. | Screen wash with frost protection, diluted with clean water, as specified on the bottle. |
Engine coolant fluid. | All vehicles. | Mixture of 50% water and 50% antifreeze meeting Jaguar Land Rover specification STJLR.651.5003. |
Air Conditioning (A/C) refrigerant. | All vehicles. | R1234YF. |
A/C compressor oil. | All vehicles. | PAG oil. |
If in doubt about the required specification of a lubricant or fluid, seek advice from a retailer/authorized repairer.
Castrol EDGE Professional is exclusively recommended by Land Rover.
Item | Variant | Capacity – pints (L) |
---|---|---|
Fuel tank (usable). | 3.0L gasoline – Plug-in Hybrid Electric Vehicles (PHEV) | 18.9 gallons (71.5) |
Gasoline vehicles – except PHEV. | 23.8 gallons (90) | |
Engine oil refill and filter change. | 3.0L gasoline. | 7.9 US QT (9.4) |
4.4L gasoline. | 11.6 US QT (11.0) | |
Washer reservoir. | All vehicles. | 13.7 (6.5) |
Air conditioning refrigerant. | 2 zone. | 1.52 lb (690 g) |
4 zone. | 2.1 lb (950 g) | |
Air conditioning compressor oil. | 2 zone. | 3.38 oz (100 ml) |
4 zone. | 4.4 oz (130 ml) |
The quoted capacities are approximate and provided as a guide only. All levels must be checked using the level marks or information displayed on the vehicle, as applicable.
Variant | Curb weight lbs (kg) | Gross Vehicle Weight (GVW)* lbs (kg) | Gross Train Weight (GTW)** lbs (kg) |
---|---|---|---|
3.0L gasoline – 360 PS. | 4 990 (2 265) | 7 095 (3 220) | 14 810 (6 720) |
3.0L gasoline – 400 PS. | 5 090 (2 310) | 7 095 (3 220) | 14 810 (6 720) |
4.4L gasoline. | 5 355 (2 430) | 7 095 (3 220) | 14 810 (6 720) |
3.0L gasoline – Plug-in Hybrid Electric Vehicles (PHEV). | 5 860 (2 660) | 7 605 (3 450) | 14 215 (6 450) |
* The maximum permissible weight of the vehicle, including passengers and load.
** The maximum permissible weight of the vehicle and braked trailer, including their respective loads.
Variant | Maximum front axle load* lbs (kg) | Maximum rear axle load* lbs (kg) | Maximum roof load** lbs (kg) – Dynamic |
---|---|---|---|
All except PHEV. | 3 350 (1 520) | 4 185 (1 900) | 220 (100) – glazed roof only |
PHEV. | 3 570 (1 620) | 4 295 (1 950) |
* The front and rear axle maximum loads cannot be reached simultaneously, as this will exceed the GVW limit.
** This is the permitted roof load, including the weight of the roof bars.
Item | Description | Variant | Inches (mm) | Degrees |
---|---|---|---|---|
A | Width (including mirrors) | All vehicles | 87.0 (2 209) | – |
Body width | All vehicles | 86.7 (2 003) | – | |
B | Height | All vehicles | 71.7 (1 820) | – |
C | Approach angle | Dynamic | – | 26.1 |
All except Dynamic | – | 25.1 | ||
D | Ramp breakover angle | Plug-in Hybrid Electric Vehicles (PHEV) | – | 19.1 |
All except PHEV | – | 21.5 | ||
E | Wheelbase | All vehicles | 118.0 (2 997) | – |
F | Length (excluding license plate plinth) | All vehicles | 194.7 (4 496) | – |
G | Track – front | All vehicles | 67.0 (1 702) | – |
Track – rear | All vehicles | 67.0 (1 704) | – | |
H | Departure angle | Vehicles with deployable tow ball – stowed | – | 24.5 |
All except vehicles with a deployable tow ball | – | 24.9 | ||
– | Wading depth (off road height)* | All vehicles | 35.4 (900) | – |
– | Minimum ground clearance – standard height | PHEV | 8.23 (209) | – |
All except PHEV | 8.5 (216) | – | ||
Minimum ground clearance – off road height | PHEV | 10.8 (274) | – | |
All except PHEV | 11.1 (281) | – | ||
– | Turning circle (wall to wall) | Vehicles with All Wheel Steering (AWS). | 37.47 ft (11..42 m) | – |
All except vehicles with AWS. | 41.77 ft (12.73 m) | – |
*Maximum wading speed is 4 mph (7 km/h).
(1) This device may not cause harmful interference, and
(2) this device must accept any interference received, including interference that may cause undesired operation.
(1) this device may not cause interference, and
(2) this device must accept any interference, including interference that may cause undesired operation of the device.
The key system transmitter radio frequency approval numbers for the USA and Canada are shown below:
USA FCC ID: | KOBJBG18A |
KOBJTF18A | |
KOBJXF18A | |
KOBJXU18A | |
Canada IC: | KOBJBG18A |
KOBJTF18A | |
KOBJXF18A | |
KOBJXU18A |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…