There are seven fuse box locations on the vehicle. Each fuse box contains fuses that protect different groups of circuits.
The engine compartment fuse boxes are located under the hood of the vehicle. To access the fuses:
The loadspace fuse box is located behind an access panel on the lower left-side of the loadspace. To access the fuses, carefully remove the trim panel.
Spare fuses and the fuse removal tool are located behind an access panel on the upper left-side of the loadspace. To access the fuses and tool, carefully remove the trim panel.
If an electrical system has stopped operating, the cause may be a blown fuse. The easiest way to check if a fuse has blown is to first remove it.
To check for a blown fuse:
Fuse number | Rating (Amps) | Fuse color | Circuit |
---|---|---|---|
1 | 10 | Red. | Heated washer jets. |
2 | 30 | Green. | Windshield wiper motor. |
3 | 10 | Red. | Active exhaust. |
4 | 5 | Tan. | Engine cooling system. |
5 | 5 | Tan. | Supercharger: 3.0L gasoline vehicles only. 48V system. |
6 | 3 | Violet. | Electronic toll collection. |
7 | 5 | Tan. | Radar sensor: Front center. |
8 | 5 | Tan. | Spare. |
9 | 5 | Tan. | All Terrain Progress Control (ATPC). |
10 | 5 | Tan. | Electronic air suspension. |
11 | 20 | Yellow. | Driveline control module. |
12 | 15 | Blue. | Spare. |
13 | 25 | Clear. | Left-side headlight. |
14 | 7.5 | Brown. | High Voltage (HV) system: Hybrid vehicles only. |
15 | 5 | Tan. | Electric Vehicle (EV) system: Hybrid vehicles only. |
16 | 15 | Blue | Transmission. Gear selector. |
17 | 10 | Red. | Driver assistance systems. |
18 | 5 | Tan. | Forward facing camera. |
19 | 5 | Tan. | 48V cooling system. |
20 | – | – | – |
Fuse number | Rating (Amps) | Fuse color | Circuit |
---|---|---|---|
1 | 15 | Blue. | Horn. |
2 | 25 | White. | Front and rear windshield washer pumps. |
3 | 5 | Tan. | Engine management systems: 4.4L gasoline vehicles only. |
4 | 25 | White. | Right-side headlight. |
5 | 5 | Tan. | Spare. |
6 | – | – | – |
7 | 15 | Blue. | Transmission coolant pump. |
8 | 5 | Tan. | Spare. |
9 | 25 | White. | Forward facing camera washer. |
10 | – | – | – |
11 | 25 | White. | Headlight washer jets. |
12 | – | – | – |
13 | – | – | – |
14 | – | – | – |
15 | – | – | – |
16 | – | – | – |
17 | – | – | – |
18 | – | – | – |
19 | – | – | – |
20 | – | – | – |
Fuse number | Rating (Amps) | Fuse color | Circuit |
---|---|---|---|
1 | 10 | Red. | Driver assistance systems. |
2 | 5 | Tan. | Battery back-up sounder. |
3 | 5 | Tan. | Overhead console. |
4 | 15 | Blue. | Glovebox lock. |
5 | 10 | Red. | Seat switches and memory. |
6 | 5 | Tan. | Steering wheel switches. |
7 | – | – | – |
8 | 20 | Yellow. | Sunroof. |
9 | 10 | Red. | Heated steering wheel. |
10 | 10 | Red. | Head-Up Display (HUD). |
11 | – | – | – |
12 | 7.5 | Brown. | Rear view mirror. Ionizer. |
13 | 5 | Tan. | Spare. |
14 | 7.5 | Brown. | Radar sensor: Left-side. Radar sensor: Right-side. |
15 | 5 | Tan. | Spare. |
16 | 5 | Tan. | 48V system. |
17 | 20 | Yellow. | Sunroof sunblind. |
18 | 5 | Tan. | Vehicle immobilizer. |
19 | 10 | Red. | Instrument panel. |
20 | – | – | – |
Fuse number | Rating (Amps) | Fuse color | Circuit |
---|---|---|---|
1 | 15 | Blue. | Spare. |
2 | 5 | Tan. | Spare. |
3 | 20 | Yellow. | Front accessory socket. |
4 | 20 | Yellow. | Front cigar lighter. |
5 | 30 | Green. | Right-side front seat. |
6 | 10 | Red. | Front center console fridge. |
7 | 10 | Red. | Head restraints. |
8 | 15 | Blue. | Climate control. |
9 | 10 | Red. | Touchscreen. |
10 | 10 | Red. | Rear console switch pack. |
11 | 10 | Red. | USB socket. Wireless charger. |
12 | 15 | Blue. | Climate system coolant pump: Hybrid vehicles only. |
13 | 5 | Tan. | Spare. |
14 | 30 | Green. | Right-side front seat. |
15 | 10 | Red. | USB socket. |
16 | 10 | Red. | Infotainment system. |
17 | 5 | Tan. | Diagnostic socket. |
18 | 10 | Red. | Front console. |
19 | – | – | – |
20 | 10 | Red. | Instrument panel. |
Fuse number | Rating (Amps) | Fuse color | Circuit |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | 10 | – | – |
4 | – | – | – |
5 | 30 | Green. | Spare. |
6 | – | – | – |
7 | 15 | Blue. | Rear wiper. |
8 | – | – | – |
9 | – | – | – |
10 | 20 | Yellow. | Spare. |
11 | 20 | Yellow. | Spare. |
12 | – | – | – |
13 | 5 | Tan. | Spare. |
14 | 15 | Blue. | Spare. |
15 | 5 | Tan. | Telematics. |
16 | 7.5 | Brown. | Rear touchscreen. Tire Pressure Monitoring System (TPMS). |
17 | 5 | Tan. | Keyless entry. |
18 | 5 | Tan. | Fuel system emissions. |
19 | – | – | – |
20 | – | – | – |
Fuse number | Rating (Amps) | Fuse color | Circuit |
---|---|---|---|
1 | 15 | Blue. | Spare. |
2 | 10 | Red. | Chassis control systems. |
3 | 15 | Blue. | Chassis control systems. |
4 | 15 | Blue. | Spare. |
5 | 15 | Blue. | Rear portable media. |
6 | 20 | Yellow. | Chassis control systems. |
7 | 5 | Tan. | Phone signal module. |
8 | 10 | Red. | USB accessory socket: 2nd row. |
9 | 20 | Yellow. | Accessory socket: loadspace. |
10 | 10 | Red. | Spare. |
11 | 20 | Yellow. | Rear console. |
12 | 10 | Red. | Accessory socket: Rear center console. |
13 | 5 | Tan. | Acoustic domain controller. |
14 | 15 | Blue. | Rear exterior lights. |
15 | 10 | Red. | Right-side tailgate light. |
16 | 5 | Tan. | Spare. |
17 | 10 | Red. | Chassis control systems. |
18 | – | – | – |
19 | – | – | – |
20 | – | – | – |
21 | – | – | – |
Fuse number | Rating (Amps) | Fuse color | Circuit |
---|---|---|---|
1 | 15 | Blue | Trailer socket. |
2 | 5 | Tan. | Spare. |
3 | 15 | Blue. | Trailer socket. |
4 | 15 | Blue. | Rear portable media. |
5 | 10 | Red. | Driver assistance systems. |
6 | – | – | – |
7 | 5 | Tan. | Infotainment systems. |
8 | – | – | – |
9 | 5 | Tan. | Gesture tailgate. |
10 | 5 | Tan. | Radio Frequency (RF) receiver. |
11 | 10 | Red. | Electronic air suspension. |
12 | – | – | – |
13 | 5 | Tan. | Spare. |
14 | 10 | Red. | Rear touchscreen. |
15 | 15 | Blue. | Left-side tailgate light. |
16 | 5 | Tan. | Spare. |
17 | – | – | – |
18 | – | – | – |
19 | – | – | – |
20 | – | – | – |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…