Access can be gained to the fuses as follows:
If an electrical system has stopped operating, the cause may be a blown fuse. The easiest way to check if a fuse has blown is to first remove it.
To check for a blown fuse:
Fuse number | Rating (Amps) | Fuse color | Circuits protected |
---|---|---|---|
1 | – | – | – |
2 | 15 | Blue. | Water charge air cooler. |
3 | 10 | Red. | Engine management system. |
4 | – | – | – |
5 | 15 | Blue. | Engine management system. |
6 | 15 | Blue. | Engine management system. |
7 | – | – | – |
8 | 10 | Red. | Plug-in Hybrid Electric Vehicles only: PHEV control/PHEV heater pump. |
9 | 15 | Blue. | Intercooler water pump. |
10 | 15 | Blue. | PHEV only: inverter. |
11 | – | – | – |
12 | 5 | Tan. | Starter switch. |
13 | – | – | – |
14 | – | – | – |
15 | 15 | Blue. | Engine management system. |
16 | – | – | – |
17 | 15 | Blue. | Fuel system. Engine management system. Exhaust sensors. |
18 | 30 | Green. | Glow plugs. |
19 | 40 | Orange. | Engine control module. |
20 | 40 | Orange. | Brake control module. Battery. |
21 | 30 | Green. | Glow plugs. |
22 | 40 | Orange. | Blower motor. |
23 | 10 | Red. | Front fog lights. |
24 | 10 | Red. | Engine cooling. |
25 | – | – | – |
26 | 10 | Red. | Diesel exaust fluids. |
27 | 10 | Red. | Engine management system. |
28 | 25 | Clear. | Fuel pump. |
29 | 25 | Clear. | Front windshield washer. |
30 | – | – | – |
31 | 25 | Clear. | Rear window washer. |
32 | – | – | – |
33 | – | – | – |
34 | 25 | Clear. | Right-side headlight. |
35 | 25 | Clear. | Left-side headlight. |
36 | 10 | Red. | Driver assistance systems. |
37 | 15 | Blue. | Horn. |
38 | 10 | Red. | PHEV only: battery/belt integrated starter-generator. |
39 | 20 | Yellow. | 4WD. |
40 | 25 | Clear. | Power wash pump. |
41 | 5 | Tan. | Acoustic vehicle alerting system. |
42 | 15 | Blue. | PHEV only: Hybrid coolant pump. |
43 | – | – | – |
44 | 40 | Orange. | Right-side front heated windshield. |
45 | 40 | Orange. | PHEV only: Transmission oil pump. |
46 | – | – | – |
47 | 40 | Orange. | Left-side front heated screen. |
48 | 40 | Orange. | Starter motor. |
49 | 30 | Green. | Electric Parking Brake (EPB). |
50 | – | – | – |
51 | 40 | Orange. | Diesel motor. |
52 | 30 | Green. | Windshield wiper motor. |
Fuse number | Rating (Amps) | Fuse color | Circuits protected |
---|---|---|---|
1 | 30 | Green. | Front passenger’s seat. |
2 | 30 | Green. | Driver’s seat. |
3 | 25 | Clear. | Passenger’s door module. |
4 | 25 | Clear. | Driver’s door module. |
5 | 5 | Tan. | Keyless entry. |
6 | – | – | – |
7 | – | – | – |
8 | 5 | Tan. | PHEV only: PHEV junction box. |
9 | 5 | Tan. | RF receiver. |
10 | 5 | Tan. | Battery back-up sounder. |
11 | 5 | Tan. | Instrument panel. |
12 | 20 | Yellow. | Fuel burner heater system. |
13 | 5 | Tan. | Diagnostic socket. |
14 | 5 | Tan. | Vehicle immobilizer. |
15 | 5 | Tan. | Steering wheel. |
16 | 20 | Yellow. | Keyless entry. |
17 | – | – | – |
18 | 20 | Yellow. | Front blind. |
19 | 20 | Yellow. | Front passenger’s heated and climate seat. |
20 | 5 | Tan. | Mirror. Camera. |
21 | 5 | Tan. | Blind spot monitor. |
22 | – | – | – |
23 | – | – | – |
24 | 10 | Red. | Head-Up Display (HUD) module. |
25 | 10 | Red. | Instrument panel. |
26 | 20 | Yellow. | Auxiliary power socket. |
27 | – | – | – |
28 | – | – | – |
29 | 5 | Tan. | Adaptive cruise control. |
30 | 20 | Yellow. | Driver’s heated and climate seat control. |
31 | 5 | Tan. | Ignition feed. |
32 | 5 | Tan. | USB hub. |
33 | – | – | – |
34 | 15 | Blue. | Rear folding seats. |
35 | 15 | Blue. | Infotainment system. |
36 | 10 | Red. | Audio video output. |
37 | 15 | Blue. | Seat switches and memory. |
38 | 20 | Yellow. | Auxiliary power socket. |
39 | 5 | Tan. | Electrochromic mirror. |
40 | – | – | – |
41 | 10 | Red. | Heated steering wheel. |
42 | – | – | – |
43 | 20 | Yellow. | Heating and ventilation system. |
44 | – | – | – |
45 | 40 | Orange. | Body control module. |
46 | – | – | – |
47 | 40 | Orange. | Body control module. |
48 | – | – | – |
49 | 40 | Orange. | Infotainment system amplifier. |
50 | – | – | – |
Fuse number | Rating (Amps) | Fuse color | Circuits protected |
---|---|---|---|
1 | 15 | Blue. | Rear wiper. |
2 | – | – | – |
3 | 5 | Tan. | Telematics. |
4 | 5 | Tan. | Fuel Burning Heater (FBH). |
5 | 10 | Red. | Driving aids and collision avoidance systems. |
6 | 30 | Green. | Powered tailgate. |
7 | – | – | – |
8 | – | – | – |
9 | – | – | – |
10 | – | – | – |
11 | 25 | Clear. | Right-side rear door module. |
12 | 20 | Yellow. | Trailer socket. |
13 | – | – | – |
14 | 25 | Clear. | Left-side rear door module. |
15 | 10 | Red. | Near field sense module. |
16 | – | – | – |
17 | – | – | – |
18 | – | – | – |
19 | 30 | Green. | Driveline. |
20 | – | – | – |
21 | 20 | Yellow. | Accessory socket. |
22 | – | – | – |
23 | – | – | – |
24 | 5 | Tan. | USB socket. |
25 | 5 | Tan. | 48V battery sensor. |
26 | 20 | Yellow. | Rear heated seat module. |
27 | – | – | – |
28 | – | – | – |
29 | 10 | Red. | Wireless device charger. |
30 | – | – | – |
31 | – | – | – |
32 | – | – | – |
33 | 20 | Yellow. | Trailer socket. |
34 | 10 | Red. | Chassis control module. |
35 | 30 | Green. | Driveline. |
36 | – | – | – |
37 | – | – | – |
38 | – | – | – |
39 | 20 | Yellow. | Rear climate control. |
40 | 10 | Red. | USB charger. |
41 | 20 | Yellow. | Right-side heated rear seat. |
42 | 20 | Yellow. | Rear console accessory socket. |
43 | – | – | – |
44 | 30 | Green. | Heated rear window. |
45 | 30 | Green. | Driveline. |
46 | – | – | – |
47 | 30 | Green. | Trailer lights. |
48 | – | – | – |
49 | 50 | Red. | PTC heater. |
50 | 25 | Clear. | Vehicle emissions. |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…