Access the fuses as follows:
If an electrical system has stopped operating, the cause may be a blown fuse. The easiest way to check if a fuse has blown is to first remove it.
To check for a blown fuse:
Fuse number | Rating (Amps) | Fuse colour | Circuits protected |
---|---|---|---|
1 | 10 | Red. | Engine management. |
2 | 15 | Blue. | Engine management. |
3 | 10 | Red. | Engine management. |
4 | 10 | Red. | Engine management: Diesel vehicles only. |
5 | 10 | Red. | Engine management. |
6 | 15 | Blue. | Engine cooling: All vehicles. Engine oil pump: Diesel vehicles only. |
7 | – | – | – |
8 | 5 | Tan. | Vehicle electrical systems. |
9 | 25 | White. | Rear washer jet. |
10 | 10 | Red. | Heated washer jets. |
11 | 15 | Blue. | Engine cooling. |
12 | 25 | White. | Fuel pump: Diesel vehicles only. |
13 | 15 | Blue. | Engine cooling. |
14 | – | – | – |
15 | – | – | – |
16 | – | – | – |
17 | – | – | – |
18 | – | – | – |
19 | – | – | – |
20 | – | – | – |
21 | – | – | – |
22 | – | – | – |
23 | – | – | – |
24 | – | – | – |
25 | – | – | – |
26 | – | – | – |
27 | – | – | – |
Fuse number | Rating (Amps) | Fuse colour | Circuits protected |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | – | – | – |
5 | – | – | – |
6 | 15 | Blue. | Horns. |
7 | 10 | Red. | Driver assistance systems. |
8 | 10 | Red. | Mild Hybrid Electric Vehicle (MHEV) system. |
9 | – | – | – |
10 | 5 | Tan. | Camera systems. |
11 | 5 | Tan. | Driveline module. |
12 | – | – | – |
13 | – | – | – |
14 | 30 | Green. | Right-side headlight washer pump. |
15 | – | – | – |
16 | – | – | – |
17 | 30 | Green. | Left-side headlight washer pump. |
18 | 25 | White. | Right-side headlight. |
19 | 15 | Blue. | Transmission. |
20 | 25 | White. | Left-side headlight. |
21 | – | – | – |
22 | – | – | – |
23 | – | – | – |
24 | – | – | – |
25 | – | – | – |
26 | – | – | – |
27 | – | – | – |
Fuse number | Rating (Amps) | Fuse colour | Circuits protected |
---|---|---|---|
1 | 20 | Yellow. | Front cigar lighter. |
2 | 20 | Yellow. | Front cigar lighter. Front accessory socket. |
3 | – | – | – |
4 | 20 | Yellow. | Second row accessory sockets. Second row USB ports. |
5 | 5 | Tan. | Phone signal. |
6 | – | – | – |
7 | 5 | Tan. | Battery back-up sounder. |
8 | – | – | – |
9 | – | – | – |
10 | 20 | Yellow. | Second row accessory sockets. Second row USB ports. |
11 | 5 | Tan. | Wireless charger. |
12 | 20 | Yellow. | Sunroof. |
13 | 20 | Yellow. | Sunroof. |
14 | – | – | – |
15 | – | – | – |
16 | – | – | – |
17 | 5 | Tan. | Rear-view mirror. |
18 | 30 | Green. | Front passenger’s seat. |
19 | – | – | – |
20 | – | – | – |
21 | 10 | Red. | Cool box. |
22 | 5 | Tan. | Battery cooling fan. |
23 | – | – | – |
24 | 25 | White. | Driver’s door switches. |
25 | – | – | – |
26 | – | – | – |
27 | 25 | White. | Front passenger door switches. |
28 | 20 | Yellow. | Driver’s seat. |
29 | – | – | – |
30 | 20 | Yellow. | Sunroof. |
31 | 5 | Tan. | Overhead console. RF receiver. Auxiliary heater. Tyre Pressure Monitoring System (TPMS). Singapore road pricing. |
32 | – | – | – |
33 | – | – | – |
34 | – | – | – |
35 | – | – | – |
36 | – | – | – |
37 | 5 | Tan. | Singapore road pricing connector. |
38 | 10 | Red. | Driver assistance systems. |
39 | 10 | Red. | Near field sensors. |
40 | – | – | – |
41 | 5 | Tan. | Telematics module. |
42 | – | – | – |
43 | 10 | Red. | Heated steering wheel. |
44 | – | – | – |
45 | – | – | – |
46 | – | – | – |
47 | – | – | – |
48 | – | – | – |
49 | – | – | – |
50 | – | – | – |
51 | – | – | – |
52 | – | – | – |
53 | – | – | – |
54 | – | – | |
55 | – | – | – |
56 | – | – | – |
Fuse number | Rating (Amps) | Fuse colour | Circuits protected |
---|---|---|---|
1 | 15 | Blue. | Battery cooling fan. |
2 | – | – | – |
3 | – | – | – |
4 | – | – | – |
5 | – | – | – |
6 | – | – | – |
7 | 5 | Tan. | Blind spot monitor. |
8 | 20 | Yellow. | Driver’s heated or climate seat. |
9 | 15 | Blue. | Front seat switches. |
10 | 20 | Yellow. | Passenger’s seat heat. |
11 | 20 | Yellow. | Right-side rear heated seat. |
12 | 15 | Blue. | Rear seat switches. |
13 | 20 | Yellow. | Left-side rear heated seat. |
14 | 20 | Yellow. | Rear wiper. |
15 | 30 | Green. | Fuel pump. |
16 | 15 | Blue. | Trailer socket. |
17 | 10 | Red. | Diesel Exhaust Fluid (DEF). |
18 | 20 | Yellow. | Loadspace accessory socket. |
19 | – | – | – |
20 | – | – | – |
21 | 20 | Red. | Second row accessory sockets. |
22 | – | – | – |
23 | – | – | – |
24 | – | – | – |
25 | 5 | Tan. | Chassis control. |
26 | 2 | Grey. | Electronic toll collection. |
27 | – | – | – |
28 | – | – | – |
29 | 5 | Tan. | Adaptive cruise control. |
30 | 30 | Green. | Heated rear screen. |
31 | – | – | – |
32 | – | – | – |
33 | 15 | Blue. | Tailgate. |
34 | 5 | Tan. | Vehicle battery. |
35 | – | – | – |
36 | – | – | – |
37 | 30 | Green. | Driver’s seat. |
38 | 5 | Tan. | Rear climate control. Rear console switches. |
39 | 30 | Green. | Deployable tow ball. |
40 | – | – | – |
41 | – | – | – |
42 | – | – | – |
43 | – | – | – |
44 | 15 | Blue. | Trailer socket. |
45 | 15 | Blue. | Fuel tank. Powertrain control module. |
46 | – | – | – |
47 | – | – | – |
48 | 10 | Red. | Touchscreen. |
49 | – | – | – |
50 | – | – | – |
51 | 15 | Blue. | Touchscreen. |
52 | – | – | – |
53 | – | – | – |
54 | – | – | – |
55 | – | – | – |
56 | – | – | – |
57 | – | – | – |
58 | – | – | – |
59 | – | – | – |
60 | – | – | – |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…