2022 Land Rover DEFENDER FUSES
FUSE BOX LOCATIONS
Take care to protect the fuse boxes from moisture. Refit the fuse box lid at the earliest opportunity.
Access the fuses as follows:
- Engine compartment fuse box: Remove the under-hood cover. See UNDER-HOOD COVERS REMOVAL. Release the four clips to remove the fuse box lid.
NOTES
The fuse box label is located on the inner surface of the lid.
- Passenger compartment fuse box: Open the glovebox. See STORAGE COMPARTMENTS. Firmly press the top of the support stay at each end and lower the glovebox into the footwell.
NOTES
The fuse box label for the passenger compartment fuse box is contained within the load space fuse box.
- Loadspace fuse box cover: Pull the fuse box cover forwards to release the six clips.
- Loadspace fuse box: Release the two clips to remove the fuse box lid.
REPLACING A FUSE
Always switch off the ignition system and the affected electrical circuit before replacing a fuse. Failure to do so could cause damage to the vehicle.
Fit approved replacement fuses of the same rating and type, or fuses of a matching specification. Using an incorrect fuse may result in damage to the vehicle’s electrical system and can result in a fire.
If the replacement fuse blows after fitment, the system should be checked by a retailer/authorized repairer. Further damage could be caused to the vehicle if ignored.
Relays and fuses not detailed in the Owner’s Handbook should only be replaced by qualified persons.
If an electrical system has stopped operating, the cause may be a blown fuse. The easiest way to check if a fuse has blown is to first remove it.
To check for a blown fuse:
- Refer to the fuse box tables shown in this section to identify the correct fuse.
- Gain access to the appropriate fuse box. See FUSE BOX LOCATIONS.
- Refer to the fuse box label to locate the correct fuse. Depending on the fuse box, the label is located on the underside of the lid. The label on the loadspace fuse box is located in the slot on the front edge of the fuse box.
- Use the fuse removal tool to remove the fuse. The fuse removal tool is located in the loadspace fuse box. See FUSE BOX LOCATIONS.
- Check for a break in the wire within the fuse. If the wire within the fuse is broken, the fuse has blown and needs replacing. If the wire is still intact, consult a retailer/authorized repairer.
- Refit or replace the fuse, as appropriate. Make sure the fuse is pushed fully into its correct position. Spare fuses are located in the loadspace fuse box.
ENGINE COMPARTMENT FUSE BOX
Fuse number | Rating (Amps) | Fuse color | Circuits protected |
---|---|---|---|
1 | 10 | Red. | Engine management. |
2 | 15 | Blue. | Engine management. |
3 | – | – | – |
4 | 10 | Red. | Engine management. |
5 | 10 | Red. | Engine management. |
6 | 15 | Blue. | Auxiliary engine systems. |
7 | 5 | Tan. | Auxiliary engine systems. |
8 | 5 | Tan. | Starter motor. |
9 | 25 | Clear. | Rear washer jet. |
10 | 10 | Red. | Heated washer jet. |
11 | 15 | Blue. | Engine cooling. |
12 | – | – | – |
13 | 15 | Blue. | Engine cooling. |
14 | 15 | Blue. | Engine management. |
15 | 10 | Red. | Engine cooling. |
16 | 25 | Clear. | Front washer jets. |
17 | 5 | Tan. | Engine management. |
18 | 20 | Yellow. | Engine management. |
19 | 25 | Clear. | Engine management. |
20 | – | – | – |
21 | – | – | – |
22 | 40 | Orange. | Starter motor. |
23 | 60 | Blue. | Cooling fan. |
24 | 40 | Orange. | Engine management. |
25 | 40 | Orange. | Oil pump. |
26 | 20 | Yellow. | Front wiper. |
27 | 60 | Blue. | Anti-lock Braking System (ABS). |
Fuse number | Rating (Amps) | Fuse color | Circuits protected |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | – | – | – |
5 | – | – | – |
6 | 15 | Blue. | Horn. |
7 | 10 | Red. | Driver assistance systems. |
8 | 10 | Red. | 48V system. |
9 | 5 | Tan. | Front corner radar. |
10 | 5 | Tan. | Camera systems. |
11 | 20 | Yellow. | Driveline module. |
12 | 5 | Tan. | Transmission control module. |
13 | – | – | – |
14 | 30 | Green. | Headlight washer pump. |
15 | – | – | – |
16 | 10 | Red. | Wireless charger. |
17 | 30 | Green. | Headlight washer pump. |
18 | 25 | Clear. | Right-side headlight. |
19 | 15 | Blue. | Transmission, off-road systems, gear selector. |
20 | 25 | Clear. | Left-side headlight. |
21 | 30 | Green. | Transfer box. |
22 | 40 | Orange. | Left-side heated windshield. |
23 | 40 | Orange. | Right-side heated windshield. |
24 | – | – | – |
25 | – | – | – |
26 | 50 | Red. | Front blower motor. |
27 | 60 | Blue. | Anti-lock Braking System (ABS). |
PASSENGER COMPARTMENT FUSE BOX
Fuse number | Rating (Amps) | Fuse color | Circuits protected |
---|---|---|---|
1 | 20 | Yellow. | Front cigar lighter. |
2 | 20 | Yellow. | Cigar lighter/front accessory socket. |
3 | 20 | Yellow. | Accessory socket. |
4 | 20 | Yellow. | Accessory socket console/USB console. |
5 | 5 | Tan. | Phone booster. |
6 | 10 | Red. | 3rd row cool box. |
7 | 5 | Tan. | Battery back-up sounder. |
8 | – | – | – |
9 | – | – | – |
10 | 20 | Yellow. | Accessory socket console/USB console. |
11 | 5 | Tan. | Wireless phone charger. |
12 | 20 | Yellow. | Sunroof. |
13 | 20 | Yellow. | Sunroof. |
14 | 5 | Tan. | Terrain optimization switch. |
15 | – | – | – |
16 | – | – | – |
17 | 5 | Tan. | Rear-view mirror. |
18 | 30 | Green. | Front passenger’s seat. |
19 | – | – | – |
20 | 25 | Clear. | Left-side rear door. |
21 | 10 | Red. | Cool box. |
22 | 5 | Tan. | Cooling fan (MHEV). |
23 | – | – | – |
24 | 25 | Clear. | Driver’s door. |
25 | 15 | Blue. | Suspension system. |
26 | – | – | – |
27 | 25 | Clear. | Front passenger’s door. |
28 | 20 | Yellow. | Driver’s seat. |
29 | 25 | Clear. | Right-side rear door. |
30 | 30 | Green. | Sunroof. |
31 | 5 | Tan. | Overhead console, RF receiver, auxiliary heater, Tire Pressure Monitoring System (TPMS). |
32 | – | – | – |
33 | – | – | – |
34 | – | – | – |
35 | 5 | Tan. | Brake switch. |
36 | – | – | – |
37 | – | – | – |
38 | 10 | Red. | Driving aids and collision avoidance systems. |
39 | 10 | Red. | Near field sense module. |
40 | – | – | – |
41 | 5 | Tan. | Telematics module. |
42 | – | – | – |
43 | 10 | Red. | Heated steering wheel. |
44 | 5 | Tan. | Steering wheel. |
45 | – | – | – |
46 | 15 | Blue. | Climate control. |
47 | – | – | – |
48 | – | – | – |
49 | 5 | Tan. | Immobilizer antenna. |
50 | 10 | Red. | Head-up display (HUD). |
51 | – | – | – |
52 | 5 | Tan. | Ionizer module. |
53 | 10 | Red. | Instrument panel. |
54 | 5 | Tan. | OBD2 diagnostic connector. |
55 | – | – | – |
56 | – | – | – |
LOADSPACE FUSE BOX
Fuse number | Rating (Amps) | Fuse color | Circuits protected |
---|---|---|---|
1 | 15 | Blue. | Mild Hybrid Electric Vehicle (MHEV). |
2 | 25 | Clear. | 3rd row heat seats. |
3 | 15 | Blue. | 3rd row seat switchpacks. |
4 | – | – | – |
5 | – | – | – |
6 | 5 | Tan. | Battery (MHEV). |
7 | 5 | Tan. | Blind spot monitor/ Park distance control / Rear corner radar. |
8 | 20 | Yellow. | Driver’s seat heat. |
9 | 15 | Blue. | Driver’s/passenger’s seat switch and massage seat. |
10 | 20 | Yellow. | Passenger’s seat heat. |
11 | 20 | Yellow. | Heater cushion rear RH. |
12 | 15 | Blue. | 3rd row seat heat and switches / RH/LH rear seat switch packs. |
13 | 20 | Yellow. | Heater cushion rear LH. |
14 | 20 | Yellow. | Rear wiper. |
15 | 30 | Green. | Fuel pump. |
16 | 15 | Blue. | Trailer pick-up. |
17 | – | – | – |
18 | 20 | Yellow. | Accessory socket load space/USB 3rd row. |
19 | 20 | Yellow. | Cigar lighter rear. |
20 | 20 | Yellow. | Accessory socket cubby box. |
21 | 10 | Red. | Rear USB. |
22 | – | – | – |
23 | – | – | – |
24 | – | – | – |
25 | 5 | Tan. | Air suspension. |
26 | – | – | – |
27 | – | – | – |
28 | – | – | – |
29 | 5 | Tan. | Adaptive cruise control. |
30 | 30 | Green. | Heated rear screen. |
31 | – | – | – |
32 | 5 | Tan. | Speaker. |
33 | 15 | Blue. | Tailgate. |
34 | 5 | Tan. | Battery (MHEV). |
35 | – | – | – |
36 | – | – | – |
37 | 30 | Green. | Driver’s seat. |
38 | 5 | Tan. | Touchscreen switchpack/climate control. |
39 | 30 | Green. | Deployable sidesteps. |
40 | – | – | – |
41 | – | – | – |
42 | 20 | Yellow. | Rear RH seat. |
43 | 20 | Yellow. | Keyless vehicle module. |
44 | 15 | Blue. | Trailer pick up. |
45 | 15 | Blue. | Fuel tank. |
46 | 15 | Blue. | Fuel pump. |
47 | – | – | – |
48 | 10 | Red. | Front display upper. |
49 | – | – | – |
50 | 15 | Blue. | Entertainment system. |
51 | 15 | Blue. | Front infotainment control module (FICM). |
52 | 10 | Red. | User portable devices. |
53 | 10 | Red. | Rear console portable. |
54 | – | – | – |
55 | 15 | Blue. | Chassis control module (AIR). |
56 | 10 | Red. | Chassis control module (CVD). |
57 | 5 | Tan. | Keyless vehicle module. |
58 | 30 | Green. | Passenger’s seat. |
59 | – | – | – |
60 | – | – | – |